Extension Springs
Most Relevant

Utility Extension Springs
| Compare | Image | Material | Length | Max Extended Length | Diameter | Wire Diameter | Package Quantity | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 302 Stainless Steel | 1.25 in | 2.1 in | 0.312 in | 0.0348 in | 6 | WBB2101489 | $6.10 | ||
![]() | 302 Stainless Steel | 8 in | 13.5 in | 0.5 in | 0.0625 in | 1 | WBB2101479 | $7.20 | ||
![]() | MBHD (High Carbon Drawn Steel) | 6 in | 10.85 in | 0.18 in | 0.023 in | 12 | WBB2101519 | $39.95 | ||
![]() | MBHD (High Carbon Drawn Steel) | 2 in | 4.2 in | 0.375 in | 0.0348 in | 12 | WBB2101477 | $16.50 | ||
![]() | 302 Stainless Steel | 2 in | 3.1 in | 0.375 in | 0.0475 in | 3 | WBB2101424 | $4.21 | ||
![]() | MBHD (High Carbon Drawn Steel) | 6 in | 8.5 in | 0.84 in | 0.1055 in | 3 | WBB2101536 | $14.75 | ||
![]() | 302 Stainless Steel | 8 in | 14 in | 0.73 in | 0.915 in | 1 | WBB2101445 | $9.00 | ||
![]() | MBHD (High Carbon Drawn Steel) | 1.25 in | 2.4 in | 0.312 in | 0.0286 in | 12 | Ships Same Day WBB2101400 | $15.25 | ||
![]() | MBHD (High Carbon Drawn Steel) | 8 in | 12.75 in | 0.58 in | 0.072 in | 3 | Ships Same Day WBB2101520 | $15.75 | ||
![]() | MBHD (High Carbon Drawn Steel) | 1 in | 1.73 in | 0.312 in | 0.0286 in | 12 | WBB2101382 | $14.75 |
Showing 1-10 of 58 results










