Extension Springs
Most Relevant

Utility Extension Springs
| Compare | Image | Material | Length | Max Extended Length | Diameter | Wire Diameter | Package Quantity | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | MBHD (High Carbon Drawn Steel) | 6 in | 10.85 in | 0.18 in | 0.023 in | 12 | WBB2101519 | $39.95 | ||
![]() | 302 Stainless Steel | 2 in | 3.1 in | 0.375 in | 0.0475 in | 3 | WBB2101424 | $4.21 | ||
![]() | MBHD (High Carbon Drawn Steel) | 4 in | 5.47 in | 0.96 in | 0.1205 in | 3 | Ships Same Day WBB2101385 | $14.25 | ||
![]() | 302 Stainless Steel | 4 in | 5.5 in | 0.84 in | 0.1055 in | 3 | WBB2101393 | $17.00 | ||
![]() | MBHD (High Carbon Drawn Steel) | 6 in | 8.5 in | 0.84 in | 0.1055 in | 3 | WBB2101536 | $14.75 | ||
![]() | 302 Stainless Steel | 8 in | 13.5 in | 0.5 in | 0.0625 in | 1 | WBB2101479 | $7.20 | ||
![]() | MBHD (High Carbon Drawn Steel) | 3 in | 4.65 in | 0.375 in | 0.0475 in | 12 | WBB2101499 | $21.25 | ||
![]() | 302 Stainless Steel | 6 in | 9 in | 0.96 in | 0.1205 in | 1 | Ships Same Day WBB2101462 | $9.20 | ||
![]() | 302 Stainless Steel | 2.25 in | 5.36 in | 0.375 in | 0.0348 in | 6 | WBB2101526 | $8.40 | ||
![]() | MBHD (High Carbon Drawn Steel) | 1.5 in | 2.54 in | 0.25 in | 0.0286 in | 12 | Ships Same Day WBB2101537 | $15.00 |
Showing 1-10 of 58 results










