Anti Static Bags
Poly bags are ideal for packaging of items for shipment. Made from durable polyethylene, the bags ensure secure containment and protection for a variety of items. Their see-through material is ideal for packaging, shipping, and storage with easy identification of items. The poly bags are designed for any commercial or industrial use.
Most Relevant

Static-Shielding Bags
| Compare | Image | Brand | Width | Length | Thickness | Color | Package Quantity | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 10 in | 14 in | 3.1 mil | Clear | 100 | WBB40622 | as low as $50.95 Save $4.00 (7%) | ||
![]() | Global Industrial | 16 in | 18 | 2.8 | Clear | 100 | WBB3174298 | as low as $129.95 Save $10.00 (7%) | ||
![]() | Global Industrial | 4 in | 6 | 3.1 | Clear | 500 | WBB0144362 | as low as $109.95 Save $10.00 (8%) | ||
![]() | Global Industrial | 2 in | 4 in | 3.1 mil | Clear | 1,000 | WBB41535 | as low as $87.95 Save $7.00 (7%) | ||
![]() | Global Industrial | 7 in | 10 | 2.8 | Clear | 100 | WBB3174067 | as low as $52.95 Save $4.00 (7%) | ||
![]() | Global Industrial | 4 in | 7 | 2.8 | Clear | 100 | WBB3174601 | as low as $17.25 Save $1.50 (8%) | ||
![]() | Global Industrial | 4 in | 6 | 2.8 | Clear | 100 | WBB3174089 | as low as $27.95 Save $2.00 (7%) | ||
![]() | Global Industrial | 14 in | 20 in | 3.1 mil | Clear | 100 | WBB40481 | as low as $87.95 Save $7.00 (7%) | ||
![]() | Global Industrial | 24 in | 30 in | 2.8 mil | Clear | 100 | WBB40496 | as low as $209.95 Save $20.00 (9%) | ||
![]() | Global Industrial | 11 in | 15 | 2.8 | Clear | 100 | WBB3173999 | as low as $80.95 Save $7.00 (8%) |
Showing 1-10 of 129 results

Reclosable Anti-Static Bags
Showing 1-10 of 38 results

Open-Ended Anti-Static Bags
Showing 1-10 of 72 results

Moisture Barrier and ESD Bags
Showing 1-10 of 21 results

Poly Tubing Anti-Static Bags
Showing 1-10 of 25 results

Moisture Barrier Bags
Showing 1-10 of 12 results












