Resistance:
- Minerals
- Animals & Plants Oils And Fats
- Fertilizer
- Acids
- Disinfectants
- Solvents
- Various Chemicals
Product is priced per each and sold in multiples of 6.
Weights & Dimensions
| Width | Standard (D) |
| Size | 15 |
| Boot Height | 15 in |
Product Details
| Upper Material | Purofort® |
| Material | Polyurethane |
| Outsole Material | Purofort® |
| Gender | Men's |
| Manufacturers Part Number | E662843-15 |
| Waterproof | Yes |
| Primary Use | Cold Weather Protection |
| Brand | Dunlop |
| Type | Work Boots |
| Color | Green |
| Series | Purofort® |
| Toe Type | Safety Toe |
| Midsole Material | Steel |
| Style | Knee Boots |
| Insulated | Yes |
| Insulation Type | Red Branded |
| Closure Type | Slip-On |
| Footwear Sole Pattern | Power Lug |
| Package Quantity | 1 Pair |
| Description | Purofort Thermo+ Full Safety Boots |
| Shank Material | Purofort® |
| Slip Resistant | Yes |
Compliance & Certifications
| Certifications | CSA Z195-09 SD PR, ASTM F2413-11 M I/75 C/75 SD PR |