Sales: 1.888.978.7759
en-US
US - English
English
selectedCheck


My Cart
Add to list
Print
XL High Capacity V-Belt - Gates 7381

Model #: WBB2439364

MPN #: 7381*****##*

XL High Capacity V-Belt - Gates 7381

|
Questions & Answers (0)
PRICE
$16.25
Out of stock, expected on or around 04/20/2023
XL High Capacity V-Belt

Replacement belt for the most demanding engine drives. Due to thermal forces, this variable notched belt actually tightens on the drive as it gets hot. This results in improved belt performance by reducing tension decay and noise.

  • Fiber-loaded rubber stock puts more flexibility along the length of the belt, yet gives the belt greater lateral stability in the pulley.
  • Thermally active tensile cords for maintenance-free performance when properly installed and tensioned.
  • Form ground to ensure precise top width and sidewall dimensional control for proper fit in pulley as well as a smoother, quieter running belt.
  • Meets or exceeds SAE J636c specifications


Application Summary: 1982-1980 Ford, F Series Pickup, 6-Cyl. 4.9 L, A.P.

Vehicle Fitment: Make\Model   Year(s)
Ford+ Expand List– Hide List
  • Bronco - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1980-1982
  • Bronco - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1980-1982
  • Bronco - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1980-1982
  • E-100 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1982
  • E-100 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1982
  • E-100 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1982
  • E-100 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1982
  • E-100 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1982
  • E-100 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1982
  • E-150 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1982
  • E-150 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1982
  • E-150 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1982
  • E-150 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1982
  • E-150 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1982
  • E-150 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1982
  • E-250 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1982
  • E-250 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1982
  • E-250 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1982
  • E-250 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1980
  • E-250 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1980
  • E-250 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1980
  • E-350 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1982
  • E-350 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1982
  • E-350 Econoline - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1982
  • E-350 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1982
  • E-350 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1982
  • E-350 Econoline Club Wagon - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1982
  • F-100 - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1982
  • F-100 - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1982
  • F-100 - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1982
  • F-150 - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1982
  • F-150 - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1982
  • F-150 - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1982
  • F-250 - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1982
  • F-250 - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1982
  • F-250 - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1982
  • F-350 - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1979-1982
  • F-350 - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1979-1982
  • F-350 - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1979-1982
  • P-350 - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1975-1975
  • P-350 - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1975-1975
  • P-350 - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1975-1975
  • P-400 - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1975-1976
  • P-400 - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1975-1976
  • P-400 - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1975-1976
  • P-500 - Engine: L6, 4.9L, 4917cc, 300ci, BI-FUEL   1975-1977
  • P-500 - Engine: L6, 4.9L, 4917cc, 300ci, GAS   1975-1977
  • P-500 - Engine: L6, 4.9L, 4917cc, 300ci, LPG   1975-1977
  • Thunderbird - Engine: L6, 3.3L, 200ci, GAS   1980-1980
Mercury+ Expand List– Hide List
  • Cougar - Engine: L6, 3.3L, 200ci, GAS   1980-1980
1
1
Easy online or call-in returns.