Vinyl Flooring
Availability
Type
View All Type
Shape
Size
View All Size
Brand
Length
View All Length
Height
View All Height
Color
View All Color
Thickness
View All Thickness
Material
View All Material
Width
View All Width
Price
Most Relevant

ROPPE Premium Vinyl Wood Planks
Compare | Image | Width | Length | Thickness | Surface Material | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 6 in | 3/16 in | Smooth | Vinyl | 10 | WBB820893 | $128.95 | |
![]() | 36 in | 4 in | 1/8 in | Smooth | Vinyl | 36 | WBB820898 | $131.95 | |
![]() | 48 in | 6 in | 3/16 in | Smooth | Vinyl | 10 | WBB820899 | $99.95 | |
![]() | 36 in | 4 in | 1/8 in | Smooth | Vinyl | 36 | WBB820883 | $131.95 | |
![]() | 36 in | 4 in | 1/8 in | Smooth | Vinyl | 36 | WBB820894 | $131.95 |

Lock-Tile® PVC Floor Tiles With Duro-Xtreme® Technology
Compare | Image | Width | Length | Thickness | Surface Material | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 19-5/8 in | 19-5/8 in | 1/4 in | Textured | Flexible PVC Vinyl | - | WBB2178327 | $17.25 | |
![]() | 1-3/8 in | 1-200 ft | 1/4 in | Smooth | Flexible PVC Vinyl | - | WBB2178311 | $3.41 | |
![]() | 19-5/8 in | 19-5/8 in | 1/4 in | Textured | Flexible PVC Vinyl | - | WBB2178330 | $17.25 | |
![]() | 19-5/8 in | 19-5/8 in | 1/4 in | Textured | Flexible PVC Vinyl | - | WBB2178326 | $13.50 | |
![]() | 19-5/8 in | 19-5/8 in | 1/4 in | Coin | Flexible PVC Vinyl | - | WBB2178331 | $17.25 | |
![]() | 19-5/8 in | 19-5/8 in | 1/4 in | Textured | Flexible PVC Vinyl | - | WBB2178325 | $17.25 | |
![]() | 19-5/8 in | 19-5/8 in | 1/4 in | Coin | Flexible PVC Vinyl | - | WBB2178310 | $17.25 | |
![]() | 1-3/8 in | 1-200 ft | 1/4 in | Smooth | Flexible PVC Vinyl | - | WBB2178312 | $3.41 | |
![]() | 19-5/8 in | 19-5/8 in | 1/4 in | Coin | Flexible PVC Vinyl | - | WBB2178308 | $16.25 |

ROPPE Recycled Rubber Tiles
Compare | Image | Width | Length | Thickness | Surface Material | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 | 6 | 1/32 | Vinyl | Vinyl | 10 | WBB3115673 | $31.95 | |
![]() | 27 in | 27 in | 3/8 in | Smooth | Rubber | 1 | WBB820920 | $52.95 | |
![]() | 36 | 6 | 1/32 | Vinyl | Vinyl | 10 | WBB3115633 | $20.50 | |
![]() | 12 | 12 | 1/32 | Vinyl | Vinyl | 20 | WBB3115586 | $18.50 | |
![]() | 12 | 12 | 1/32 | Vinyl | Vinyl | 20 | WBB3115618 | $18.50 | |
![]() | 12 | 12 | 1/32 | Vinyl | Vinyl | 20 | WBB3115587 | $18.50 | |
![]() | 12 | 12 | 1/32 | Vinyl | Vinyl | 20 | WBB3115652 | $23.00 | |
![]() | 12 | 12 | 1/32 | Vinyl | Vinyl | 20 | WBB3115658 | $18.50 | |
![]() | 12 | 12 | 1/32 | Vinyl | Vinyl | 20 | WBB3115638 | $18.50 | |
![]() | 12 | 12 | 1-1/2 | Vinyl | Vinyl | 20 | WBB3115629 | $28.95 |
Showing 1-10 of 142 results

ROPPE Rubber Fitness Flooring
Compare | Image | Width | Length | Thickness | Surface Material | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 36 in | 3/8 in | Smooth | Rubber | 1 | WBB820925 | $53.95 | |
![]() | 48 in | 49 ft | 3/8 in | Smooth | Rubber | 1 | WBB820908 | $832.00 |

Roppe Rubber Tiles
Compare | Image | Width | Length | Thickness | Surface Material | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 19-11/16 in | 19-11/16 in | 1/8 in | Circular | Rubber | 1 | WBB771707 | $25.95 | |
![]() | 19-11/16 in | 19-11/16 in | 1/8 in | Circular | Rubber | 1 | WBB771739 | $21.50 | |
![]() | 19-11/16 in | 19-11/16 in | 1/8 in | Circular | Rubber | 1 | WBB771738 | $24.00 | |
![]() | 19-11/16 in | 19-11/16 in | 1/8 in | Circular | Rubber | 1 | WBB771737 | $22.00 | |
![]() | 19-11/16 in | 19-11/16 in | 1/8 in | Circular | Rubber | 1 | WBB771710 | $21.50 | |
![]() | 19-11/16 in | 19-11/16 in | 1/8 in | Square | Rubber | 1 | WBB771805 | $22.25 | |
![]() | 19-11/16 in | 19-11/16 in | 1/8 in | Circular | Rubber | 1 | WBB771727 | $25.95 | |
![]() | 19-11/16 in | 19-11/16 in | 5/32 in | Hammered | Rubber | 1 | WBB771812 | $19.00 | |
![]() | 19-11/16 in | 19-11/16 in | 1/8 in | Square | Rubber | 1 | WBB771776 | $19.00 |

Vinyl Floor Coverings
Compare | Image | Width | Length | Thickness | Surface Material | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 ft | 10 ft | 0.1 in | Diamond | PVC | 1 | WBM2020377 | $78.95 | |
![]() | 4 ft | 25 ft | 0.1 in | Diamond | PVC | 1 | WBM2020358 | $187.95 | |
![]() | 4 ft | 20 ft | 0.1 in | Diamond | PVC | 1 | WBM2020343 | $153.95 | |
![]() | 4 ft | 25 ft | 0.1 in | Diamond | PVC | 1 | WBM2020346 | $209.95 | |
![]() | 4 ft | 9 ft | 0.1 in | Diamond | PVC | 1 | WBM2020374 | $72.95 | |
![]() | 4 ft | 15 ft | 0.1 in | Diamond | PVC | 1 | WBM2020340 | $126.95 | |
![]() | 4 ft | 8 ft | 0.1 in | Diamond | PVC | 1 | WBM2020371 | $78.95 | |
![]() | 4 ft | 6 ft | 0.1 in | Diamond | PVC | 1 | WBM2020365 | $64.95 |

ROPPE Premium Vinyl Leather Tiles
Compare | Image | Width | Length | Thickness | Surface Material | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 18 in | 1/8 in | Smooth | Vinyl | 16 | WBB820934 | $131.95 |

Drive Medical Safetycare Floor Mats
Compare | Image | Width | Length | Thickness | Surface Material | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 66 in | - | - | Waterproof Vinyl | - | WBB1596698 | $75.95 |