Box Trucks
Most Relevant

Plastic Bulk Box Truck
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 1000 lbs | 42-3/5 in | 30 in | 35-3/5 in | Gray | WB800315GY | $280.95 | |
![]() | 8 | 800 lbs | 33-3/10 in | 24-3/5 in | 27-2/5 in | White | WB800312WH | $251.95 | |
![]() | 12 | 1000 lbs | 38-2/5 in | 28-9/10 in | 33 in | Blue | WB800314 | $240.95 | |
![]() | - | - | - | 14 in | - | Green | WB251749 | $42.95 | |
![]() | 10 | 200 lbs | 27 in | 39 in | 29 in | Black | WBB2050486 | $187.95 | |
![]() | 9 | 800 lbs | 28 in | 43-1/4 in | 33-7/8 in | Black | WB498210 | $734.00 | |
![]() | 20 | 600 lbs | 46 in | 34 in | 39-3/4 in | Blue | WB987872BL | $743.00 | |
![]() | 20 | 600 lbs | 46 in | 34 in | 43-3/4 in | Blue | WB987873BL | $606.00 | |
![]() | 12 | 400 lbs | 29 in | 41 in | 31 in | Black | WBB2050922 | $342.95 | |
![]() | 4 | 350 lbs | 32 in | 20-3/4 in | 21-1/4 in | Gray | WB987864GY | $227.95 |
Showing 1-10 of 113 results

Stainless Steel Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 500 lbs | 43 in | 21-1/2 in | 32 in | Silver | WBB766080 | $2,775.00 | |
![]() | - | 1100 lbs | 58 in | 31 in | 28 in | Silver | WBB766081 | $3,324.00 | |
![]() | - | 400 lbs | 28 in | 28 in | 28 in | Silver | WBB957780 | $1,043.00 | |
![]() | - | 800 lbs | 46 in | 31 in | 27-1/2 in | Silver | WBB766079 | $2,741.00 | |
![]() | - | 150 lbs | 43 in | 29 in | 58 in | Silver | WBB957779 | $1,524.00 | |
![]() | - | - | 3 in | 3/4 in | - | - | WBB766088 | $31.95 |

Plastic Easy Access Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 800 lbs | 48 in | 31 in | 38 in | Yellow | WB242034YL | $679.00 | |
![]() | 64 | 1680 lbs | 72 in | 32 in | 49 in | Blue | WB251995 | $1,373.00 | |
![]() | 120 | 1680 lbs | 84 in | 54 in | 58-1/2 in | Blue | WB251996 | $1,641.00 |

Elevated Plastic Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 300 lbs | 26 in | 18 in | 29-3/4 in | Green | WB985673GN | $288.95 | |
![]() | 6 | 300 lbs | 30 in | 20 in | 32-1/4 in | Red | WB985674RD | $308.95 | |
![]() | 6 | 40 lbs | 29 in | 19 in | - | White | WB985675 | $108.95 |

Raised Platform Box Trucks with Expanded Metal Sides
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5.4 | 1200 lbs | 37-1/2 in | 18 in | 40 in | Gray | WBB2321673 | $455.95 | |
![]() | 10.7 | 2000 lbs | 48 in | 24 in | 40 in | Gray | WBB288102 | $765.00 | |
![]() | 5.4 | 1200 lbs | 32 in | 18 in | 40 in | Gray | WBB288195 | $416.95 | |
![]() | 8 | 1200 lbs | 41-1/2 in | 24 in | 40 in | Gray | WBB2321670 | $589.00 | |
![]() | 13.4 | 2000 lbs | 48 in | 30 in | 40 in | Gray | WBB287845 | $758.00 | |
![]() | 13.4 | 2000 lbs | 48 in | 30 in | 40 in | Gray | WBB288103 | $915.00 | |
![]() | 8 | 2000 lbs | 36 in | 24 in | 40 in | Gray | WBB288101 | $753.00 | |
![]() | 10.7 | 1200 lbs | 53-1/2 in | 24 in | 40 in | Gray | WBB2321628 | $685.00 | |
![]() | 5.4 | 1200 lbs | 37-1/2 in | 18 in | 40 in | Gray | WBB2321625 | $586.00 | |
![]() | 10.7 | 1200 lbs | 53-1/2 in | 24 in | 40 in | Gray | WBB2321589 | $780.00 |
Showing 1-10 of 21 results

USDA Approved Plastic Box Trucks with Capped Drain
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 760 lbs | 39 in | 28-1/2 in | 34-1/2 in | Brown | WB984709 | $414.95 | |
![]() | 12 | - | 38 in | 28 in | - | Brown | WB984718 | $146.95 | |
![]() | 6 | 500 lbs | 32 in | 22 in | 25-3/4 in | Brown | WB984706 | $323.95 | |
![]() | - | - | - | - | - | - | WB984714 | $137.95 |

Steel Box Trucks with Expanded Metal Sides
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 9.6 | 2000 lbs | 40 in | 24 in | 41-1/2 in | Gray | WBB2321524 | $585.00 | |
![]() | 16.1 | 2000 lbs | 48 in | 30 in | 32 in | Gray | WBB288200 | $728.00 | |
![]() | 12.9 | 2000 lbs | 52 in | 24 in | 41-1/2 in | Gray | WBB2321523 | $824.00 | |
![]() | 12.9 | 2000 lbs | 48 in | 24 in | 32 in | Gray | WBB288199 | $724.00 | |
![]() | 20.1 | 2000 lbs | 64 in | 30 in | 41-1/2 in | Gray | WBB2321522 | $986.00 | |
![]() | 20.1 | 2000 lbs | 60 in | 30 in | 32 in | Gray | WBB288201 | $925.00 | |
![]() | - | 2000 lbs | 41 in | 24 in | 33 in | Gray | WBB2255280 | $571.00 | |
![]() | 16.1 | 2000 lbs | 52 in | 30 in | 41-1/2 in | Gray | WBB2321526 | $843.00 | |
![]() | 9.6 | 2000 lbs | 36 in | 24 in | 32 in | Gray | WBB288175 | $637.00 | |
![]() | - | 2000 lbs | 53 in | 30 in | 33 in | Gray | WBB2255274 | $681.00 |
Showing 1-10 of 12 results

Steel Hopper Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 4000 lbs | 33 1/2 in | 45 3/4 in | 34 1/2 in | Yellow | WBB2347699 | $1,370.00 | |
![]() | - | 4000 lbs | 41 1/2 in | 53 3/4 in | 34 1/2 in | Blue | WBB2347696 | $1,447.00 |

Polyethylene Box Trucks with Bumpers
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 540 lbs | 44-1/2 in | 32 in | 38 in | Gray | WBB3128594 | $565.00 | |
![]() | 16 | 540 lbs | 44-1/2 in | 32 in | 38 in | Black | WBB3128592 | $565.00 | |
![]() | - | - | - | - | - | - | WBB3128595 | $610.00 | |
![]() | 12 | 425 lbs | 41-1/4 in | 31 in | 35-3/4 in | Black | WBB3128582 | $511.00 | |
![]() | 16 | 540 lbs | 44-1/2 in | 32 in | 38 in | Blue | WBB3128593 | $565.00 | |
![]() | 14 | 525 lbs | 44-1/2 in | 33 in | 36-1/4 in | Black | WBB3128585 | $559.00 | |
![]() | 6 | 275 lbs | 34 in | 23-3/4 in | 26-3/4 in | Black | WBB3128603 | $428.95 | |
![]() | 6 | 275 lbs | 34 in | 23-3/4 in | 26-3/4 in | Gray | WBB3128602 | $428.95 | |
![]() | - | - | - | - | - | - | WBB3128599 | $678.00 | |
![]() | - | - | - | - | - | - | WBB3128596 | $610.00 |
Showing 1-10 of 24 results

Concrete & Mortar Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8.4 | 3000 lbs | 52 in | 23-1/2 in | 29-1/2 in | Blue | WBB3114077 | $445.95 | |
![]() | 8.4 | 3000 lbs | 52 in | 23-1/2 in | 29-1/2 in | Blue | WBB3114078 | $466.95 | |
![]() | 5.3 | 2000 lbs | 51-1/2 in | 24-3/4 in | 27 in | Blue | WBB3114076 | $515.00 | |
![]() | 5.3 | 2000 lbs | 51-1/2 in | 24-3/4 in | 27 in | Blue | WBB3114052 | $496.95 |

Raised Platform Box Trucks with Solid Sides
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5.4 | 1200 lbs | 37-1/2 in | 18 in | 40 in | Gray | WBB2321674 | $579.00 | |
![]() | 10.7 | 1200 lbs | 48 in | 24 in | 40 in | Gray | WBB288072 | $1,028.00 | |
![]() | 8 | 1200 lbs | 36 in | 24 in | 40 in | Gray | WBB288005 | $851.00 | |
![]() | 10.7 | 2000 lbs | 48 in | 24 in | 40 in | Gray | WBB288172 | $1,167.00 | |
![]() | 13.4 | 2000 lbs | 48 in | 30 in | 40 in | Gray | WBB288075 | $1,125.00 | |
![]() | 8 | 1200 lbs | 41-1/2 in | 24 in | 40 in | Gray | WBB2321672 | $758.00 | |
![]() | 5.4 | 1200 lbs | 32 in | 18 in | 40 in | Gray | WBB287878 | $580.00 | |
![]() | 8 | 1200 lbs | 36 in | 24 in | 40 in | Gray | WBB287978 | $560.00 | |
![]() | 10.7 | 2000 lbs | 48 in | 24 in | 40 in | Gray | WBB287981 | $904.00 | |
![]() | 8 | 1200 lbs | 41-1/2 in | 24 in | 40 in | Gray | WBB2321629 | $819.00 |
Showing 1-10 of 22 results

Steel Box Trucks with Solid Sides
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16.1 | 2000 lbs | 48 in | 30 in | 32 in | Gray | WBB288273 | $1,268.00 | |
![]() | 12.9 | 2000 lbs | 52 in | 24 in | 41-1/2 in | Gray | WBB2321566 | $1,125.00 | |
![]() | 20.1 | 2000 lbs | 60 in | 30 in | 32 in | Gray | WBB288274 | $1,454.00 | |
![]() | - | 2000 lbs | 65 in | 30 in | 33 in | Gray | WBB2255286 | $1,257.00 | |
![]() | - | 2000 lbs | 41 in | 24 in | 33 in | Gray | WBB2255284 | $967.00 | |
![]() | 12.9 | 2000 lbs | 48 in | 24 in | 32 in | Gray | WBB288272 | $1,143.00 | |
![]() | - | 2000 lbs | 65 in | 30 in | 33 in | Gray | WBB2255281 | $1,048.00 | |
![]() | 9.6 | 2000 lbs | 36 in | 24 in | 32 in | Gray | WBB288271 | $1,038.00 | |
![]() | 20.1 | 2000 lbs | 64 in | 30 in | 41-1/2 in | Gray | WBB2321562 | $1,376.00 | |
![]() | - | 2000 lbs | 53 in | 24 in | 33 in | Gray | WBB2255283 | $1,132.00 |
Showing 1-10 of 12 results

Steel 2 Sided Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10.7 | 1200 lbs | 53-1/2 in | 24 in | 40 in | Gray | WBB2321667 | $759.00 | |
![]() | 5.4 | 1200 lbs | 37-1/2 in | 18 in | 40 in | Gray | WBB2321525 | $515.00 | |
![]() | 8 | 1200 lbs | 41-1/2 in | 24 in | 40 in | Gray | WBB2321668 | $634.00 |

Steel Easy Access Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 3600 lbs | 60 in | 24 in | 45 in | Gray | WBB3134931 | $808.00 | |
![]() | - | 3600 lbs | 60 in | 30 in | 45 in | Gray | WBB3134933 | $889.00 | |
![]() | - | 3600 lbs | 48 in | 30 in | 45 in | Gray | WBB3134932 | $812.00 | |
![]() | - | 3600 lbs | 48 in | 24 in | 45 in | Gray | WBB3134930 | $741.00 |

Euro Trucks with Wood Sides & Deck
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 2000 lbs | 60 in | 30 in | 38 in | Blue | WB241508 | $653.00 | |
![]() | - | 1200 lbs | 60 in | 30 in | 40 in | Blue | WB952683 | $863.00 | |
![]() | - | 2400 lbs | 60 in | 30 in | 40 in | Blue | WB952682 | $689.00 |

Euro Trucks with Wire Sides & Wood Deck
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 2000 lbs | 60 in | 30 in | 38 in | Blue | WB241512 | $662.00 | |
![]() | - | 2400 lbs | 60 in | 30 in | 40 in | Blue | WB952694 | $670.00 | |
![]() | - | 1200 lbs | 60 in | 30 in | 40 in | Blue | WB952695 | $703.00 |