Flange Bolts
Availability
Special Price
Brand
Length
View All Length
Size
View All Size
Material
Finish
View All Finish
Price
Most Relevant

Flange Bolts - Hex & 12 Point Head
Compare | Image | Length | Material | Size | Package Quantity | Finish | Unit of Measurement | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3-1/2 in | Steel | 3/4-10 | 1 | Plain | Inch (Imperial) | WBB2176545 | $3.79 | |
![]() | 3-1/2 in | Steel | 5/8-11 | 5 | Plain | Inch (Imperial) | WBB2176473 | $9.40was $24.00 Save $14.60 (61%) | |
![]() | 2 in | Steel | 1/2-20 | 210 | Plain | Inch (Imperial) | WBB2108697 | $195.95 | |
![]() | 1/2 in | Steel | 1/4-20 | 100 | Zinc Clear & Bake | Inch (Imperial) | WBB2176570 | $12.75 | |
![]() | 4 in | Steel | 5/8-11 | 5 | Plain | Inch (Imperial) | WBB2176517 | $10.50was $34.95 Save $24.45 (70%) | |
![]() | 2 in | Steel | 1/4-20 | 1000 | Black Phosphate | Inch (Imperial) | WBB420986 | $348.95 | |
![]() | 2 in | Steel | 1/2-13 | 10 | Plain | Inch (Imperial) | WBB2176424 | $7.00was $10.00 Save $3.00 (30%) | |
![]() | 1-3/4 in | Steel | 1/2-20 | 10 | Plain | Inch (Imperial) | WBB2176393 | $9.10 | |
![]() | 1 in | Steel | 1/4-20 | 100 | Plain | Inch (Imperial) | WBB2176293 | $7.40 | |
![]() | 1 in | Steel | 1/4-20 | 25 | Zinc Clear | Inch (Imperial) | WBB2176511 | $4.21 |
Showing 1-10 of 50 results

Flange Bolts - Indented Hex Washer - Serrated
Compare | Image | Length | Material | Size | Package Quantity | Finish | Unit of Measurement | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 in | Steel | 1/4-20 | 2000 | Black Oxide | Inch (Imperial) | WBB406594 | $570.00 | |
![]() | 2-1/2 in | Steel | 5/16-18 | 500 | Zinc | Inch (Imperial). | WBB398312 | $265.95 |

Metric Flange Bolts - Class 8.8
Compare | Image | Length | Material | Size | Package Quantity | Finish | Unit of Measurement | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 40 mm | Steel | M6 x 1.0 | 800 | Zinc | Metric | WBB416243 | $223.95 | |
![]() | 45 mm | Steel | M8 x 1.25 | 500 | Zinc | Metric | WBB414523 | $233.95 | |
![]() | 60 mm | Steel | M10 x 1.50 | 200 | Zinc | Metric | WBB415010 | $143.95 | |
![]() | 25 mm | Steel | M10 x 1.50 | 400 | Zinc | Metric | WBB415004 | $146.95 |

Metric Flange Bolts - Class 10.9
Compare | Image | Length | Material | Size | Package Quantity | Finish | Unit of Measurement | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 mm | Steel | M8 x 1.25 | 100 | Yellow Zinc | Metric | WBB2291153 | $79.95 | |
![]() | 35 mm | Steel | M8 x 1.25 | 600 | Black Phosphate | Metric | WBB409025 | $169.95 | |
![]() | 70 mm | Steel | M10 x 1.50 | 200 | Plain | Metric | WBB416720 | $176.95 |