Rice Cookers
Material
Brand
Color
Height
Voltage
Width
View All Width
Capacity
Price
Most Relevant

Rice Cookers & Slow Cookers
Compare | Image | Capacity | Depth | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 60 Cups of Cooked Rice | 14-1/2 in | 13-1/2 in | 17 in | WBB1622479 | $403.95 | |
![]() | 100 Cup | - | - | - | WBB1358069 | $228.95was $274.21 Save $45.26 (17%) | |
![]() | 50 Cups of Cooked Rice | 14-3/4 in | 15-1/2 in | 18-1/2 in | WBB1622483 | $314.95 | |
![]() | 50 Cups of Cooked Rice | 15 in | 13 in | 16-1/2 in | WBB1622480 | $187.95 | |
![]() | 60 Cups of Cooked Rice | 17-1/2 in | 14 in | 20 in | WBB1622481 | $242.95 | |
![]() | 50 Cups of Cooked Rice | 21 in | 14 in | 21 in | WBB1622482 | $372.95 |

Panasonic® Commercial Electric Rice Cookers
Compare | Image | Capacity | Depth | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 40 Cup (uncooked) | 19 in | 14 in | 22 in | WB242546 | $321.95was $570.00 Save $248.05 (44%) |