Ice Machines
Availability
Free Shipping
Voltage
View All Voltage
Length
View All Length
Type
View All Type
Material
Color
Brand
View All Brand
Height Range (in)
Depth
View All Depth
Width
View All Width
Capacity
Price
View All Price
Most Relevant

Manitowoc Ice Makers
Compare | Image | Height | Width | Depth | Pounds of Ice per 24 Hours | Kilowatts per 100 lbs | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 38.5 in | 26 in | 28 in | 193 lbs | 8.3 kW | WBM2096486 | $2,568.00was $5888.00 Save $3320.00 (56%) | |
![]() | 35 in | 16 1/4 in | 24 in | 315 lbs | 8.69 kW | WB243105 | $5,092.00was $11675.00 Save $6583.00 (56%) | |
![]() | 38.5 in | 26 in | 28 in | 132 lbs | 11.1 kW | WBM2096485 | $2,481.00was $5415.00 Save $2934.00 (54%) | |
![]() | 29.5 in | 48 in | 34 in | 1629 lbs | 4.52 kW | WBB2246111 | $7,617.00was $17464.00 Save $9847.00 (56%) | |
![]() | 21.5 in | 22 in | 24.5 in | 350 lbs | 7.32 kW | WBM2096452 | $3,596.00was $8242.00 Save $4646.00 (56%) | |
![]() | 21.5 in | 22 in | 24.5 in | 465 lbs | 4.87 kW | WBM2096455 | $3,995.00was $8720.00 Save $4725.00 (54%) | |
![]() | 29.5 in | 48 in | 34 in | 1659 lbs | 4.32 kW | WBB2246110 | $7,617.00was $17464.00 Save $9847.00 (56%) | |
![]() | 38.5 in | 26 in | 28 in | 122 lbs | 11.3 kW | WBM2096482 | $2,449.00was $5615.00 Save $3166.00 (56%) | |
![]() | 21.5 in | 24.5 in | 22 in | 335 lbs | 7.49 kW | WBM2096440 | $3,776.00was $8242.00 Save $4466.00 (54%) | |
![]() | 36 in | 19.69 in | 22.34 in | 60 lbs | 20.4 kW | WBM2096459 | $2,049.00was $4697.00 Save $2648.00 (56%) |
Showing 1-10 of 35 results

Self-Contained Under Counter Cubers With Built-In Storage Bins
Compare | Image | Height | Width | Depth | Pounds of Ice per 24 Hours | Kilowatts per 100 lbs | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 38-1/2 in | 26 in | 27-3/4 in | 160 lbs | - | WB243028 | $2,415.00 | |
![]() | 35-1/2 in | 19-3/4 in | 23-1/4 in | 120 lbs | - | WB243027 | $1,399.00 | |
![]() | 38-1/2 in | 26 in | 27-3/4 in | 210 lbs | - | WB243029 | $1,899.00 | |
![]() | 38 in | 18 in | 28 in | 65 lbs | - | WBB2290836 | $3,161.00 | |
![]() | 38-1/2 in | 26 in | 27-3/4 in | 280 lbs | - | WB243030 | $2,199.00 | |
![]() | 28-29/32 in | 15-13/64 in | 23-5/8 in | 84 lbs | - | WBB2290851 | $3,859.00 | |
![]() | 39 in | 24 in | 28-1/2 in | 440 lbs | - | WBB2290868 | $5,681.00 | |
![]() | 33 in | 30 in | 30 in | 313 lbs | - | WBB2290843 | $4,134.00 | |
![]() | 37 in | 32 in | 33 in | 287 lbs | - | WBB2290841 | $4,011.00 | |
![]() | 38 in | 15 in | 24 in | 58 lbs | - | WBB2290852 | $2,474.00 |
Showing 1-10 of 21 results

Ice Machines with Storage Bins
Compare | Image | Height | Width | Depth | Pounds of Ice per 24 Hours | Kilowatts per 100 lbs | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 67-3/8 in | 31-5/8 in | 33-5/8 in | 500 lbs | - | WB243032 | $3,499.00 | |
![]() | 67-3/8 in | 23-7/8 in | 33-3/4 in | 350 lbs | - | WB243031 | $3,049.00 |

Modular Crescent Cubers
Compare | Image | Height | Width | Depth | Pounds of Ice per 24 Hours | Kilowatts per 100 lbs | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 23 in | 22 in | 24 in | 356 lbs | 6.6 lbs | WBB2290834 | $3,857.00 | |
![]() | 23 in | 30 in | 24 in | 640 lbs | 5.63 lbs | WBB2290825 | $5,077.00 | |
![]() | 23 in | 30 in | 24 in | 400 lbs | 6.23 lbs | WBB2290832 | $3,889.00 | |
![]() | 23 in | 22 in | 24 in | 475 lbs | 5.94 lbs | WBB2290830 | $4,084.00 | |
![]() | 23 in | 22 in | 24 in | 356 lbs | 6.6 lbs | WBB2290835 | $4,163.00 | |
![]() | 23 in | 30 in | 24 in | 640 lbs | 5.63 lbs | WBB2290826 | $5,332.00 | |
![]() | 23 in | 30 in | 24 in | 525 lbs | 5.8 lbs | WBB2290828 | $4,182.00 | |
![]() | 23 in | 30 in | 24 in | 400 lbs | 6.23 lbs | WBB2290833 | $3,889.00 | |
![]() | 23 in | 30 in | 24 in | 525 lbs | 5.8 lbs | WBB2290829 | $4,119.00 | |
![]() | 29 in | 30 in | 24 in | 905 lbs | 4.99 lbs | WBB2290824 | $6,379.00 |
Showing 1-10 of 16 results

Summit Ice Makers
Compare | Image | Height | Width | Depth | Pounds of Ice per 24 Hours | Kilowatts per 100 lbs | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 25-1/4 in | 15-1/4 in | 18-1/4 in | 12 lbs | - | WB242970 | $857.00 | |
![]() | 32-3/8 in | 14-1/2 in | 23-1/2 in | 50 lbs | - | WBB3077482 | $2,050.00 | |
![]() | 32-3/8 in | 14-1/2 in | 23-1/2 in | 50 lbs | - | WBB3077480 | $1,864.00 | |
![]() | 32 in | 14-3/4 in | 23 in | - | - | WBB742942 | $2,051.00 | |
![]() | 33-1/2 in | 14-3/4 in | 23-1/2 in | - | - | WBB690970 | $2,212.00 | |
![]() | 34-3/4 in | 14-3/4 in | 23 in | - | - | WBB742933 | $1,953.00 | |
![]() | 33 in | 14-1/2 in | 23-1/2 in | 50 lbs | - | WBB3077481 | $1,998.00 | |
![]() | 25 in | 14-3/4 in | 23 in | - | - | WBB690969 | $1,507.00was $1575.00 Save $68.00 (4%) |

Counter Top Ice Makers
Compare | Image | Height | Width | Depth | Pounds of Ice per 24 Hours | Kilowatts per 100 lbs | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 13-1/4 in | 11-2/3 in | 14-1/6 in | - | - | WBB3133789 | $218.95was $239.99 Save $21.04 (9%) | |
![]() | 12-7/8 in | 9-4/5 in | 14-1/6 in | - | - | WBB3133790 | $229.95was $239.99 Save $10.04 (4%) | |
![]() | 12-7/8 in | 9-4/5 in | 14-1/6 in | - | - | WBB3133791 | $218.95was $259.99 Save $41.04 (16%) | |
![]() | 17 in | 17-1/4 in | 15 in | 49 lbs | - | WBB1939953 | $345.00was $379.00 Save $34.00 (9%) | |
![]() | 13 in | 14-1/8 in | 9-1/2 in | 27 lbs | - | WBB1939952 | $243.95was $249.00 Save $5.05 (2%) |

Ice Maker Cube Style
Compare | Image | Height | Width | Depth | Pounds of Ice per 24 Hours | Kilowatts per 100 lbs | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 20 in | 30 in | 24 in | - | - | WBB501909 | $4,670.00was $9784.00 Save $5114.00 (52%) | |
![]() | 20 in | 30 in | 24 in | - | - | WBB501921 | $4,536.00 | |
![]() | 20 in | 30 in | 24 in | - | - | WBB501920 | $4,741.00was $9645.00 Save $4904.00 (51%) | |
![]() | 20 in | 30 in | 24 in | - | - | WBB501908 | $4,473.00was $9645.00 Save $5172.00 (54%) | |
![]() | 5 in | 22 in | - | - | - | WBB501803 | $702.00was $1434.00 Save $732.00 (51%) | |
![]() | 5 in | 48 in | - | - | - | WBB501811 | $343.95was $738.00 Save $394.05 (53%) | |
![]() | 5 in | 23-1/2 in | - | - | - | WBB501804 | $274.95was $569.00 Save $294.05 (52%) |

Self-Contained Cubers With Built In Storage Bin
Compare | Image | Height | Width | Depth | Pounds of Ice per 24 Hours | Kilowatts per 100 lbs | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 33-1/2 in | 14-7/8 in | 22-5/8 in | 62 lbs | - | WBB3077478 | $2,226.00 | |
![]() | 33-1/2 in | 14-7/8 in | 22-5/8 in | 62 lbs | - | WBB3077477 | $2,478.00 | |
![]() | 31-1/2 in | 14-7/8 in | 22-5/8 in | 55 lbs | 9.9 kW | WBB443037 | $2,924.00 | |
![]() | 33-1/2 in | 14-7/8 in | 22-5/8 in | 55 lbs | 9.9 kW | WBB443034 | $2,966.00 |

Self-Contained Ice Flakers With Built-In Storage Bin
Compare | Image | Height | Width | Depth | Pounds of Ice per 24 Hours | Kilowatts per 100 lbs | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 42 in | 38 in | 29 in | 478 lbs | 4.3 kW | WBB443068 | $7,131.00 |

Modular Flaker Ice Machines
Compare | Image | Height | Width | Depth | Pounds of Ice per 24 Hours | Kilowatts per 100 lbs | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 21-7/8 in | 22 in | 27-3/8 in | 493 lbs | 5.35 kW | WBB443067 | $5,407.00 |

Ice Maker Nugget
Compare | Image | Height | Width | Depth | Pounds of Ice per 24 Hours | Kilowatts per 100 lbs | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 5 in | 24 in | - | - | - | WBB501805 | $229.95was $510.00 Save $280.05 (55%) | |
![]() | 5 in | 22 in | - | - | - | WBB501808 | $992.00was $2036.00 Save $1044.00 (51%) | |
![]() | 5 in | 24 in | - | - | - | WBB501806 | $165.95was $365.00 Save $199.05 (55%) |