Freestanding
Availability
Free Shipping
Special Price
Voltage
View All Voltage
Color
Type
Material
Height
View All Height
Brand
View All Brand
Capacity Range (Cu Ft)
Defrost Type
View All Defrost Type
Depth
View All Depth
Width
View All Width
Price
Most Relevant

Frost-Free Refrigerator-Freezer Units
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 26 in | 8.8 ft³ | 22 in | 64-3/4 in | 3 | White | WBB1953871 | $715.00was $820.00 Save $105.00 (13%) | |
![]() | 26-1/4 in | 9.9 ft³ | 24 in | 59-3/8 in | 3 | Black | WBB2178922 | $727.00was $950.00 Save $223.00 (23%) | |
![]() | 25-1/4 in | 12.8 ft³ | 23-5/8 in | 79-1/4 in | 4 | - | WB242962 | $1,609.00was $1790.00 Save $181.00 (10%) | |
![]() | 32 in | 20.5 ft³ | 30 in | 69 in | 2 | White | WBB677990 | $1,513.00was $1720.00 Save $207.00 (12%) | |
![]() | 26-1/4 in | 9.9 ft³ | 24 in | 59-3/8 in | 3 | Black | WBB2178921 | $1,329.00was $1435.00 Save $106.00 (7%) |

Compact & Mid-Size Refrigerators
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 19-11/16 in | 2.7 ft³ | 19-1/8 in | 24-11/16 in | 2 | - | WB242969 | $254.11was $298.95 Save $44.84 (15%) | |
![]() | 19 in | 1.7 ft³ | 17-1/2 in | 19-1/2 in | 1 | - | WB242944 | $156.95 | |
![]() | 18-1/2 in | 1.7 ft³ | 17-1/4 in | 20-1/4 in | 1 | - | WBB678084 | $263.95was $350.00 Save $86.05 (25%) |

Full Size Refrigerator-Freezers
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 21-3/4 in | 7.1 ft³ | 21-1/2 in | 56 in | 3 | White | WBB1953927 | $756.00was $805.00 Save $49.00 (6%) | |
![]() | 26 in | 10.1 ft³ | 23-7/8 in | 59-1/2 in | 2-1/2 | - | WBB429918 | $1,231.00 | |
![]() | 23 in | 4.8 ft³ | 18-3/4 in | 46 in | 3 | White | WBB1953928 | $679.00was $905.00 Save $226.00 (25%) | |
![]() | 26-1/5 in | 10 ft³ | 23-4/9 in | 59-5/8 in | 3 | Black | WBB3133772 | $833.00 | |
![]() | 27-5/9 in | 10 ft³ | 21-4/9 in | 60-4/9 in | 3 | White | WBB3133774 | $762.00was $789.99 Save $27.99 (4%) | |
![]() | 26-1/5 in | 10 ft³ | 23-4/9 in | 59-5/8 in | 3 | Stainless Steel | WBB3133773 | $863.00 | |
![]() | 21-5/8 in | 7.4 ft³ | 21-4/9 in | 58-2/3 in | 3 | Black | WBB3133776 | $645.00was $679.99 Save $34.99 (5%) | |
![]() | 26-1/5 in | 10 ft³ | 23-4/9 in | 59-5/8 in | 3 | White | WBB3133771 | $833.00 | |
![]() | 21-5/8 in | 7.4 ft³ | 21-4/9 in | 56-1/3 in | 3 | Stainless Steel | WBB3133777 | $659.00was $699.99 Save $40.99 (6%) | |
![]() | 21-5/8 in | 7.4 ft³ | 21-4/9 in | 56-1/3 in | 3 | White | WBB3133775 | $645.00was $679.99 Save $34.99 (5%) |

Summit Counter Depth Refrigerator-Freezers
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 27 in | 16.8 ft³ | 27-1/4 in | 75.38 in | 3 | - | WB448223 | $1,895.00was $1995.00 Save $100.00 (5%) | |
![]() | 27 in | 11.7 ft³ | 27-1/4 in | 75-3/8 in | 3 | White | WBB1953923 | $1,923.00was $1935.00 Save $12.00 (1%) |

Summit Counter Height & Compact Refrigerator-Freezer Commercial Units
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32-5/8 in | 2 | White | WBB1962033 | $777.00was $905.00 Save $128.00 (14%) | |
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32-5/8 in | 2 | Black | WBB1962042 | $804.00was $935.00 Save $131.00 (14%) | |
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32-5/8 in | 2 | Black | WBB1962046 | $1,169.00was $1235.00 Save $66.00 (5%) | |
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32-5/8 in | 2 | Black | WBB1962047 | $1,169.00was $1235.00 Save $66.00 (5%) | |
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32-5/8 in | 2 | White | WBB1962040 | $1,142.00was $1210.00 Save $68.00 (6%) | |
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32-5/8 in | 2 | White | WBB1962039 | $1,142.00was $1210.00 Save $68.00 (6%) | |
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32-5/8 in | 2 | White | WBB1962038 | $1,142.00was $1210.00 Save $68.00 (6%) | |
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32-5/8 in | 2 | Black | WBB1962048 | $1,169.00was $1235.00 Save $66.00 (5%) |

Portable Refrigerator/Freezers
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 25 in | 1.13 ft³ | 14 in | 16 in | - | - | WBB2330351 | $588.00was $599.00 Save $11.00 (2%) | |
![]() | 20-3/32 in | 3 ft³ | 32 in | 24-13/16 in | 3 | - | WBB2330352 | $1,127.00 |

True® Refrigerator/Freezers
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20-1/4 in | 2.9 ft³ | 18-3/4 in | 32 in | 1 | White | WBB454838 | $11,854.00was $29797.00 Save $17943.00 (60%) | |
![]() | 24-1/2 in | 6.13 ft³ | 23-3/4 in | 34-1/2 in | 3 | - | WBB454708 | $9,484.00was $23839.00 Save $14355.00 (60%) | |
![]() | 20-1/4 in | 3.63 ft³ | 18-3/4 in | 32 in | 2 | White | WBB454839 | $13,724.00was $31942.00 Save $18218.00 (57%) | |
![]() | 25 in | 6.13 ft³ | 23-3/4 in | 34-1/2 in | 3 | Black | WBB454837 | $12,917.00was $30063.00 Save $17146.00 (57%) |

MicroFridge Combination Appliances
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 19 in | 3.1 ft³ | 18 in | 33 in | 1 full, 2 3/4 width | - | WBB2254593 | $971.00 | |
![]() | 19 in | 3.1 ft³ | 18 in | 33 in | 1 full, 2 3/4 width | - | WBB2254594 | $895.00 |

Summit Appliance ADA Compliant Refrigerator-Freezer Units
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 23-1/2 in | 5.1 ft³ | 23-5/8 in | 32 in | 2 | Black | WBB1962075 | $1,371.00was $1385.00 Save $14.00 (1%) | |
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32 in | 2 | White | WBB1962059 | $941.00was $1115.00 Save $174.00 (16%) | |
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32 in | 2 | White | WBB1962067 | $1,344.00was $1355.00 Save $11.00 (1%) | |
![]() | 23-1/2 in | 5.1 ft³ | 23-5/8 in | 32 in | 2 | Black | WBB1962068 | $968.00was $1135.00 Save $167.00 (15%) | |
![]() | 23-1/2 in | 5.1 ft³ | 23-3/4 in | 32 in | 3 | - | WBB677759 | $953.00was $1035.00 Save $82.00 (8%) | |
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32 in | 2 | White | WBB1962066 | $1,344.00was $1355.00 Save $11.00 (1%) | |
![]() | 23-1/2 in | 5.1 ft³ | 23-3/4 in | 32 in | 3 | White | WBB677679 | $928.00was $1075.00 Save $147.00 (14%) | |
![]() | 23-1/2 in | 5.1 ft³ | 23-5/8 in | 32 in | 2 | Black | WBB1962077 | $1,440.00 | |
![]() | 23-1/2 in | 5.1 ft³ | 23-5/8 in | 32 in | 2 | Black | WBB1962074 | $1,440.00 | |
![]() | 23 in | 5.1 ft³ | 23-5/8 in | 32 in | 2 | White | WBB1962065 | $1,344.00was $1355.00 Save $11.00 (1%) |
Showing 1-10 of 16 results

Summit Appliance Freestanding Refrigerator-Freezer Units
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 23-1/2 in | 5.1 ft³ | 23-13/16 in | 33-1/2 in | 2 | White | WBB678188 | $1,092.00was $1175.00 Save $83.00 (7%) | |
![]() | 23-1/2 in | 5.1 ft³ | 23-13/16 in | 33-1/2 in | 2 | White | WBB678094 | $725.00was $870.00 Save $145.00 (17%) | |
![]() | 23-1/2 in | 5.1 ft³ | 23-13/16 in | 33-1/4 in | 2 | White | WBB678108 | $705.00was $810.00 Save $105.00 (13%) | |
![]() | 23-1/2 in | 5.1 ft³ | 23-13/16 in | 33-1/2 in | 2 | White | WBB678170 | $1,092.00was $1175.00 Save $83.00 (7%) | |
![]() | 23-1/2 in | 5.1 ft³ | 23-13/16 in | 33-1/2 in | 2 | White | WBB678095 | $1,092.00was $1175.00 Save $83.00 (7%) |

Summit Built-In ADA Compliant Refrigeration-Freezer Commercial Units
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 23-5/8 in | 5.4 ft³ | 29-1/2 in | 34 in | 3-Refrigerator/3-Freezer | - | WB242960 | $1,953.00was $2050.00 Save $97.00 (5%) |

Summit Counter Height Refigerator-Freezer
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 23-1/2 in | 5.3 ft³ | 23-3/4 in | 33-1/4 in | - | Black | WBB55163 | $735.00was $855.00 Save $120.00 (14%) |

Counter Height Refrigerators
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 23-1/2 in | 5.1 ft³ | 23-5/8 in | 32 in | 3 | - | WBB1665454 | $918.00was $1015.00 Save $97.00 (10%) |

Summit Counter Height & Compact ADA Compliant Commercial Units
Compare | Image | Depth | Capacity | Width | Height | Number of Shelves | Body Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 23-1/2 in | 5.5 ft³ | 23-3/4 in | 32 in | 3 | - | WBB680004 | $1,101.00was $1350.00 Save $249.00 (18%) |