HVLS Fans
Availability
Free Shipping
Cooling Area
View All Cooling Area
RPM High Range
Color
Diameter Range (ft)
Amperage Range (A)
Length
Brand
Height Range (in)
Material
Fan Diameter Range (in)
Price
Most Relevant

Global Industrial™ HVLS Industrial Ceiling Fans
Compare | Image | Diameter | Cooling Area | CFM High | RPM High | Voltage | Phase | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 ft | 2000 ft² | 165600 CFM | 88 rpm | 208 / 240 V | 1 | WB293042 | $3,912.00 | |
![]() | 20 ft | 6000 ft² | 304000 CFM | 55 rpm | 208 / 240 V | 1 | WB293046 | $4,565.00 | |
![]() | 14 ft | 3000 ft² | 182280 CFM | 65 rpm | 208 / 240 V | 1 | WB293043 | $4,037.00 | |
![]() | 16 ft | 4000 ft² | 199680 CFM | 78 rpm | 208 / 240 V | 1 | WB293044 | $3,962.00 | |
![]() | 18 ft | 5000 ft² | 259200 CFM | 65 rpm | 208 / 240 V | 1 | WB293045 | $4,489.00 |

Hunter HVLS Industrial Ceiling Fans
Compare | Image | Diameter | Cooling Area | CFM High | RPM High | Voltage | Phase | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 14 ft | 7744 ft² | 122,215 CFM | 105 rpm | 200 / 240 V | 3 | WBB2211078 | $6,670.00 | |
![]() | 8 ft | 1600 ft² | 45,787 CFM | 156 rpm | 110 V | 1 | WBB2273392 | $3,915.00 | |
![]() | 12 ft | 3600 ft² | 91,901 CFM | 108 rpm | 110 V | 1 | WBB2273394 | $4,290.00 | |
![]() | 18 ft | 12769 ft² | 205,449 CFM | 95 rpm | 200 / 240 V | 3 | WBB2211084 | $6,795.00 | |
![]() | 20 ft | 15625 ft² | 229,695 CFM | 82 rpm | 380 / 480 V | 3 | WBB2211087 | $6,855.00 | |
![]() | 18 ft | 12769 ft² | 205,449 CFM | 95 rpm | 380 / 480 V | 3 | WBB2211091 | $6,795.00 | |
![]() | 10 ft | 2500 ft² | 74,774 CFM | 139 rpm | 110 V | 1 | WBB2273391 | $4,040.00 | |
![]() | 24 ft | 22500 ft² | 316,000 CFM | 70 rpm | 200 / 240 V | 3 | WBB2211089 | $8,121.00 | |
![]() | 24 ft | 22500 ft² | 316,000 CFM | 70 rpm | 200 / 240 V | 1 | WBB2211088 | $6,920.00 | |
![]() | 24 ft | 22500 ft² | 316,000 CFM | 70 rpm | 380 / 480 V | 3 | WBB2211090 | $6,920.00 |
Showing 1-10 of 11 results

Big Ass Fans® Powerfoil® HVLS Industrial Ceiling Fans
Compare | Image | Diameter | Cooling Area | CFM High | RPM High | Voltage | Phase | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 ft | 2500 ft² | - | 135 rpm | 200 / 277 V | 3 | WBB3112701 | $9,810.00 | |
![]() | 12 ft | 2500 ft² | 86,682 CFM | 129.2 rpm | 400-480 V | 3 | WBB3127000 | $10,887.00 | |
![]() | 12 ft | - | 85,094 CFM | 129.7 rpm | 200-240 V | 3 | WBB3126999 | $10,723.00 | |
![]() | 16 ft | - | 143,793 CFM | 95.2 rpm | 400-480 V | 3 | WBB3127002 | $11,107.00 | |
![]() | 20 ft | - | 206,761 CFM | 74.5 rpm | 200-240 V | 3 | WBB3127005 | $11,217.00 | |
![]() | 20 ft | - | 205,975 CFM | 74.5 rpm | 400-480 V | 3 | WBB3127006 | $11,327.00 | |
![]() | 20 ft | 17000 ft² | - | 76 rpm | 208 V | 3 | WBB3112680 | $8,309.00 | |
![]() | 12 ft | 2500 ft² | - | 135 rpm | 380 / 480 V | 3 | WBB3112704 | $9,910.00 | |
![]() | 16 ft | - | 141,081 CFM | 95.8 rpm | 200-240 V | 3 | WBB3127004 | $10,997.00 | |
![]() | 20 ft | - | 206,761 CFM | 95.2 rpm | 200-240 V | 1 | WBB3127003 | $11,217.00 |
Showing 1-10 of 16 results

Big Ass Fans® Basic 6 HVLS Industrial Ceiling Fans
Compare | Image | Diameter | Cooling Area | CFM High | RPM High | Voltage | Phase | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16 ft | 12000 ft² | 12,500 CFM | 98 rpm | 208 V | 1 | WBB3112687 | $7,009.00 | |
![]() | 16 ft | 12000 ft² | 12,500 CFM | 98 rpm | 460 V | 3 | WBB3112691 | $7,109.00 | |
![]() | 20 ft | 17000 ft² | 12,500 CFM | 76 rpm | 460 V | 3 | WBB3112694 | $7,309.00 | |
![]() | 20 ft | 17000 ft² | 12,500 CFM | 76 rpm | 208 V | 3 | WBB3112675 | $7,209.00 | |
![]() | 20 ft | 17000 ft² | 12,500 CFM | 76 rpm | 208 V | 1 | WBB3112688 | $7,209.00 | |
![]() | 16 ft | 12000 ft² | 12,500 CFM | 98 rpm | 208 V | 3 | WBB3112677 | $7,009.00 |