HEPA Filters
Availability
Special Price
Merv
Nominal Height
Length
View All Length
Nominal Width
Brand
View All Brand
Nominal Depth
Height
View All Height
Package Quantity
Color
View All Color
Price
View All Price
Most Relevant

Global Industrial™ HEPA Filters
Compare | Image | Height | Width | Depth | Model # | Price |
---|---|---|---|---|---|---|
![]() | 12 in | 24 in | 11-1/2 in | WBB2352419 | $341.95was $570.00 Save $228.05 (40%) | |
![]() | 24 in | 24 in | 11-1/2 in | WBB2352435 | $539.00 | |
![]() | 12 in | 24 in | 11-1/2 in | WBB2352434 | $405.95 | |
![]() | - | - | - | WB293150 | $160.95 | |
![]() | 24 in | 24 in | 11-1/2 in | WBB2352441 | $428.95 |

Global Industrial Air Movers/Floor Dryers
Compare | Image | Height | Width | Depth | Model # | Price |
---|---|---|---|---|---|---|
![]() | - | 11.4 in | - | WB641768 | $62.95was $72.95 Save $10.00 (14%) |

Residential HEPA Air Purifiers
Compare | Image | Height | Width | Depth | Model # | Price |
---|---|---|---|---|---|---|
![]() | 16-5/16 in | 12-5/8 in | 14-3/16 in | WBB2385650 | $54.95 ea. | |
![]() | 12 in | 10 in | 1 in | WBB2115102 | $34.99 | |
![]() | 8-2/5 in | 8-3/10 in | - | WBB771354 | $14.75 | |
![]() | 13-3/8 in | 10-5/16 in | 14-3/16 in | WBB2385649 | $44.95 ea. | |
![]() | 13-1/2 in | 10 | 10 in | WBB3131602 | $91.95 | |
![]() | - | - | - | WBB3131601 | $89.95 | |
![]() | 24 in | 13-11/16 | 1-3/16 in | WBB3131603 | $116.95 | |
![]() | 21 in | 7 | 7 in | WBB3114108 | $173.95 | |
![]() | 21 in | 10 | 10 in | WBB3114109 | $246.95 | |
![]() | 16-1/2 in | 4-9/16 in | 1-1/4 in | WBB2385651 | $37.95 ea. |
Showing 1-10 of 14 results

Commercial Air Scrubbers
Compare | Image | Height | Width | Depth | Model # | Price |
---|---|---|---|---|---|---|
![]() | 20 in | 20 in | 6 in | WB293056 | $131.95 | |
![]() | 16 in | 16 in | 2 in | WB292941 | $72.95was $84.95 Save $12.00 (14%) | |
![]() | 11-3/4 in | 11 | - | WBB3125893 | $272.95 | |
![]() | 12 in | 24 | - | WBB3125894 | $730.00 | |
![]() | 2-1/2 in | 16 in | 19 in | WBB2375113 | $109.95 |

Negative Air Machines
Compare | Image | Height | Width | Depth | Model # | Price |
---|---|---|---|---|---|---|
![]() | 20-1/2 in | 21-3/4 | 33-1/4 in | WB293171 | $136.95 | |
![]() | 16 in | 16 in | - | WBB2093679 | $188.95 | |
![]() | 19-7/8 in | 21-1/4 | 13-1/2 in | WB293172 | $141.95 | |
![]() | 24 in | 24 in | - | WBB2093687 | $856.00 | |
![]() | 24 in | 24 in | - | WBB2093689 | $348.95 | |
![]() | 16 in | 16 in | - | WBB2093671 | $182.95 | |
![]() | 24 in | 24 in | - | WBB2093686 | $350.95 | |
![]() | 16 in | 16 in | - | WBB2093680 | $245.95 | |
![]() | 19-7/8 in | 21-1/4 | 4-1/2 in | WB293173 | $208.95 | |
![]() | 4 in | 20 in | 24 in | WBB2561523 | $461.95 |

Commercial Grade HEPA Air Purifiers
Compare | Image | Height | Width | Depth | Model # | Price |
---|---|---|---|---|---|---|
![]() | 1/2 in | 4 | 3 in | WBB3083218 | $580.00 | |
![]() | 11-1/2 in | 24 in | 24 in | WBB3074382 | $1,133.00 | |
![]() | 14-3/8 in | 13-3/4 in | 2-1/4 in | WBB2385637 | $299.99 | |
![]() | 12-7/8 in | 7-3/8 in | 1-7/8 in | WBB2385630 | $149.95 ea. |

Koch Filter™ HEPA Filters
Compare | Image | Height | Width | Depth | Model # | Price |
---|---|---|---|---|---|---|
![]() | 24 in | 12 in | 11-1/2 in | WBB723205 | $125.95 ea.was $314.95 Save $189.00 (60%) | |
![]() | 24 in | - | - | WBB722874 | $364.95 |

Dri-Eaz® Vertical Floor Dryer
Compare | Image | Height | Width | Depth | Model # | Price |
---|---|---|---|---|---|---|
![]() | 13 in | 12-3/4 in | - | WBB2199357 | $198.95 |

USA-Sealing-Portable-UV-Air-Purifiers
Compare | Image | Height | Width | Depth | Model # | Price |
---|---|---|---|---|---|---|
![]() | 16 in | 16 in | 6 in | WBB2782632 | $393.95 |