Janitorial Carts
Brand
View All Brand
Length Range (in)
Width
View All Width
Height Range (in)
Availability
Free Shipping
Color
View All Color
Capacity
View All Capacity
Price
View All Price
Most Relevant

Housekeeping Carts
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 57 in | 21 in | 39 in | Plastic | Gray | Global Industrial | WB603575 | $391.95 | |
![]() | 61-1/4 in | 21-1/2 in | 49-3/4 in | Plastic | Black | Suncast | WBB2238361 | $626.00 | |
![]() | 60 in | 22 in | 50 in | Plastic | Gray | Rubbermaid Commercial Products | WBB3124299 | $1,425.00 | |
![]() | 61-1/4 in | 21-1/2 in | 49-3/4 in | Plastic | Black | Suncast | WBB2238360 | $802.00 | |
![]() | 60 in | 22 in | 67-1/2 in | Heavy duty plastic | Black | Rubbermaid | WBB54624 | $1,724.00 | |
![]() | 49 in | 22 in | 50 in | Heavy Duty Plastic | Black | Rubbermaid | WBB54626 | $1,290.00 | |
![]() | 20-1/2 in | 57 in | 51 in | Steel | Tan | Forbes Industries | WBB2078124 | $1,726.00 | |
![]() | 20-1/2 in | 57 in | 51 in | Steel | Black | Forbes Industries | WBB2078130 | $1,772.00 | |
![]() | 20-1/2 in | 57 in | 47 in | Steel | Tan | Forbes Industries | WBB2078120 | $1,499.00 | |
![]() | 20-1/2 in | 57 in | 47 in | Steel | Tan | Forbes Industries | WBB2078119 | $1,121.00 |
Showing 1-10 of 14 results

Standard Janitorial Carts
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Blue | Global Industrial | WB603574 | $188.95 | |
![]() | 46 in | 21-3/4 in | 38-3/8 in | Plastic | Black | Rubbermaid | WB239044BK | $226.95 | |
![]() | 46 in | 21-3/4 in | 38-3/8 in | Plastic | Blue | Rubbermaid | WB239044BL | $284.95 | |
![]() | 33 in | 25 in | 41 in | Steel | Gray | Pucel | WBB179916 | $253.95 | |
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Gray | Global Industrial | WB603590 | $190.95 | |
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Black | Global Industrial | WB261896 | $232.95 | |
![]() | 44-1/2 in | 18-1/4 in | 38 in | Plastic | Black | O-Cedar Commercial | WBB1574408 | $257.95 | |
![]() | 18 in | 1 in | 36 in | Steel | Silver | Hospitality 1 Source | WBB3123457 | $277.95 | |
![]() | 46 in | 21-3/4 in | 38-3/8 in | Plastic | Black | Rubbermaid | WBB3124276 | $312.00 | |
![]() | 49 in | 19 in | 39 in | Plastic | Gray | Carlisle | WBB642297 | $310.95 |
Showing 1-10 of 13 results

Janitorial Cart Accessories & Replacements
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 33 in | 10-1/2 in | 17-1/2 in | Vinyl | Yellow | Rubbermaid | WBB56458 | $54.97 | |
![]() | 3-1/4 in | 1-1/4 in | 1/2 in | Plastic | Black | Rubbermaid | WBB2679626 | $3.97 | |
![]() | 24 in | 18 in | 28 in | Vinyl | Yellow | Global Industrial | WB237157 | $22.00 | |
![]() | 31-3/4 in | 22 in | 23 in | Polyethylene | Black | Suncast Commercial | WBB2281316 | $312.95 | |
![]() | 18-1/2 in | 14-3/4 in | 2 in | Plastic | Black | Rubbermaid | WBB2679629 | $38.95 | |
![]() | 15-1/4 in | 10 in | 27-1/4 in | Vinyl | Yellow | Global Industrial | WB237156 | $29.95 | |
![]() | 2-1/2 in | 2 in | 1 in | Steel | Silver | Rubbermaid | WBB2679659 | $18.50 | |
![]() | 19-1/2 in | 1-11/16 in | 1-5/8 in | Polyester | Black | Suncast Commercial | WBB2281322 | $47.95 | |
![]() | - | - | - | Cloth | Brown | Forbes Industries | WBB2078078 | $45.95 | |
![]() | 18 in | 12 in | 36 in | Poly-Vinyl | Black | Forbes Industries | WBB2078063 | $90.95 ea. |
Showing 1-10 of 59 results

High Security Janitorial Carts
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48-1/4 in | 22 in | 53-1/2 in | Aluminum and Plastic | Black | Rubbermaid | WBB54619 | $649.00 | |
![]() | 51-3/4 in | 22 in | 53-1/2 in | Plastic | Black | Rubbermaid | WBB54622 | $1,109.00 | |
![]() | 39 in | 22-1/2 in | 26-1/4 in | Heavy Duty Plastic | Black | Rubbermaid | WBB1229436 | $948.00 |

Janitorial Carts with Supplies
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Black | Global Industrial | WB800308 | $307.95 | |
![]() | 40 in | 24 in | 48 in | Plastic | Black | Unger | WBB2014223 | $1,319.00 | |
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Blue | Global Industrial | WB800378 | $190.95 | |
![]() | 52 in | 23 in | 42 in | Plastic | Black | Unger | WBB2014222 | $1,265.00 | |
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Blue | Global Industrial | WB800377 | $190.95 |

Compact Janitorial Carts
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16-1/2 in | 14-1/4 in | 17 in | Cloth | Gray | Rubbermaid | WBB1774331 | $478.95 | |
![]() | 16-1/2 in | 14-1/4 in | 21 in | Cloth | Gray | Rubbermaid | WBB1774330 | $599.00 | |
![]() | 16-1/2 in | 14-1/4 in | 25 in | Cloth | Gray | Rubbermaid | WBB1774332 | $569.00 |

Mobile Waste Collector Cart
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 52-1/2 in | 27-1/2 in | 42-1/2 in | Plastic | Black | Rubbermaid | WB237755 | $776.00 |

Sanitization Carts
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 41 in | 20 in | 43-1/8 in | Welded Steel | Blue | Champion Tool Storage | WBB2379041 | $2,622.00 | |
![]() | 41 in | 20 in | 43-1/8 in | 304 Stainless Steel | Silver | Champion Tool Storage | WBB2379039 | $4,569.00 | |
![]() | 41 in | 20 in | 43-1/8 in | 304 Stainless Steel | Silver | Champion Tool Storage | WBB2379040 | $4,172.00 | |
![]() | 39 in | 21 in | 41 in | Aluminum | Silver | Winholt | WBB2412572 | $502.00 | |
![]() | 41 in | 20 in | 43-1/8 in | Welded Steel | Red | Champion Tool Storage | WBB2379043 | $2,622.00 | |
![]() | 41 in | 20 in | 43-1/8 in | Welded Steel | Black | Champion Tool Storage | WBB2379042 | $2,622.00 |