Chop Saw & Cold Saw Machines
Designed with built-in freestanding tables for a stable, heavy-duty worksurface, Chop Saw & Cold Saw Machines are equipped with a circular blade that facilitates the cutting and shaping of wood and metal. The versatile blade options for chop saws are built to handle a variety of materials, while the low-RPM design and applied coolant of cold saws cut through metals with minimal friction and heat. They come in a wide range of horsepower ratings, blade speeds, and blade diameters to suit various construction and metalworking applications.
Most Relevant

Baileigh Industrial Chop Saw & Cold Saw Machines
| Compare | Image | Wheel Diameter | Blade Speeds | Max Cutting Capacity | Motor Horsepower | No Load Speed | Motor Voltage | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 54 rpm | - | 1 HP HP | - | 110V V | WBB3055572 | $3,549.00 | ||
![]() | - | 54 rpm | - | 1.5 HP HP | - | 110V V | WBB3055580 | $3,849.00 | ||
![]() | - | 52 rpm | - | 2.5 HP HP | - | 220V V | WBB3055501 | $3,749.00 | ||
![]() | - | 50 rpm | - | 1 HP HP | - | 110V V | WBB3055539 | $2,599.00 | ||
![]() | - | 60, 120 rpm | - | 3.0 HP / 1.5 HP HP | - | 220V V | WBB3055587 | $10,499.00 | ||
![]() | - | - | - | - | - | - | WBB3055609 | $4,149.00 | ||
![]() | - | 26, 52 rpm | - | 4.0 HP / 3.0 HP HP | - | 220V V | WBB3055522 | $10,749.00 | ||
![]() | - | 3200 rpm | - | 5.5 HP HP | - | 220V V | WBB3055529 | $12,749.00 | ||
![]() | - | 24 - 120 rpm | - | 3 HP HP | - | 220V V | WBB3055502 | $6,699.00 | ||
![]() | - | - | - | 5 HP | - | 220 V | WBB3169483 | $29,999.00 |

Dake Chop Saw & Cold Saw Machines













