Air Hoists
Air Hoists are a reliable and versatile solution for lifting, positioning, and lowering heavy loads in industrial and material handling settings. They use pneumatic motors or compressed air to lift, move, and lower heavy loads, and feature variable speed controls and precise loading positioning for flexibility and accuracy. Air chain hoists are finished with a corrosion-resistant coating for long-lasting dependability.
Most Relevant

Air Chain Hoist 10 ft Lift
| Compare | Image | Air Inlet Port | Air Supply Requirement | Head Room | Lift Speed | Lift | Weight Capacity | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3/8 NPTF Female | 90 PSI | 15-1/4 in | 84 ft | 10 ft | 300 lbs | WB298625 | $2,399.00 | ||
![]() | 3/8 NPTF Female | 90 PSI | 15-1/4 in | 45 ft | 10 ft | 1000 lbs | Ships Same Day WB298627 | $3,499.00 | ||
![]() | 3/8 NPTF Female | 90 PSI | 15-1/4 in | 65 ft | 10 ft | 500 lbs | Ships Same Day WB298626 | $3,299.00 | ||
![]() | 1/2" NPT | 60-90 PSI | 21-13/16 in | 11 ft | 10 ft | 4000 lbs | WBB440531 | $8,609.00 | ||
![]() | - | - | 18 in | 55 ft | 10 ft | 1100 lbs | WBB2277135 | $6,819.00 | ||
![]() | - | - | 11-1/2 in | 32 ft | 10 ft | 250 lbs | WBB2277193 | $4,209.00 | ||
![]() | - | - | 18 in | 10 ft | 10 ft | 550 lbs | WBB2277149 | $6,539.00 | ||
![]() | - | - | 11-1/2 in | 15 ft | 10 ft | 500 lbs | WBB2277190 | $4,235.00 | ||
![]() | - | - | 11-1/2 in | 43 ft | 10 ft | 125 lbs | WBB2277194 | $3,799.00 |











