Splash Guards & Shields
Availability
Special Price
For Use With
Size
Type
Brand
Material
Height
View All Height
Color
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Biohazard Personal Protection Shields
Compare | Image | Color | Depth | Width | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Clear | 19 in | 4-1/2 in | 18 in | Acrylic | WB732137 | $72.95 | |
![]() | Clear | 23-1/2 in | 4-1/2 in | 18 in | Acrylic | WB732135 | $83.95 | |
![]() | Clear | 15 in | 12 in | 23 in | Acrylic | WB732140 | $59.95was $86.95 Save $27.00 (31%) | |
![]() | Clear | 21-1/4 in | 4-1/2 in | 18 in | Acrylic | WB732136 | $78.95 | |
![]() | Clear | 10 in | 8 in | 18 in | Acrylic | WB732138 | $33.95was $42.95 Save $9.00 (21%) | |
![]() | Clear | 10 in | 16 in | 21 in | Acrylic | WBB1900006 | $397.95 | |
![]() | Clear | 10 in | 12 in | 18 in | Acrylic | WB732139 | $48.95was $70.95 Save $22.00 (31%) |

Large Weighted Safety Shields
Compare | Image | Color | Depth | Width | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Clear | 6-1/2 in | 19-1/2 in | 36 in | Polycarbonate | WBB2140593 | $619.95 | |
![]() | Clear | 6-1/2 in | 19-1/2 in | 30 in | Polycarbonate | WBB2140549 | $600.00 |

Lab Safety
Compare | Image | Color | Depth | Width | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Clear | 12 in | 8 in | 14-3/4 in | Acrylic | WBB3074685 | $185.95 | |
![]() | Clear | 24 in | 15 in | - | Plexiglas® | WBB3075991 | $654.00 | |
![]() | Clear | 14 in | 12 in | 20-3/4 in | Acrylic | WBB3074684 | $280.95 | |
![]() | Red | 3 in | 8-1/2 in | 6 in | - | WBB3074778 | $243.95 | |
![]() | Clear | 24 in | 15 in | - | Plexiglas® | WBB3075939 | $739.00 | |
![]() | Clear | 16 in | 12-3/8 in | 20-1/2 in | Acrylic | WBB3074683 | $368.95 | |
![]() | Black | - | - | - | - | WBB3075981 | $51.95 | |
![]() | - | - | - | - | - | WBB3075989 | $203.95 | |
![]() | Clear | 12 in | 20 in | 20 in | Acrylic | WBB3074686 | $400.95 | |
![]() | Black | - | - | - | - | WBB3075990 | $51.95 |
Showing 1-10 of 12 results

Plexiglas® Splash Shields
Compare | Image | Color | Depth | Width | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Clear | - | - | - | Plexiglas® | WBB2140678 | $447.95 | |
![]() | Black | 9-1/2 in | 9-1/2 in | 3-1/2 in | Metal | WBB2321821 | $209.95 | |
![]() | Clear | - | - | - | Plexiglas® | WBB2140677 | $388.95 |