Computer Workstations
Type
Collection
View All Collection
Availability
Special Price
Assembly Required
Top Material
View All Top Material
Color
View All Color
Number of Shelves
Brand
View All Brand
Height
View All Height
Battery Powered
Weight Capacity
View All Weight Capacity
Material
View All Material
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Battery Powered Carts & Workstations
Compare | Image | Brand | Collection | Height | Width | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Orbit | 41-1/4 in | 36-1/8 in | 2 | Black | WB436998BK | $1,599.95 | |
![]() | Global Industrial | - | 38-3/4 in | 31-3/4 in | 2 | Black | WB436997BK | $1,925.95 | |
![]() | Newcastle Systems | PC Series | 43 in | 54 in | 2 | Black | WBB2236209 | $4,317.00 | |
![]() | Global Industrial | - | 38-3/4 in | 31-3/4 in | 2 | Black | WB436996BK | $1,499.00 | |
![]() | Newcastle Systems | PC Series | 43 in | 35-1/2 in | 2 | Black | WBB2328966 | $5,302.00 | |
![]() | Newcastle Systems | EC Series | 43 in | 20 in | 2 | Black | WBB2192007 | $2,605.00 | |
![]() | Global Industrial | Orbit | 41-1/4 in | 36-1/8 in | 2 | Black | WB436999BK | $1,999.95 | |
![]() | Newcastle Systems | EC Series | 43 in | 20 in | 2 | Black | WBB2192008 | $2,092.00 | |
![]() | Newcastle Systems | LT Series | 42 in | 20-1/2 in | 2 | Green | WBB2385753 | $1,929.00 | |
![]() | Newcastle Systems | NB Series | 43 in | 24 in | 2 | Black | WBB2318137 | $6,171.00 |
Showing 1-10 of 24 results

Adjustable Height Workstations
Compare | Image | Brand | Collection | Height | Width | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | - | 55-1/8 - 70-7/8 in | 22 in | - | Gray | WB695436 | $599.00was $799.00 Save $200.00 (25%) | |
![]() | Global Industrial | - | 73 in | 26 in | - | Silver | WB607300 | $365.95was $487.95 Save $122.00 (25%) | |
![]() | Global Industrial | - | 69-1/4 in | 27 in | - | Silver | WB670062 | $487.95 | |
![]() | Global Industrial | - | 69-1/4 in | 27 in | - | Silver | WB670063 | $434.95 | |
![]() | Ergotron | WorkFit-C | 47 - 67 in | 22 in | - | Gray | WBB2308215 | $1,306.00 | |
![]() | Aidata | - | 31-11/16 - 41-5/16 in | 27-9/16 in | - | Black | WBB2057869 | $199.95 | |
![]() | Aidata | - | 31-1/2 - 41-5/16 in | 28 in | - | Black | WBB2057821 | $185.95 | |
![]() | Safco | Muv | 35 - 49 in | 29-1/2 in | 3 | Gray | WBB197783 | $334.95 |

Floor Mount Workstations
Compare | Image | Brand | Collection | Height | Width | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Orbit | 81 in | 36 in | - | Beige | WB239134BG | $1,126.00 | |
![]() | Global Industrial | Orbit | 81 in | 41-1/4 in | - | Black | WB239193BKE | $1,145.00 | |
![]() | Global Industrial | Orbit | 81 in | 36 in | - | Beige | WB239134BGE | $1,099.00 | |
![]() | Global Industrial | Orbit | 81 in | 41-1/4 in | - | Beige | WB239193BG | $1,277.00 |

Desktop Computer Workstations
Compare | Image | Brand | Collection | Height | Width | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | - | 44-1/2 in | 25-1/2 in | - | Gray | WB506693 | $293.95was $391.95 Save $98.00 (25%) | |
![]() | Global Industrial | - | 46 in | 28-3/4 in | - | Gray | WB277216GG | $289.95 | |
![]() | Safco | Muv | 45 in | 29-1/2 in | 3 | Gray | WBB197639 | $331.95 | |
![]() | Safco | Eastwinds Empire | 29-3/4 in | 29-3/4 in | 1 | Medium Cherry | WBB2274607 | $214.95 | |
![]() | Safco | Eastwinds FPD | 29-1/2 in | 28-1/2 in | 2 | Medium Cherry | WBB2274601 | $219.95 | |
![]() | Stackbin | - | 33-1/2 in | 36 in | 2 | Black | WBB1457744 | $1,210.00 | |
![]() | Safco | Eastwinds Portrait | 31 in | 36-1/2 in | 2 | Anthracite | WBB2274606 | $202.95 | |
![]() | Stackbin | - | 33-1/2 in | 36 in | 3 | Black | WBB1457743 | $907.00 | |
![]() | Stackbin | - | 33-1/2 in | 36 in | 3 | Black | WBB1457742 | $984.00 | |
![]() | Safco | Scoot | 42 in | 39-1/2 in | - | Black | WBB1318411 | $328.95 |
Showing 1-10 of 16 results

Computer Carts
Compare | Image | Brand | Collection | Height | Width | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Orbit | 78 in | 38 in | - | White | WB239138BG | $697.00 | |
![]() | Global Industrial | Orbit | 41 in | 27 in | - | Beige | WB309235BG | $449.95 | |
![]() | Ergotron | - | 66-1/2 in | 24-1/2 in | 1 | Gray | WBB2248483 | $1,500.00 |

Multi-Monitor Workstations
Compare | Image | Brand | Collection | Height | Width | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | - | 55-1/8 - 70-7/8 in | 28 in | - | Gray | WB695436D | $846.00 | |
![]() | Balt | WOW | 46-1/2 in | 31-1/2 in | - | Red | WB277639 | $237.95 | |
![]() | Ergotron | WorkFit-C | 19-1/2 - 39-1/2 in | 24 in | - | Gray | WB695442 | $1,230.00 | |
![]() | TygerClaw | - | 57 in | 25-5/8 in | - | Black | WBB2219186 | $1,201.00 | |
![]() | TygerClaw | - | 69-1/4 in | 25-5/8 in | - | Black | WBB2219185 | $1,530.00 | |
![]() | Ergotron | Neo-Flex® | 47 - 67 in | 17 in | - | Gray | WBB2308217 | $1,540.00 | |
![]() | TygerClaw | - | 57-1/8 in | 28 in | - | Black | WBB2219204 | $1,023.00 |

Laptop & Computer Carts
Compare | Image | Brand | Collection | Height | Width | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Orbit | 40 in | 24 in | - | Beige | WB239141BG | $511.00 | |
![]() | Stackbin | - | 40 in | 30 in | 3 | Gray | WBB1457761 | $1,497.00 |

LCD & Plasma Carts
Compare | Image | Brand | Collection | Height | Width | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Orbit | 78 in | 38 in | - | Black | WB239192BK | $731.00 | |
![]() | Global Industrial | Orbit | 78 in | 38 in | - | Beige | WB239192BBGE | $772.00 | |
![]() | Global Industrial | Orbit | 78 in | 38 in | - | Beige | WB239192BGE | $735.00 | |
![]() | Global Industrial | Orbit | 78 in | 38 in | - | Black | WB239192BKE | $750.00 | |
![]() | Global Industrial | Orbit | 78 in | 38 in | - | Beige | WB239192BG | $732.00 | |
![]() | Ergotron | Neo-Flex® | 26-5/8 - 46-5/8 in | 20 in | - | Gray | WBB2248488 | $1,244.00 |

Wire Workstations
Compare | Image | Brand | Collection | Height | Width | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Luxor | - | 42 in | 29-1/2 in | 3 | Chrome | WBB379177 | $191.95 | |
![]() | Global Industrial | - | 40 in | 24 in | 2 | Chrome | WB282485 | $947.00 | |
![]() | Nexel | - | 42 in | 30 in | 3 | Chrome | WB579208 | $189.95 | |
![]() | Nexel | - | 34 in | 30 in | 3 | Chrome | WB579207 | $179.95 |