Room Dividers
Type
Material
View All Material
Availability
Special Price
Length
Height
View All Height
Color
View All Color
Brand
View All Brand
Thickness
View All Thickness
Number Of Panels
View All Number Of Panels
Window
Depth
View All Depth
Width
View All Width
Price
View All Price
Most Relevant

Interion® Traditional Corner Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Stationary | 74-1/4 in | 72 in | Fabric | Blue | Partial | WB695045BL | $764.00 | |
![]() | Stationary | 26 in | 60 in | Fabric | Gray | No | WB695062GY | $420.95 | |
![]() | Stationary | 38 in | 72 in | Fabric | Blue | No | WB695029BL | $627.00 | |
![]() | Stationary | 38 in | 60 in | Fabric | Blue | No | WB695028BL | $536.00 | |
![]() | Stationary | 50-1/4 in | 72 in | Fabric | Blue | No | WB695095BL | $701.00 | |
![]() | Stationary | 50 in | 72 in | Fabric | Gray | No | WB695032GY | $653.00 | |
![]() | Stationary | 122-1/4 in | 72 in | Fabric | Gray | No | WB695121GY | $955.00 | |
![]() | Stationary | 74-1/4 in | 42 in | Fabric | Blue | Partial | WB695043BL | $533.00 | |
![]() | Stationary | 74-1/4 in | 72 in | Fabric | Blue | No | WB695051BL | $799.00 | |
![]() | Stationary | 62 in | 60 in | Fabric | Blue | Partial | WB695104BL | $701.00 |
Showing 1-10 of 60 results

Interion® Traditional Deluxe Corner Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Stationary | 74-1/4 in | 73-1/2 in | Fabric | Gray | Partial | WB695037GY | $792.00 | |
![]() | Stationary | 74-1/4 in | 61-1/2 in | Fabric | Gray | Partial | WB695036GY | $748.00 | |
![]() | Stationary | 62 in | 43-1/2 in | Fabric | Gray | Partial | WB695098GY | $626.00 | |
![]() | Stationary | 98-1/4 in | 73-1/2 in | Metal Whiteboard | White | No | WB695174B | $1,332.00 | |
![]() | Stationary | 122-1/4 in | 73-1/2 in | Fabric | Blue | Partial | WB695113BL | $981.00 | |
![]() | Stationary | 50 in | 43-1/2 in | Fabric | Gray | Partial | WB695016GY | $699.00 | |
![]() | Stationary | 50-1/4 in | 43-1/2 in | Fabric | Blue | No | WB695087BL | $504.00 | |
![]() | Stationary | 62 in | 61-1/2 in | Fabric | Gray | Partial | WB695099GY | $776.00 | |
![]() | Stationary | 74-1/4 in | 61-1/2 in | Fabric | Blue | No | WB695079BL | $762.00 | |
![]() | Stationary | 50-1/4 in | 73-1/2 in | Fabric | Blue | Partial | WB695086BL | $667.00 |
Showing 1-10 of 61 results

Fabric Upholstered Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 72 in | 72 in | Fabric | Beige | No | WBB1954174 | $457.95 | |
![]() | Mobile | 201 in | 80 in | Fabric | Gray Stone | No | WBB226739 | $2,041.00 | |
![]() | Mobile | 234 in | 60 in | Fabric | Charcoal Gray | No | WBB1955139 | $1,539.00 | |
![]() | Mobile | 201 in | 72 in | Fabric | Gray | No | WB240030GY | $2,335.00 | |
![]() | Mobile | 168 in | 72 in | Fabric | Cloud Gray | No | WBB1954622 | $1,578.00 | |
![]() | Mobile | 102 in | 90 in | Fabric | Charcoal Gray | No | WBB1955184 | $1,220.00 | |
![]() | Modular | 53 in | 48 in | Polyethylene | Grat | Partial | WBB3120590 | $386.95 | |
![]() | Mobile | 300 in | 72 in | Fabric | Navy Blue | No | WBB1954758 | $1,939.00 | |
![]() | Mobile | 86 in | 82 in | Fabric | Cloud Gray | No | WBB1955204 | $1,182.00 | |
![]() | Mobile | 120 in | 48 in | Fabric | Blue | No | WBB1954153 | $423.95 |
Showing 1-10 of 82 results

Clear Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 60 in | 60 in | Vinyl | Clear | No | WB695860 | $228.95 | |
![]() | Mobile | 72 in | 72 in | Vinyl | Clear | No | WB695861 | $230.95 | |
![]() | Mobile | 30 in | 60 in | Acrylic | Clear | No | WB695871 | $130.95was $186.95 Save $56.00 (30%) | |
![]() | Mobile | 43 in | 60 in | Acrylic | Clear | No | WB695872 | $187.95was $257.95 Save $70.00 (27%) | |
![]() | Mobile | 43 in | 75 in | Acrylic | Clear | No | WB695870 | $283.95 | |
![]() | Mobile | 71-5/7 in | 71-4/5 in | Acrylic | Clear | No | WBB2384690 | $929.00 | |
![]() | Mobile | 118 in | 72 in | Acrylic | Clear | No | WBB3050543 | $1,722.00 | |
![]() | Mobile | 50 in | 80-1/3 in | Glass | Clear | No | WBB2412099 | $549.00 | |
![]() | Mobile | 106-1/2 in | 72-1/8 in | Acrylic | Clear | No | WBB2560916 | $659.00 | |
![]() | Mobile | 48 in | 72 in | Vinyl | Clear | No | WB695859 | $241.95 |
Showing 1-10 of 23 results

Antimicrobial Medical Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 69 in | 69 in | Fabric | Navy Blue | No | WBB2265472 | $543.00 | |
![]() | Mobile | 113 in | 69 in | Fabric | Blue Tide | No | WBB1722779 | $729.00 |

Plastic & Vinyl Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 157 in | 72 in | Vinyl | Granite | No | WBB226812 | $1,582.00 | |
![]() | Stationary | 100 in | 70 in | Plastic | Clear | No | WBB1954117 | $702.00 | |
![]() | Mobile | 300 in | 48 in | Plastic | Gray | No | WBB1954583 | $2,326.00 | |
![]() | Stationary | 100 in | 88 in | Plastic | Gray | No | WBB1954799 | $812.00 | |
![]() | Mobile | 201 in | 96 in | Vinyl | Oatmeal | No | WB240048VS | $3,020.00 | |
![]() | Mobile | 289 in | 80 in | Vinyl | Gray | No | WB240038VG | $3,294.00 | |
![]() | Mobile | 245 in | 72 in | Vinyl | Granite | No | WBB227145 | $2,187.00 | |
![]() | Mobile | 201 in | 48 in | Vinyl | Blue Tide | No | WBB226469 | $1,614.00 | |
![]() | Mobile | 289 in | 96 in | Vinyl | Gray | No | WB240050VG | $3,859.00 | |
![]() | Mobile | 69 in | 60 in | Vinyl | Sandalwood | No | WBB227401 | $976.00 |
Showing 1-10 of 19 results

Fire Resistant & Ballistic Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 69 in | 72 in | Fabric | Black | No | WBB1890553 | $1,711.00 | |
![]() | Mobile | 157 in | 88 in | Fabric | Black | No | WBB1890565 | $3,078.00 | |
![]() | Mobile | 245 in | 88 in | Fabric | Black | No | WBB1890568 | $3,142.00 | |
![]() | Mobile | 48 in | 78 in | Fabric | Charcoal Gray | No | WBB2336670 | $2,535.00 | |
![]() | Mobile | 245 in | 721 in | Fabric | Black | No | WBB1890555 | $3,536.00 |