Dining & Guest Chairs
Type
View All Type
Availability
Special Price
Color
Collection
Brand
View All Brand
Material
Height
View All Height
Seat Color Family
View All Seat Color Family
Seat Material
View All Seat Material
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Reception & Waiting Room Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Armless | Mid Back | Black | Black | 250 lbs | WB695514 | $95.95was $126.95 Save $31.00 (24%) | |
![]() | Synthetic Leather | Fixed | Mid Back | Black | Black | 300 lbs | WB695721-AM | $201.95 | |
![]() | Synthetic Leather | Fixed | Mid Back | Black | Black | 275 lbs | WBB522142 | $99.95 | |
![]() | Vinyl | Fixed | Mid Back | Black | Black | 250 lbs | WB250787BK | $101.95was $134.95 Save $33.00 (24%) | |
![]() | Synthetic Leather | Fixed | Mid Back | Black | Silver | 250 lbs | WB695865 | $209.95 | |
![]() | Synthetic Leather | Armless | Mid Back | Black | Silver | 250 lbs | WB695513 | $147.95 | |
![]() | Synthetic Leather | Fixed | Mid Back | Black | Silver | 250 lbs | WB317101 | $113.95 | |
![]() | Fabric | Fixed | Mid Back | Gray | Black | 275 lbs | WB516129GY | $102.95 | |
![]() | Synthetic Leather | Fixed | Mid Back | Black | Black | 275 lbs | WB516129BK-AM | $110.95 | |
![]() | Fabric | Fixed | Mid Back | Black | Black | 250 lbs | WB250786BK | $147.95 |
Showing 1-10 of 15 results

Reception, Lobby & Lounge Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Synthetic Leather | Fixed | Mid Back | Gray | Silver | 300 lbs | WB695735GY-AM | $583.00 | |
![]() | Vinyl | Fixed | Mid Back | Black | Chrome | 275 lbs | WBB2320189 | $192.95 | |
![]() | Synthetic Leather | Fixed | Low Back | Brown | Black | 250 lbs | WBB2256273 | $327.95 | |
![]() | Fabric | Fixed | Low Back | Gray | Brown | 275 lbs | WBB2220098 | $271.95 | |
![]() | Vinyl | Fixed | Mid Back | Black | Mahogany | 275 lbs | WBB200231 | $202.95 | |
![]() | Synthetic Leather | Fixed | Mid Back | Black | Silver | 551 lbs | WBB2256233 | $575.00 | |
![]() | Fabric | Fixed | Mid Back | Tan | Chrome | - | WB695639 | $81.95was $163.95 Save $82.00 (50%) | |
![]() | Fabric | Fixed | Mid Back | Gray | Gray | 275 lbs | WBB3133600 | $680.00 | |
![]() | Fabric | Fixed | Mid Back | Gray | Gray | 275 lbs | WBB3133604 | $680.00 | |
![]() | Synthetic Leather | Fixed | Mid Back | Black | Black | 250 lbs | WBB2256284 | $378.95 |
Showing 1-10 of 40 results

Bariatric Reception Seating
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Fixed | Mid Back | Black | Silver | 1500 lbs | WBB2334152 | $125.95 | |
![]() | Vinyl | Fixed | Mid Back | Blue | Oak | 800 lbs | WBB177237 | $423.95 | |
![]() | Fabric | Fixed | Mid Back | Blue | Oak | 800 lbs | WBB177516 | $405.95 | |
![]() | Fabric | Fixed | Mid Back | Black | Silver | 1500 lbs | WBB2334156 | $123.95 | |
![]() | Fabric | Fixed | Mid Back | Blue | Black | 600 lbs | WBB2384840 | $326.95 | |
![]() | Vinyl | Fixed | Mid Back | Black | Oak | 800 lbs | WBB885389 | $420.95 | |
![]() | Polyurethane | Fixed | Mid Back | Black | Silver | 450 lbs | WBB2373480 | $598.00 | |
![]() | Vinyl | Armless | Mid Back | Black | Silver | 1500 lbs | WBB2334153 | $146.95 | |
![]() | Fabric | Armless | Mid Back | Black | Silver | 1500 lbs | WBB2334154 | $149.95 | |
![]() | Fabric | Fixed | Mid Back | Gray | Oak | 800 lbs | WBB177236 | $409.95 |

Guest & Side Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Leather | Fixed | Mid Back | Black | Mahogany | 275 lbs | WBB2201669 | $229.95 | |
![]() | Vinyl | Fixed | Mid Back | Black | Brown | 275 lbs | WB506803BK | $124.95 | |
![]() | Fabric | Fixed | Mid Back | Gray | Brown | 275 lbs | WBB2320185 | $123.95 | |
![]() | Bonded Leather | Fixed | High Back | Black | Black | 300 lbs | WB695626-AM | $156.95was $235.95 Save $79.00 (33%) | |
![]() | Leather | Fixed | Mid Back | Black | Natural | 275 lbs | WB773179 | $270.95 | |
![]() | Fabric | Fixed | Mid Back | Blue | Black | 275 lbs | WBB522144 | $150.95 | |
![]() | Leather | Fixed | Mid Back | Black | Mahogany | 250 lbs | WBB1135403 | $290.95 | |
![]() | Leather | Fixed | Mid Back | Black | Brown | 275 lbs | WBB2201670 | $248.95 | |
![]() | Fabric | Fixed | Mid Back | Black | Black | 250 lbs | WBB1135342 | $182.95 | |
![]() | Fabric | Fixed | Mid Back | Black | Black | 275 lbs | WBB200136 | $140.95 |
Showing 1-10 of 39 results

Business Office Guest Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Fixed | High Back | Gray | Silver | 275 lbs | WBB2220090 | $300.95 | |
![]() | Fabric | Fixed | Mid Back | Gray | Silver | 275 lbs | WBB1659786 | $92.95 | |
![]() | Vinyl | Fixed | Mid Back | Black | Silver | 275 lbs | WBB2115620 | $213.95 | |
![]() | Vinyl | Fixed | Mid Back | Black | Black | 250 lbs | WBB836584 | $137.95 | |
![]() | Leather | Fixed | High Back | Black | Black | 250 lbs | WBB1111182 | $367.95 | |
![]() | Fabric | Armless | Mid Back | Black | Black | 250 lbs | WBB2244963 | $315.95 | |
![]() | Fabric | Fixed | Mid Back | Black | Black | 250 lbs | WBB2182392 | $348.95 | |
![]() | Fabric | Armless | Mid Back | Black | Black | 250 lbs | WBB1101518 | $264.95 | |
![]() | Leather | Fixed | Mid Back | Black | Black | 250 lbs | WBB1111050 | $343.95 | |
![]() | Fabric | Fixed | Mid Back | Black | Black | 225 lbs | WBB962645 | $354.95 |
Showing 1-10 of 13 results

Dining & Restaurant Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Metal | Fixed | Mid Back | Black | Black | 352 lbs | WBB2256253 | $48.95 | |
![]() | Metal | Armless | Mid Back | Silver | Silver | 352 lbs | WBB2308159 | $49.95 | |
![]() | Vinyl | Fixed | Mid Back | Black | Silver | 300 lbs | WBB912349 | $242.95 | |
![]() | Vinyl | Armless | Mid Back | Black | Silver | 500 lbs | WBB2290876 | $71.95 | |
![]() | Metal | Armless | High Back | Black | Black | 500 lbs | WBB2290896 | $131.95 | |
![]() | Metal | Fixed | Mid Back | Gray | Silver | 352 lbs | WBB2256252 | $53.95 | |
![]() | Metal | Armless | Mid Back | Black | Black | 500 lbs | WBB2256271 | $121.95 | |
![]() | Plywood | Armless | Mid Back | Brown | Chrome | 500 lbs | WBB2345450 | $129.95 ea. | |
![]() | Wood | Armless | High Back | Natural | Natural | 800 lbs | WBB2308154 | $161.95 | |
![]() | Metal | Armless | Mid Back | Red | Red | 500 lbs | WBB2308163 | $121.95 |
Showing 1-10 of 36 results

Big & Tall Reception Chairs
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Bonded Leather | Fixed | High Back | Black | Silver | 350 lbs | WB238530 | $201.95 | |
![]() | Vinyl | Fixed | Mid back | Black | Black | 500 lbs | WBB2813030 | $245.95 | |
![]() | Fabric | Fixed | High Back | Black | Silver | 350 lbs | WB238532 | $277.95 | |
![]() | Leather | Fixed | Mid Back | Black | Black | 500 lbs | WBB2228650 | $322.95 |