Folding Chairs
Availability
Type
Color
Brand
View All Brand
Collection
Seat Color Family
View All Seat Color Family
Frame Color Family
View All Frame Color Family
Height Range (in)
Seat Material
View All Seat Material
Width
View All Width
Depth
View All Depth
Price
Most Relevant

Plastic Folding Chairs
Compare | Image | Seat Color Family | Frame Color Family | Weight Capacity | Height | Width | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Black | Black | 300 lbs | 32 in | 18-3/4 in | 4 | WBB2345451 | $201.95 | |
![]() | Black | Black | 650 lbs | 32 in | 17-1/4 in | 10 | WBB1105791 | $32.50 ea. | |
![]() | White | White | 650 lbs | 32 in | 17-1/2 in | 10 | WBB1105792 | $32.50 ea. | |
![]() | Gray | Black | 480 lbs | 29-3/4 in | 19-3/4 in | 4 | WBB2345448 | $150.95 | |
![]() | Black | Black | 480 lbs | 34-1/2 in | 18-1/2 in | 4 | WBB449392 | $48.95 ea. | |
![]() | White | White | 650 lbs | 34-1/2 in | 19-3/4 in | 4 | WBB3093048 | $158.95 ea. | |
![]() | White | White | 1000 lbs | 32 in | 21-1/2 in | 4 | WBB2683999 | $213.95 | |
![]() | Black | Black | 480 lbs | 29-3/4 in | 18-3/4 in | 4 | WBB449375 | $36.95 ea. | |
![]() | Charcoal | Black | 350 lbs | 35-1/2 in | 18-3/4 in | 4 | WBB2241326 | $375.95 | |
![]() | Black | Gray | 330 lbs | 32-1/2 in | 19-1/4 in | 1 | WBB2256277 | $46.95 |
Showing 1-10 of 12 results

Vinyl Folding Chairs
Compare | Image | Seat Color Family | Frame Color Family | Weight Capacity | Height | Width | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Black | Black | 250 lbs | 29-1/4 in | 18 in | 4 | WB607863BK | $32.95 ea. | |
![]() | Beige | Brown | 250 lbs | 29-1/4 in | - | 4 | WB607863BG | $32.95 ea. | |
![]() | Black | Black | 480 lbs | 29-1/2 in | 18-3/4 in | 4 | WBB2255656 | $33.25 ea. | |
![]() | Black | Black | 300 lbs | 32 in | 18-3/4 in | 2 | WBB1736017 | $52.95 ea. | |
![]() | Gray | Gray | 480 lbs | 29-1/2 in | 18-3/4 in | 4 | WBB449407 | $45.95 ea. | |
![]() | Blue | Blue | 480 lbs | 29-1/2 in | 18-3/4 in | 4 | WBB449408 | $39.95 ea. | |
![]() | Gray | Gray | 250 lbs | 29-1/4 in | 18 in | 4 | WB607863GY | $32.95 ea. | |
![]() | Black | Black | 1000 lbs | 30-3/4 in | 17-1/2 in | 4 | WBB1105815 | $51.95 ea. |

Steel Folding Chairs
Compare | Image | Seat Color Family | Frame Color Family | Weight Capacity | Height | Width | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Gray | Black | 250 lbs | 30 in | 18 in | 4 | WB324501GY | $24.00 ea. | |
![]() | Black | Black | 480 lbs | 29-1/2 in | 18-1/4 in | 4 | WBB449362 | $35.95 ea. | |
![]() | Gray | Gray | 480 lbs | 29-1/2 in | 18-1/4 in | 4 | WBB449359 | $28.03 ea. | |
![]() | Gray | Gray | 300 lbs | 30 in | 18-1/2 in | 1 | WBB2290901 | $41.95 | |
![]() | Gray | Gray | 480 lbs | 29-1/2 in | 18-1/4 in | 4 | WBB449340 | $33.95 ea. | |
![]() | Red | Red | 480 lbs | 29-1/2 in | 18-1/4 in | 4 | WBB449347 | $35.95 ea. | |
![]() | Blue | Blue | 480 lbs | 29-1/2 in | 18-1/4 in | 4 | WBB449361 | $36.95 ea. |

Resin Folding Chairs
Compare | Image | Seat Color Family | Frame Color Family | Weight Capacity | Height | Width | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | White | Gray | 300 lbs | 32 in | 18-3/4 in | 4 | WB695540 | $47.95 ea. | |
![]() | White | Silver | 300 lbs | 33-1/2 in | 19-1/2 in | 4 | WBB2569784 | $154.95 | |
![]() | Blue | Black | 300 lbs | 32 in | 18-3/4 in | 4 | WBB449365 | $54.95 ea. |

Fabric Folding Chairs
Compare | Image | Seat Color Family | Frame Color Family | Weight Capacity | Height | Width | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Gray | Gray | 300 lbs | 33-1/2 in | 19-1/2 in | 4 | WBB2569786 | $174.95 | |
![]() | Black | Black | 300 lbs | 33-1/2 in | 19-1/2 in | 4 | WBB2569787 | $204.95 | |
![]() | Black | Black | 250 lbs | 29-1/4 in | 18 in | 4 | WB607864BK | $34.95 ea. | |
![]() | Blue | Blue | 480 lbs | 29-1/2 in | 18-3/4 in | 4 | WBF3300BL | $43.95 ea. | |
![]() | Black | Black | 480 lbs | 29-1/2 in | 18-3/4 in | 4 | WBB2255655 | $46.95 ea. | |
![]() | Beige | Blue | 250 lbs | 29-1/4 in | 18 in | 4 | WB607864BG | $34.95 ea. | |
![]() | Gray | Black | 300 lbs | 32 in | 18-3/4 in | 2 | WBF3302GK | $56.95 ea. | |
![]() | Blue | Blue | 250 lbs | 29-1/4 in | 18-1/2 in | 4 | WBB2345444 | $142.95 | |
![]() | Gray | Gray | 480 lbs | 29-1/2 in | 18-3/4 in | 4 | WBB2279868 | $140.60 | |
![]() | Gray | Gray | 250 lbs | 29-1/4 in | 18 in | 4 | WB607864GY | $34.95 ea. |

Wood Folding Chairs
Compare | Image | Seat Color Family | Frame Color Family | Weight Capacity | Height | Width | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Black | Black | 350 lbs | 31 in | 18-1/2 in | 1 | WBB3035330 | $45.95 |