Boltless Shelving
Width
View All Width
Depth
View All Depth
Height
View All Height
Type
Unit Type
Number of Shelves
View All Number of Shelves
Shelf Type
Shelf Material
Availability
Special Price
Brand
View All Brand
Shelf Capacity
View All Shelf Capacity
Material
Style
Color
Weight Capacity Range (Lbs)
Price
View All Price
Select

Global Industrial™ Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WB255674 | $152.95was $179.95 Save $27.00 (15%) | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WB235412GY | $158.95was $185.95 Save $27.00 (15%) | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 1500 lbs | WB601884 | $130.95was $153.95 Save $23.00 (15%) | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 6 | 1500 lbs | WB236755GY | $170.95was $199.95 Save $29.00 (15%) | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 1500 lbs | WB236767GY | $163.95was $191.95 Save $28.00 (15%) | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 4 | 300 lbs | WB255657 | $154.95was $181.95 Save $27.00 (15%) | |
![]() | 36 in | 18 in | 84 in | Starter Unit | 5 | 300 lbs | WB254440 | $159.95was $187.95 Save $28.00 (15%) | |
![]() | 36 in | 18 in | 60 in | Starter Unit | 4 | 300 lbs | WB254434 | $172.95was $202.95 Save $30.00 (15%) | |
![]() | 36 in | 24 in | 96 in | Starter Unit | 5 | 1500 lbs | WB601886H | $182.95 | |
![]() | 36 in | 24 in | 96 in | Starter Unit | 5 | 300 lbs | WB254441H | $172.95was $202.95 Save $30.00 (15%) |
Showing 1-10 of 154 results

Global Industrial™ Solid Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 300 lbs | WBB2297518 | $145.95 | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2297279 | $130.95 | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 6 | 1500 lbs | WBB2297321 | $232.95 | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 300 lbs | WBB2296936 | $180.95 | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WBB2296925 | $155.95 | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 300 lbs | WBB2297697 | $146.95 | |
![]() | 36 in | 18 in | 96 in | Starter Unit | 5 | 1500 lbs | WBB2297319 | $255.95 | |
![]() | 36 in | 18 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2297278 | $160.95 | |
![]() | 36 in | 24 in | 96 in | Starter Unit | 5 | 1500 lbs | WBB2297322 | $272.95 | |
![]() | 36 in | 24 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2297248 | $184.95 |
Showing 1-10 of 114 results

Global Industrial™ High Capacity Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 4000 lbs | WB272113 | $399.95 | |
![]() | 36 in | 18 in | 84 in | Starter Unit | 5 | 4000 lbs | WB272114 | $409.95 | |
![]() | 36 in | 24 in | 96 in | Starter Unit | 5 | 4000 lbs | WB272118 | $489.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 4000 lbs | WB272119 | $499.95 | |
![]() | 48 in | 18 in | 84 in | Starter Unit | 5 | 4000 lbs | WB272120 | $509.00 | |
![]() | 48 in | 24 in | 96 in | Starter Unit | 5 | 4000 lbs | WB272124 | $619.00 | |
![]() | 48 in | 36 in | 96 in | Starter Unit | 5 | 3250 lbs | WB272127 | $799.00 | |
![]() | 48 in | 36 in | 84 in | Starter Unit | 5 | 3250 lbs | WB272126 | $775.00 | |
![]() | 48 in | 36 in | 72 in | Starter Unit | 5 | 3250 lbs | WB272125 | $750.00 | |
![]() | 60 in | 24 in | 72 in | Starter Unit | 5 | 3250 lbs | WB272128 | $709.00 |
Showing 1-10 of 19 results

Global Industrial™ High Capacity Solid Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36-5/8 in | 18-5/8 in | 96 in | Starter Unit | 5 | 4000 lbs | WBB2354967 | $538.00 | |
![]() | 36-5/8 in | 18-5/8 in | 84 in | Starter Unit | 5 | 4000 lbs | WBB2354978 | $531.00 | |
![]() | 36-5/8 in | 18-5/8 in | 72 in | Starter Unit | 5 | 4000 lbs | WBB2354983 | $517.00 | |
![]() | 48-5/8 in | 18-5/8 in | 72 in | Starter Unit | 5 | 4000 lbs | WBB2354980 | $647.00 | |
![]() | 48-5/8 in | 18-5/8 in | 96 in | Starter Unit | 5 | 4000 lbs | WBB2354965 | $654.00 | |
![]() | 48-5/8 in | 18-5/8 in | 84 in | Starter Unit | 5 | 4000 lbs | WBB2354975 | $660.00 | |
![]() | 60-5/8 in | 24-5/8 in | 72 in | Starter Unit | 5 | 3250 lbs | WBB2354977 | $871.00 | |
![]() | 60-5/8 in | 24-5/8 in | 96 in | Starter Unit | 5 | 3250 lbs | WBB2354963 | $892.00 | |
![]() | 60-5/8 in | 24-5/8 in | 84 in | Starter Unit | 5 | 3250 lbs | WBB2354971 | $883.00 | |
![]() | 72-5/8 in | 24-5/8 in | 84 in | Starter Unit | 5 | 2750 lbs | WBB2354972 | $1,045.00 |
Showing 1-10 of 15 results

Global Industrial™ Wire Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 1500 lbs | WB601896H | $174.95was $204.95 Save $30.00 (15%) | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WB601890 | $185.95was $217.95 Save $32.00 (15%) | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 3 | 1500 lbs | WB785609GY | $183.95was $215.95 Save $32.00 (15%) | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WB255710 | $175.95was $206.95 Save $31.00 (15%) | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 300 lbs | WB601926H | $205.95was $241.95 Save $36.00 (15%) | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 300 lbs | WB255692 | $183.95was $215.95 Save $32.00 (15%) | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 1500 lbs | WB601896 | $211.95was $248.95 Save $37.00 (15%) | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 300 lbs | WB601926 | $209.95was $246.95 Save $37.00 (15%) | |
![]() | 36 in | 18 in | 84 in | Add-On Unit | 3 | 1500 lbs | WB785628GY | $217.95 | |
![]() | 36 in | 24 in | 84 in | Add-On Unit | 3 | 1500 lbs | WB785629GY | $209.95 |
Showing 1-10 of 94 results

Global Industrial™ Wire Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 1500 lbs | WBB2296947 | $249.95 | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 300 lbs | WBB2297545 | $197.95 | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WBB2297233 | $206.95 | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 300 lbs | WBB2297663 | $206.95 | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 1500 lbs | WBB2296958 | $258.95 | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 300 lbs | WBB2297650 | $228.95 | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 300 lbs | WBB2296822 | $290.95 | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2296888 | $166.95 | |
![]() | 36 in | 18 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2296876 | $199.95 | |
![]() | 36 in | 24 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2296875 | $202.95 |
Showing 1-10 of 72 results

Global Industrial™ No Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WB255638 | $125.95was $147.95 Save $22.00 (15%) | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 3 | 1500 lbs | WB785519GY | $114.95 | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 3 | 1500 lbs | WB785501GY | $91.95was $107.95 Save $16.00 (15%) | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 300 lbs | WB254421 | $118.95was $139.95 Save $21.00 (15%) | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 1500 lbs | WB601872H | $141.95was $166.95 Save $25.00 (15%) | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WB601866 | $123.95was $145.95 Save $22.00 (15%) | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 1500 lbs | WB601872 | $139.95was $163.95 Save $24.00 (15%) | |
![]() | 36 in | 18 in | 84 in | Starter Unit | 5 | 300 lbs | WB254428 | $137.95was $161.95 Save $24.00 (15%) | |
![]() | 36 in | 24 in | 72 in | Starter Unit | 4 | 300 lbs | WB255622 | $124.95was $146.95 Save $22.00 (15%) | |
![]() | 36 in | 24 in | 84 in | Add-On Unit | 3 | 1500 lbs | WB785521GY | $132.95 |
Showing 1-10 of 61 results

Global Industrial™ No Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 84 in | Starter Unit | 3 | 1500 lbs | WBB2296871 | $143.95 | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2297174 | $125.95 | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 300 lbs | WBB2297739 | $128.95 | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 300 lbs | WBB2297468 | $121.95 | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 300 lbs | WBB2297704 | $155.95 | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 1500 lbs | WBB2297302 | $187.95 | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 300 lbs | WBB2296727 | $163.95 | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WBB2297293 | $147.95 | |
![]() | 36 in | 18 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2297259 | $136.95 | |
![]() | 36 in | 24 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2297258 | $156.95 |
Showing 1-10 of 55 results

Hirsch Industries Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 16 in | 60 in | Starter Unit | 4 | 900 lbs | WBB691023 | $88.95 | |
![]() | 36 in | 16 in | 60 in | Starter Unit | 5 | 900 lbs | WBB691024 | $107.95 | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 900 lbs | WBB691025 | $123.95 | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WB798915 | $99.95 | |
![]() | 36 in | 18 in | 60 in | Starter Unit | 4 | 575 lbs | WB798914 | $101.95 | |
![]() | 36 in | 18 in | 60 in | Starter Unit | 4 | 800 lbs | WB798918 | $131.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 900 lbs | WBB691027 | $138.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WB798916 | $121.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 800 lbs | WB798920 | $170.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 5 | 900 lbs | WBB2263302 | $160.95 |

Hallowell No Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 84 in | Add-On Unit | 7 | 350 lbs | WBB2260258 | $127.95 | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 350 lbs | WBB2260283 | $133.95 | |
![]() | 36 in | 18 in | 84 in | Add-On Unit | 8 | 350 lbs | WBB2260235 | $137.95 | |
![]() | 36 in | 18 in | 84 in | Add-On Unit | 5 | 350 lbs | WBB2260248 | $111.95 | |
![]() | 36 in | 24 in | 84 in | Add-On Unit | 8 | 350 lbs | WBB2260221 | $138.95 | |
![]() | 36 in | 24 in | 84 in | Add-On Unit | 5 | 350 lbs | WBB2260234 | $119.95 | |
![]() | 36 in | 30 in | 84 in | Add-On Unit | 7 | 350 lbs | WBB2260209 | $145.95 | |
![]() | 36 in | 36 in | 84 in | Add-On Unit | 5 | 350 lbs | WBB2260396 | $137.95 | |
![]() | 36 in | 36 in | 84 in | Add-On Unit | 7 | 350 lbs | WBB2260394 | $151.95 | |
![]() | 36 in | 36 in | 84 in | Add-On Unit | 6 | 350 lbs | WBB2260395 | $138.95 |
Showing 1-10 of 179 results

Hallowell Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 78 in | - | 5 | 525 lbs | WBB481376 | $263.95 | |
![]() | 48 in | 18 in | 84 in | Add-On Unit | 3 | 770 lbs | WBB2260643 | $205.95 | |
![]() | 48 in | 18 in | 84 in | Starter Unit | 3 | 770 lbs | WBB2260192 | $217.95 | |
![]() | 48 in | 24 in | 78 in | - | 5 | 700 lbs | WBB481371 | $305.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 3 | 700 lbs | WBB2260194 | $225.95 | |
![]() | 48 in | 30 in | 84 in | Add-On Unit | 3 | 705 lbs | WBB2260644 | $247.95 | |
![]() | 48 in | 30 in | 84 in | Starter Unit | 3 | 705 lbs | WBB2260193 | $259.95 | |
![]() | 48 in | 36 in | 84 in | Starter Unit | 3 | 755 lbs | WBB2260182 | $293.95 | |
![]() | 48 in | 48 in | 84 in | Starter Unit | 3 | 920 lbs | WBB2260181 | $320.95 | |
![]() | 48 in | 48 in | 84 in | Add-On Unit | 3 | 920 lbs | WBB2260594 | $311.95 |
Showing 1-10 of 38 results

Tennsco Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 88 in | Starter Unit | 6 | 650 lbs | WBB2241723 | $399.95 | |
![]() | 36 in | 18 in | 76 in | Starter Unit | 5 | 650 lbs | WBB2241735 | $395.95 | |
![]() | 36 in | 18 in | 88 in | Add-On Unit | 6 | 650 lbs | WBB2241722 | $341.95 | |
![]() | 36 in | 18 in | 76 in | Add-On Unit | 5 | 650 lbs | WBB2241734 | $339.95 | |
![]() | 36 in | 24 in | 88 in | Starter Unit | 6 | 600 lbs | WBB2241721 | $467.95 | |
![]() | 36 in | 24 in | 88 in | Add-On Unit | 6 | 600 lbs | WBB2241720 | $394.95 | |
![]() | 36 in | 24 in | 76 in | Starter Unit | 5 | 600 lbs | WBB2241733 | $417.95 | |
![]() | 36 in | 24 in | 76 in | Add-On Unit | 5 | 600 lbs | WBB2241732 | $367.95 | |
![]() | 36-5/8 in | 18-5/8 in | 84 in | Add-On Unit | 5 | 750 lbs | WBB2338329 | $221.95 | |
![]() | 36-5/8 in | 24-5/8 in | 84 in | Starter Unit | 5 | 700 lbs | WBB2338320 | $280.95 |
Showing 1-10 of 43 results

Interlake Mecalux Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 84 in | Starter Unit | 3 | 1700 lbs | WBB2374236 | $442.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 3 | 1700 lbs | WBB2374266 | $399.95 | |
![]() | 48 in | 18 in | 96 in | Starter Unit | 3 | 1700 lbs | WBB2374230 | $428.95 | |
![]() | 60 in | 18 in | 72 in | Starter Unit | 3 | 1230 lbs | WBB2374250 | $471.95 | |
![]() | 60 in | 18 in | 96 in | Starter Unit | 3 | 1230 lbs | WBB2374270 | $492.95 | |
![]() | 60 in | 18 in | 84 in | Starter Unit | 3 | 1230 lbs | WBB2374220 | $515.00 | |
![]() | 72 in | 18 in | 72 in | Starter Unit | 3 | 1000 lbs | WBB2374234 | $592.00 | |
![]() | 72 in | 18 in | 96 in | Starter Unit | 3 | 1000 lbs | WBB2374256 | $577.00 | |
![]() | 72 in | 18 in | 84 in | Starter Unit | 3 | 1000 lbs | WBB2374272 | $602.00 | |
![]() | 84 in | 18 in | 96 in | Starter Unit | 3 | 1325 lbs | WBB2374240 | $704.00 |
Showing 1-10 of 15 results

Meta Storage Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 98 in | Add-On Unit | 6 | 507 lbs | WBB2238901 | $259.95 | |
![]() | 36 in | 18 in | 79 in | Add-On Unit | 5 | 507 lbs | WBB2238897 | $210.95 | |
![]() | 36 in | 18 in | 73 in | Starter Unit | 5 | 507 lbs | WBB2238921 | $257.95 | |
![]() | 36 in | 18 in | 87 in | Add-On Unit | 5 | 507 lbs | WBB2238926 | $219.95 | |
![]() | 36 in | 18 in | 73 in | Add-On Unit | 5 | 507 lbs | WBB2238922 | $207.95 | |
![]() | 36 in | 18 in | 98 in | Starter Unit | 6 | 507 lbs | WBB2238894 | $255.95 | |
![]() | 36 in | 24 in | 98 in | Add-On Unit | 6 | 507 lbs | WBB2238893 | $282.95 | |
![]() | 36 in | 24 in | 87 in | Add-On Unit | 5 | 507 lbs | WBB2238918 | $239.95 | |
![]() | 36 in | 24 in | 73 in | Add-On Unit | 5 | 507 lbs | WBB2238914 | $225.95 | |
![]() | 36 in | 24 in | 79 in | Add-On Unit | 5 | 507 lbs | WBB2238889 | $227.95 |
Showing 1-10 of 24 results

Hirsch Industries Wire Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WBB2263304 | $127.95 | |
![]() | 36 in | 18 in | 60 in | Starter Unit | 4 | 575 lbs | WBB2263305 | $109.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WBB2263306 | $144.95 |

Hallowell EZ Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 78 in | - | 5 | 525 lbs | WBB481374 | $349.95 | |
![]() | 48 in | 18 in | 84 in | Starter Unit | 3 | 770 lbs | WBB2260572 | $242.95 | |
![]() | 48 in | 18 in | 84 in | Add-On Unit | 3 | 770 lbs | WBB2260164 | $227.95 | |
![]() | 48 in | 24 in | 84 in | Add-On Unit | 3 | 700 lbs | WBB2260163 | $268.95 | |
![]() | 48 in | 24 in | 78 in | - | 5 | 700 lbs | WBB481375 | $412.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 3 | 700 lbs | WBB2260574 | $278.95 | |
![]() | 48 in | 30 in | 84 in | Starter Unit | 3 | 705 lbs | WBB2260526 | $313.95 | |
![]() | 48 in | 30 in | 84 in | Add-On Unit | 3 | 705 lbs | WBB2260200 | $301.95 | |
![]() | 48 in | 36 in | 84 in | Add-On Unit | 3 | 755 lbs | WBB2260202 | $333.95 | |
![]() | 48 in | 48 in | 84 in | Starter Unit | 3 | 920 lbs | WBB2260524 | $421.95 |
Showing 1-10 of 38 results

Hallowell Wire Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 84 in | Starter Unit | 3 | 900 lbs | WBB2260174 | $231.95 | |
![]() | 48 in | 18 in | 84 in | Add-On Unit | 3 | 900 lbs | WBB2260562 | $213.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 3 | 700 lbs | WBB2260173 | $273.95 | |
![]() | 48 in | 24 in | 84 in | Add-On Unit | 3 | 700 lbs | WBB2260559 | $245.95 | |
![]() | 48 in | 30 in | 84 in | Starter Unit | 3 | 550 lbs | WBB2260172 | $301.95 | |
![]() | 48 in | 30 in | 84 in | Add-On Unit | 3 | 550 lbs | WBB2260561 | $290.95 | |
![]() | 48 in | 36 in | 84 in | Starter Unit | 3 | 500 lbs | WBB2260607 | $326.95 | |
![]() | 48 in | 36 in | 84 in | Add-On Unit | 3 | 500 lbs | WBB2260516 | $313.95 | |
![]() | 48 in | 48 in | 84 in | Add-On Unit | 3 | 500 lbs | WBB2260514 | $360.95 | |
![]() | 60 in | 30 in | 84 in | Starter Unit | 3 | 1000 lbs | WBB2260558 | $345.95 |
Showing 1-10 of 29 results

Tennsco Perforated Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36-5/8 in | 12-5/8 in | 84 in | Starter Unit | 5 | 450 lbs | WBB2338350 | $212.95 | |
![]() | 36-5/8 in | 12-5/8 in | 84 in | Add-On Unit | 5 | 450 lbs | WBB2338339 | $210.95 | |
![]() | 36-5/8 in | 18-5/8 in | 84 in | Add-On Unit | 5 | 450 lbs | WBB2338334 | $264.95 | |
![]() | 36-5/8 in | 24-5/8 in | 84 in | Add-On Unit | 5 | 450 lbs | WBB2338325 | $285.95 | |
![]() | 36-5/8 in | 36-5/8 in | 84 in | Starter Unit | 5 | 400 lbs | WBB2338342 | $374.95 | |
![]() | 36-5/8 in | 36-5/8 in | 84 in | Add-On Unit | 5 | 400 lbs | WBB2338313 | $383.95 | |
![]() | 42-5/8 in | 18-5/8 in | 84 in | Starter Unit | 5 | 375 lbs | WBB2338347 | $265.95 | |
![]() | 42-5/8 in | 18-5/8 in | 84 in | Add-On Unit | 5 | 375 lbs | WBB2338333 | $264.95 | |
![]() | 42-5/8 in | 24-5/8 in | 84 in | Starter Unit | 5 | 325 lbs | WBB2338344 | $293.95 | |
![]() | 42-5/8 in | 36-5/8 in | 84 in | Starter Unit | 5 | 250 lbs | WBB2338341 | $414.95 |
Showing 1-10 of 19 results