Plastic
Configuration
Tier Type
View All Tier Type
Construction Type
Lock Type
Compartment Width
Compartment Depth
Compartment Height
View All Compartment Height
Color
Width
Depth
Height
View All Height
Availability
Brand
Material
Number Of Compartments
View All Number Of Compartments
Price
View All Price
Select

Remcon Plastics Modular Plastic Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 12 in | 15 in | 36 in | Gray | WB652086 | $165.95 | |
![]() | 1 Wide | Single Tier | 12 in | 15 in | 47 in | Gray | WB652087 | $175.95 | |
![]() | 1 Wide | Single Tier | 12 in | 15 in | 12 in | Gray | WB238038 | $72.95 | |
![]() | 1 Wide | Single Tier | 12 in | 15 in | 23 in | Gray | WB238039 | $115.95 | |
![]() | 1 Wide | Single Tier | 15 in | 15 in | 18 in | Gray | WB652088 | $105.95 | |
![]() | 1 Wide | Single Tier | 15 in | 15 in | 29 in | Gray | WB652089 | $145.95 | |
![]() | 1 Wide | Single Tier | 15 in | 18 in | 73 in | Gray | WB652085 | $298.95 |

Salsbury Plastic Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3 Wide | Double Tier | 38-1/4 in | 18 in | 74 in | Blue | WBB1352610 | $1,130.00 | |
![]() | 3 Wide | Eight Tier | 38-1/4 in | 18 in | 74 in | Gray | WBB1352517 | $1,455.00 | |
![]() | 3 Wide | Five Tier | 38-1/4 in | 18 in | 74 in | Gray | WBB1352569 | $1,372.00 | |
![]() | 3 Wide | Four Tier | 38-1/4 in | 18 in | 74 in | Blue | WBB1352619 | $1,295.00 | |
![]() | 3 Wide | Ten Tier | 38-1/4 in | 18 in | 74 in | Blue | WBB1352628 | $1,528.00 | |
![]() | 3 Wide | Triple Tier | 38-1/4 in | 18 in | 74 in | Blue | WBB1352563 | $1,214.00 |

ASI Storage Traditional Plastic Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Double Tier | 12 in | 12 in | 60 in | Gray | WBB1883093 | $368.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 72 in | Blue | WBB1883027 | $405.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 72 in | Tan | WBB1883197 | $447.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 60 in | Gray | WBB1883466 | $368.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 72 in | Red | WBB1883437 | $426.95 | |
![]() | 1 Wide | Five Tier | 12 in | 12 in | 60 in | Tan | WBB1882993 | $490.95 | |
![]() | 1 Wide | Five Tier | 12 in | 15 in | 60 in | Gray | WBB1882940 | $513.00 | |
![]() | 1 Wide | Five Tier | 12 in | 18 in | 60 in | Blue | WBB1882909 | $534.00 | |
![]() | 1 Wide | Single Tier | 12 in | 18 in | 72 in | Gray | WBB1883044 | $446.95 | |
![]() | 1 Wide | Single Tier | 12 in | 12 in | 72 in | Gray | WBB1883494 | $364.95 |
Showing 1-10 of 34 results

Bradley Lenox Plastic Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Double Tier | 12 in | 18 in | 72 in | Gray | WBB2375298 | $613.00 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 60 in | White | WBB2375314 | $500.00 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 72 in | Gray | WBB2375222 | $544.00 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 60 in | Blue | WBB2375287 | $478.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 72 in | White | WBB2375221 | $544.00 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 72 in | Blue | WBB2375331 | $544.00 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 72 in | Blue | WBB2375283 | $613.00 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 72 in | Gray | WBB2375270 | $528.00 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 72 in | White | WBB2375254 | $528.00 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 72 in | White | WBB2375297 | $613.00 |
Showing 1-10 of 34 results

Hallowell® AquaMax™ Plastic Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Double Tier | 12 in | 18 in | 72 in | Tan | WBB736011 | $918.00 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 72 in | Tan | WBB736013 | $918.00 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 72 in | Tan | WBB736025 | $1,036.00 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 72 in | Tan | WBB736023 | $1,036.00 | |
![]() | 1 Wide | Single Tier | 12 in | 18 in | 72 in | Tan | WBB736009 | $907.00 | |
![]() | 1 Wide | Single Tier | 12 in | 18 in | 72 in | Tan | WBB736007 | $907.00 | |
![]() | 1 Wide | Six Tier | 12 in | 18 in | 72 in | Tan | WBB736021 | $1,092.00 | |
![]() | 1 Wide | Six Tier | 12 in | 18 in | 72 in | Tan | WBB736019 | $1,092.00 | |
![]() | 1 Wide | Triple Tier | 12 in | 18 in | 72 in | Tan | WBB736015 | $1,002.00 | |
![]() | 1 Wide | Triple Tier | 12 in | 18 in | 72 in | Tan | WBB736017 | $1,002.00 |