Bulk Cargo Boxes
Availability
Strength
View All Strength
Recyclable
Color
Type
View All Type
Brand
Material
Inside Height
View All Inside Height
Inside Width
View All Inside Width
Price
Most Relevant

Bulk Boxes
Compare | Image | Inside Length | Inside Width | Inside Height | Strength | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 40 in | 48 in | 275# / ECT-48 | Kraft | 5 | WBB2205968 | $32.95 ea. | |
![]() | 48 in | 40 in | 36 in | 200# / ECT-32 | Kraft | 5 | WBB39893 | $20.00 ea. | |
![]() | 48 in | 40 in | 5 in | 200# / ECT-32 | Kraft | 5 | WB237938 | $4.75 ea. | |
![]() | 49-1/2 in | 42 in | 5 in | 275# / ECT-44 | Kraft | 5 | WBB1645976 | $8.50 ea. | |
![]() | 48 in | 40 in | 36 in | 275# / ECT-48 | Kraft | 5 | WB237937 | $29.95 | |
![]() | 40 in | 30 in | 30 in | 1100# / ECT-90 | Kraft | 5 | WB423008 | $77.51 ea. | |
![]() | 48 in | 40 in | 36 in | 350# / ECT-51 | Kraft | 5 | WBB1638632 | $31.50 ea. | |
![]() | 49-1/4 in | 41-1/4 in | 4 in | 275# / ECT-44 | Kraft | 5 | WB423015 | $7.72 ea. | |
![]() | 41-1/4 in | 41-1/4 in | 4 in | 275# / ECT-44 | Kraft | 5 | WBB1646099 | $6.69 ea. | |
![]() | 36 in | 36 in | 36 in | 1100# / ECT-90 | Kraft | 5 | WB423007 | $113.03 ea. |
Showing 1-10 of 23 results

Octagon Bulk Boxes
Compare | Image | Inside Length | Inside Width | Inside Height | Strength | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 46 in | 38 in | 24 in | 1300# / ECT-155 | Kraft | 5 | WBB1638700 | $117.33 ea. | |
![]() | 46 in | 38 in | 36 in | 1300# / ECT-155 | Kraft | 5 | WBB1638702 | $108.95 ea. | |
![]() | 46 in | 38 in | 6 in | 275# / ECT-44 | Kraft | 5 | WBB1638710 | $18.63 ea. |

Telescoping Bulk Boxes
Compare | Image | Inside Length | Inside Width | Inside Height | Strength | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48-1/2 in | 6-1/2 in | 38 in | 275# / ECT-44 | Kraft | 10 | WBB2205967 | $17.89 ea. | |
![]() | 47-1/4 in | 39-1/2 in | 25 in | 200# / ECT-32 | Kraft | 5 | WBB39890 | $14.57 ea. | |
![]() | 47-3/4 in | 40 in | 34 in | 200# / ECT-32 | Kraft | 5 | WBB39891 | $15.96 ea. | |
![]() | 48 in | 6 in | 38 in | 275# / ECT-44 | Kraft | 10 | WBB2205469 | $17.42 ea. | |
![]() | 36 in | 36 in | 40 in | 200# / ECT-32 | Kraft | 5 | WBB1638729 | $15.54 ea. | |
![]() | 36-1/2 in | 36-1/2 in | 40 in | 200# / ECT-32 | Kraft | 5 | WBB1638611 | $15.84 ea. | |
![]() | 47-1/4 in | 39-1/2 in | 36 in | 200# / ECT-32 | Kraft | 5 | WBB1638170 | $17.97 ea. |

Heavy Duty Triple Wall Boxes
Compare | Image | Inside Length | Inside Width | Inside Height | Strength | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 36 in | 36 in | 1100# / ECT-90 | Kraft | 5 | WBB1878742 | $80.44 ea. | |
![]() | 48 in | 40 in | 24 in | 1100# / ECT-90 | Kraft | 5 | WBB2205970 | $106.90 ea. | |
![]() | 48 in | 40 in | 36 in | 1100# / ECT-90 | Kraft | 5 | WBB1878744 | $102.54 ea. |

Heavy Duty Double Wall Boxes 275#
Compare | Image | Inside Length | Inside Width | Inside Height | Strength | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 40 in | 36 in | 275# / ECT-48 | Kraft | 5 | WBB397020 | $28.95 ea. | |
![]() | 36 in | 36 in | 36 in | 275# / ECT-48 | Kraft | 5 | WBB39868 | $21.00 ea. |