AV Equipment Cases
Width Range (in)
Length Range (in)
Height Range (in)
Material
Color
View All Color
Brand
Type
View All Type
Capacity
View All Capacity
Price
View All Price
Most Relevant

Music Equipment Case Racks
Compare | Image | Brand | Length | Width | Height | Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | SKB Corporation | 24 in | 22-1/2 in | 13-3/16 in | 6U Roto Rack | Black | WBB1846112 | $255.95was $321.99 Save $66.04 (21%) | |
![]() | SKB Corporation | 29 in | 27-3/4 in | 28 in | 12U Roto Shockmount Rolling Rack | Black | WBB1846127 | $1,158.00was $1621.99 Save $463.99 (29%) | |
![]() | SKB Corporation | 28-1/2 in | 28 in | 19-1/2 in | 6U Roto Shockmount Rolling Rack | Black | WBB1846168 | $997.00was $1361.99 Save $364.99 (27%) | |
![]() | SKB Corporation | 16-3/16 in | 22-3/8 in | 12-5/8 in | Shallow 6U Roto Rack | Black | WBB1846081 | $253.95was $285.99 Save $32.04 (11%) | |
![]() | SKB Corporation | 16-3/16 in | 22-3/8 in | 9-1/8 in | Shallow 4U Roto Rack | Black | WBB1846107 | $209.95was $243.99 Save $34.04 (14%) | |
![]() | SKB Corporation | 23-1/2 in | 23-1/2 in | 14-1/2 in | Roto Rack / Mixer Console | Black | WBB1846115 | $310.95was $414.99 Save $104.04 (25%) | |
![]() | SKB Corporation | 42 in | 26-1/2 in | 26-5/8 in | 10U Roto Shock Rack | Black | WBB1846134 | $2,293.00was $3119.99 Save $826.99 (27%) | |
![]() | SKB Corporation | 15-1/2 in | 20-3/4 in | 6-1/2 in | 2U Soft Rack Case | Black | WBB1846080 | $120.95was $125.99 Save $5.04 (4%) | |
![]() | SKB Corporation | 36 in | 26-1/2 in | 37-1/2 in | 16U Roto Shock Rack | Black | WBB1846177 | $2,409.99was $3629.99 Save $1220.00 (34%) | |
![]() | SKB Corporation | 28-1/2 in | 28 in | 16 in | 4U Roto Shockmount Rolling Rack | Black | WBB1846157 | $964.00was $1320.99 Save $356.99 (27%) |
Showing 1-10 of 56 results

Tripod Cases
Compare | Image | Brand | Length | Width | Height | Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | SKB Corporation | 47-1/2 in | 12-1/2 in | 11 in | Tripod Case | Black | WBB1846129 | $285.95was $342.99 Save $57.04 (17%) | |
![]() | Case Design | 42 in | 12 in | 12 in | Tripod Case | Black | WBB1610786 | $266.95was $299.00 Save $32.05 (11%) | |
![]() | SKB Corporation | 40-1/4 in | 12-1/2 in | 11 in | Tripod Case | Black | WBB1846182 | $258.95was $314.99 Save $56.04 (18%) | |
![]() | Case Design | 57 in | 12 in | 12 in | Tripod Case | Black | WBB1610787 | $277.95was $328.00 Save $50.05 (15%) | |
![]() | Case Design | 32 in | 12 in | 12 in | Tripod Case | Black | WBB1610784 | $250.95was $295.50 Save $44.55 (15%) | |
![]() | Case Design | 32 in | 10-1/2 in | 10-1/2 in | Tripod Case | Black | WBB1610778 | $211.95was $268.00 Save $56.05 (21%) | |
![]() | Case Design | 42 in | 10-1/2 in | 10-1/2 in | Tripod Case | Black | WBB1610785 | $227.95was $274.00 Save $46.05 (17%) |

Music Equipment Cases
Compare | Image | Brand | Length | Width | Height | Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | SKB Corporation | 25-1/2 in | 18-3/4 in | 8-1/2 in | Pedalboard Soft Case | Black | WBB1846063 | $118.95was $130.99 Save $12.04 (9%) | |
![]() | SKB Corporation | 15-1/4 in | 20-3/4 in | 3-3/4 in | Soft Rack Case | Black | WBB1846140 | $102.95was $108.99 Save $6.04 (6%) | |
![]() | SKB Corporation | 33-3/4 in | 14-1/2 in | 6-1/4 in | Controller Soft Case | Black | WBB1846211 | $105.95was $130.99 Save $25.04 (19%) | |
![]() | SKB Corporation | 23-1/2 in | 23-1/2 in | 17-1/2 in | Audio / Video Control & Presentation Case | Black | WBB1846258 | $345.95was $433.99 Save $88.04 (20%) | |
![]() | SKB Corporation | 29-1/4 in | 11-1/4 in | 5-1/4 in | Foot Controller Case | Black | WBB1845994 | $85.95was $96.99 Save $11.04 (11%) | |
![]() | SKB Corporation | 10-11/16 in | 9-11/16 in | 6-13/16 in | Mic Case | Black | WBB1846148 | $100.95was $124.99 Save $24.04 (19%) | |
![]() | SKB Corporation | 32 in | 24 in | 12-1/4 in | Gig Safe | Black | WBB1845953 | $390.95was $509.99 Save $119.04 (23%) | |
![]() | SKB Corporation | 22-15/16 in | 18 in | 11-9/16 in | Mic Case | Black | WBB1846190 | $285.95was $373.99 Save $88.04 (24%) | |
![]() | SKB Corporation | 24-3/4 in | 13-1/4 in | 6-1/4 in | Controller Soft Case | Black | WBB1846141 | $97.95was $111.99 Save $14.04 (13%) | |
![]() | SKB Corporation | 23-1/2 in | 23-1/2 in | 21-1/4 in | Audio / Video Control & Presentation Case | Black | WBB1846216 | $375.95was $496.99 Save $121.04 (24%) |
Showing 1-10 of 23 results

AV Flat Screen and Display Panel Cases
Compare | Image | Brand | Length | Width | Height | Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | SKB Corporation | 42 in | 13 in | 34-1/2 in | Large LCD Monitor Case | Black | WBB1846253 | $645.00was $1034.99 Save $389.99 (38%) | |
![]() | SKB Corporation | 63 in | 16 in | 50-1/4 in | LCD Monitor Case | Black | WBB1846256 | $1,745.00was $2495.99 Save $750.99 (30%) | |
![]() | Case Design | 50-1/2 in | 27 in | 7 in | Display Panel Case | Blue | WBB1611167 | $260.95was $329.50 Save $68.55 (21%) | |
![]() | Case Design | 32 in | 21 in | 6 in | Display Panel Case | Blue | WBB1611165 | $246.95was $311.50 Save $64.55 (21%) | |
![]() | Case Design | 43-1/2 in | 26-3/4 in | 6 in | Display Panel Case | Blue | WBB1611166 | $253.95was $321.50 Save $67.55 (21%) |

Action Video Camera & Drone Cases
Compare | Image | Brand | Length | Width | Height | Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Nanuk | 14-5/16 in | 11-1/8 in | 4-11/16 in | DJI Osmo Camera | Silver | WBB2187143 | $121.95 | |
![]() | Nanuk | 16-11/16 in | 13-3/8 in | 6-13/16 in | DJI Mavic Drone | Silver | WBB2240631 | $212.95was $335.95 Save $123.00 (37%) | |
![]() | Nanuk | 14-5/16 in | 11-1/8 in | 4-11/16 in | DJI Osmo Camera | Orange | WBB2187119 | $121.95 | |
![]() | Nanuk | 16-11/16 in | 13-3/8 in | 6-13/16 in | DJI Mavic Drone | Black | WBB2240632 | $212.95was $335.95 Save $123.00 (37%) | |
![]() | Nanuk | 14-5/16 in | 11-1/8 in | 4-11/16 in | DJI Osmo Camera | Tan | WBB2187128 | $121.95 | |
![]() | Nanuk | 25-1/8 in | 19-7/8 in | 8-13/16 in | DJI Phantom 4 Drone | Yellow | WBB2240624 | $318.95was $567.93 Save $248.98 (44%) | |
![]() | Nanuk | 16-11/16 in | 13-3/8 in | 6-13/16 in | DJI Mavic Drone | Yellow | WBB2240630 | $212.95was $335.95 Save $123.00 (37%) | |
![]() | Nanuk | 25-1/8 in | 19-7/8 in | 8-13/16 in | DJI Phantom 4 Drone | Black | WBB2240626 | $318.95was $567.93 Save $248.98 (44%) | |
![]() | Nanuk | 16-11/16 in | 13-3/8 in | 6-13/16 in | DJI Mavic Drone | Orange | WBB2240633 | $212.95was $335.95 Save $123.00 (37%) | |
![]() | Nanuk | 14-5/16 in | 11-1/8 in | 4-11/16 in | DJI Osmo Camera | Black | WBB2187123 | $121.95 |
Showing 1-10 of 26 results

Professional Camera Cases
Compare | Image | Brand | Length | Width | Height | Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | SKB Corporation | 10-11/16 in | 9-11/16 in | 6-13/16 in | DSLR Camera Case | Black | WBB1846214 | $123.95was $160.99 Save $37.04 (23%) | |
![]() | SKB Corporation | 21-15/16 in | 14 in | 9 in | Lens Case | Black | WBB1846179 | $265.95was $353.99 Save $88.04 (25%) |

Broadcast Recorder Cases
Compare | Image | Brand | Length | Width | Height | Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | SKB Corporation | 13-3/4 in | 11-1/8 in | 5-3/16 in | Zoom H6 Broadcast Recorder Kit Case | Black | WBB1846202 | $135.95was $155.99 Save $20.04 (13%) | |
![]() | SKB Corporation | 10-3/4 in | 9-11/16 in | 4-13/16 in | Zoom H5 Recorder Case | Black | WBB1846188 | $95.95was $113.99 Save $18.04 (16%) |