Bulk Storage Lockers
Width Range (in)
Depth Range (in)
Height Range (in)
Tier Type
Availability
Material
Brand
View All Brand
Color
Construction Type
Gauge
Price
View All Price
Most Relevant

Global Industrial Wide-Span Security Cages
Compare | Image | Width | Depth | Height | Tier Type | Style | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 60 in | Single Tier | Wire Mesh Cage | Unassembled | WB184085 | $289.95 | |
![]() | 72 in | 36 in | 72 in | Single Tier | Wire Mesh Cage | Unassembled | WB184105 | $570.00 | |
![]() | 36 in | 24 in | 36 in | Single Tier | Wire Mesh Cage | Unassembled | WB184083 | $259.95 | |
![]() | 72 in | 24 in | 72 in | Single Tier | Wire Mesh Cage | Unassembled | WB184096 | $528.00 | |
![]() | 48 in | 24 in | 72 in | Single Tier | Wire Mesh Cage | Unassembled | WB184090 | $399.95 | |
![]() | 48 in | 24 in | 60 in | Single Tier | Wire Mesh Cage | Unassembled | WB184089 | $381.95 | |
![]() | 60 in | 24 in | 72 in | Single Tier | Wire Mesh Cage | Unassembled | WB184093 | $449.95 | |
![]() | 72 in | 24 in | 60 in | Single Tier | Wire Mesh Cage | Unassembled | WB184095 | $445.95 | |
![]() | 36 in | 24 in | 72 in | Single Tier | Wire Mesh Cage | Unassembled | WB184086 | $352.95 | |
![]() | 48 in | 24 in | 36 in | Single Tier | Wire Mesh Cage | Unassembled | WB184087 | $318.95 |
Showing 1-10 of 20 results

Hallowell® Tenant Bulk Storage Lockers
Compare | Image | Width | Depth | Height | Tier Type | Style | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 36 in | 90 in | Single Tier | Without Roof | Unassembled | WB442657 | $419.95was $1172.23 Save $752.28 (64%) | |
![]() | 36 in | 36 in | 90 in | Single Tier | Without Roof and Back | Unassembled | WB442658 | $401.95was $896.78 Save $494.83 (55%) | |
![]() | 36 in | 36 in | 90 in | Double Tier | Without Roof and Back | Unassembled | WB442670 | $507.00was $1143.97 Save $636.97 (56%) | |
![]() | 48 in | 48 in | 90 in | Single Tier | Without Roof and Back | Unassembled | WB442666 | $444.95was $1073.34 Save $628.39 (59%) | |
![]() | 48 in | 48 in | 90 in | Single Tier | Without Roof and Back | Unassembled | WB442665 | $553.00was $1419.41 Save $866.41 (61%) | |
![]() | 36 in | 36 in | 90 in | Double Tier | Without Roof and Back | Unassembled | WB442669 | $510.00was $1412.29 Save $902.29 (64%) | |
![]() | 48 in | 36 in | 90 in | Single Tier | Without Roof and Back | Unassembled | WB442663 | $483.95was $1278.17 Save $794.22 (62%) | |
![]() | 36 in | 60 in | 90 in | Single Tier | Without Roof and Back | Unassembled | WB442661 | $410.95was $1440.56 Save $1029.61 (71%) | |
![]() | 36 in | 48 in | 90 in | Double Tier | Without Roof and Back | Unassembled | WB442671 | $589.00was $1624.18 Save $1035.18 (64%) | |
![]() | 36 in | 60 in | 90 in | Double Tier | Without Roof and Back | Unassembled | WB442674 | $513.00was $1398.14 Save $885.14 (63%) |
Showing 1-10 of 24 results

Little Giant® All-Welded Ventilated Storage Lockers
Compare | Image | Width | Depth | Height | Tier Type | Style | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 24 in | 52 in | Single Tier | With 1 Center Shelf | All-Welded | WBB2348906 | $697.00 | |
![]() | 24 in | 24 in | 78 in | Single Tier | With 5 Fixed Shelves | All-Welded | WBB899648 | $1,733.00 | |
![]() | 49 in | 33 in | 78 in | Single Tier | With 3 Adjustable Center Shelves | All-Welded | WBB2276973 | $2,643.00 | |
![]() | 61 in | 33 in | 52 in | Single Tier | With 2 Center Shelves | All-Welded | WBB996639 | $2,241.00 | |
![]() | 60 in | 30 in | 78 in | Single Tier | With 1 Center Shelf | All-Welded | WBB298741 | $2,100.00 | |
![]() | 49 in | 27 in | 78 in | Single Tier | With 3 Adjustable Center Shelves | All-Welded | WBB2276985 | $2,297.00 | |
![]() | 73 in | 33 in | 52 in | Single Tier | With 1 Center Shelf | All-Welded | WBB996670 | $2,182.00 | |
![]() | 48 in | 24 in | 78 in | Single Tier | With 2 Half Center Shelves | All-Welded | WBB298857 | $2,061.00 | |
![]() | 61 in | 33 in | 78 in | Single Tier | With 3 Adjustable Center Shelves | All-Welded | WBB2276974 | $2,995.00 | |
![]() | 73 in | 39 in | 78 in | Single Tier | With 3 Center Shelves | All-Welded | WBB2276983 | $3,920.00 |
Showing 1-10 of 67 results

Stor-More® Dispatcher Lockers
Compare | Image | Width | Depth | Height | Tier Type | Style | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 36 in | 79-1/2 in | Single Tier | Single Access Front Door & Full Height Rear Panel | Unassembled | WBB2241077 | $488.95was $717.37 Save $228.42 (32%) | |
![]() | 30 in | 25-1/2 in | 79-1/2 in | Triple Tier | Triple Access Front Door & Single Access Rear Door | Unassembled | WBB2241059 | $709.00was $1167.99 Save $458.99 (39%) | |
![]() | 24 in | 24 in | 79-1/2 in | Single Tier | Single Access Front Door & Full Height Rear Panel | Unassembled | WBB2241090 | $454.95was $668.14 Save $213.19 (32%) | |
![]() | 24 in | 24 in | 79-1/2 in | Double Tier | Double Access Front Door & Full Height Rear Panel | Unassembled | WBB2241103 | $490.95was $791.77 Save $300.82 (38%) | |
![]() | 24 in | 36 in | 79-1/2 in | Triple Tier | Triple Access Front Door & Full Height Rear Panel | Unassembled | WBB2241072 | $730.00was $983.83 Save $253.83 (26%) | |
![]() | 36 in | 31-1/2 in | 79-1/2 in | Double Tier | Double Access Front Door & Full Height Rear Panel | Unassembled | WBB2241115 | $706.00was $1021.40 Save $315.40 (31%) | |
![]() | 24 in | 25-1/2 in | 79-1/2 in | Triple Tier | Triple Access Front Door & Single Access Rear Door | Unassembled | WBB2241096 | $701.00was $1085.90 Save $384.90 (35%) | |
![]() | 36 in | 24 in | 79-1/2 in | Single Tier | Single Access Front Door & Full Height Rear Panel | Unassembled | WBB2241127 | $545.00was $731.26 Save $186.26 (25%) | |
![]() | 24 in | 25-1/2 in | 79-1/2 in | Single Tier | Single Access Front Door & Single Access Rear Door | Unassembled | WBB2241089 | $535.00was $805.62 Save $270.62 (34%) | |
![]() | 36 in | 24 in | 79-1/2 in | Double Tier | Double Access Front Door & Full Height Rear Panel | Unassembled | WBB2241122 | $685.00was $923.26 Save $238.26 (26%) |
Showing 1-10 of 45 results

Stor-More® Loss Prevention Security Lockers
Compare | Image | Width | Depth | Height | Tier Type | Style | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 96 in | 36 in | 84 in | Single Tier | Double Hinged Door | Unassembled | WBB2257484 | $3,178.00was $3706.44 Save $528.44 (14%) | |
![]() | 48 in | 30 in | 84 in | Single Tier | Single Hinged Door | Assembled | WBB2257496 | $1,739.00was $2470.95 Save $731.95 (30%) | |
![]() | 96 in | 30 in | 84 in | Single Tier | Double Hinged Door | Assembled | WBB2257492 | $2,620.00was $3924.46 Save $1304.46 (33%) | |
![]() | 96 in | 30 in | 84 in | Single Tier | Double Hinged Door | Unassembled | WBB2257486 | $2,586.00was $3448.41 Save $862.41 (25%) | |
![]() | 96 in | 36 in | 84 in | Single Tier | Double Hinged Door | Assembled | WBB2257491 | $3,178.00was $4142.48 Save $964.48 (23%) | |
![]() | 48 in | 36 in | 84 in | Single Tier | Single Hinged Door | Unassembled | WBB2257488 | $1,694.00was $2252.93 Save $558.93 (25%) | |
![]() | 48 in | 36 in | 84 in | Single Tier | Single Hinged Door | Assembled | WBB2257494 | $1,880.00was $2543.63 Save $663.63 (26%) | |
![]() | 48 in | 18 in | 84 in | Single Tier | Single Hinged Door | Unassembled | WBB2257490 | $1,752.00 | |
![]() | 48 in | 30 in | 84 in | Single Tier | Single Hinged Door | Unassembled | WBB2257489 | $1,674.00was $2180.27 Save $506.27 (23%) | |
![]() | 96 in | 18 in | 84 in | Single Tier | Double Hinged Door | Unassembled | WBB2257487 | $2,361.00was $3343.05 Save $982.05 (29%) |
Showing 1-10 of 12 results

All-Welded Compact Visible Storage Locker
Compare | Image | Width | Depth | Height | Tier Type | Style | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 21 in | 78 in | Single Tier | With 6" legs | All-Welded | WB244814 | $882.00was $1202.25 Save $320.25 (27%) | |
![]() | 18-3/4 in | 18 in | 74-3/4 in | Single Tier | Without Legs | All-Welded | WB238425 | $591.00was $1230.41 Save $639.41 (52%) | |
![]() | 25 in | 27 in | 78 in | Single Tier | With 6" legs | All-Welded | WBB2276972 | $1,044.00 |

Husky Rack & Wire Secure Storage Lockers
Compare | Image | Width | Depth | Height | Tier Type | Style | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 36 in | 90 in | Double Tier | With Roof, No Back, 1 Center Shelf | Unassembled | WBB2955997 | $1,390.00 | |
![]() | 36 in | 36 in | 90 in | Single Tier | Without Roof and Back, No Shelf | Unassembled | WBB2955977 | $608.00 | |
![]() | 36 in | 36 in | 90 in | Double Tier | Without Roof and Back, 1 Center Shelf | Unassembled | WBB2955993 | $1,028.00 | |
![]() | 36 in | 36 in | 90 in | Double Tier | With Roof, No Back, 1 Center Shelf | Unassembled | WBB2956001 | $1,175.00 | |
![]() | 36 in | 48 in | 90 in | Single Tier | With Roof, No Back, No Shelf | Unassembled | WBB2955982 | $968.00 | |
![]() | 48 in | 48 in | 90 in | Double Tier | Without Roof and Back, 1 Center Shelf | Unassembled | WBB2955992 | $1,411.00 | |
![]() | 48 in | 48 in | 90 in | Double Tier | With Roof, No Back, 1 Center Shelf | Unassembled | WBB2956004 | $1,416.00 | |
![]() | 48 in | 36 in | 90 in | Double Tier | Without Roof and Back, 1 Center Shelf | Unassembled | WBB2955991 | $1,296.00 | |
![]() | 48 in | 36 in | 90 in | Single Tier | Without Roof and Back, No Shelf | Unassembled | WBB2955975 | $818.00 | |
![]() | 48 in | 48 in | 90 in | Double Tier | Without Roof and Back, 1 Center Shelf | Unassembled | WBB2955996 | $1,239.00 |
Showing 1-10 of 32 results

Folding Guard Garage Storage Ventilated Locker
Compare | Image | Width | Depth | Height | Tier Type | Style | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 96 in | 36 in | 48 in | Single Tier | Wall Mount With Sliding Door | Unassembled | WBB1591799 | $1,692.00 | |
![]() | 72 in | 36 in | 48 in | Single Tier | Wall Mount With Sliding Door | Unassembled | WBB1591795 | $1,715.00 | |
![]() | 96 in | 36 in | 36 in | Single Tier | Wall Mount With Sliding Door | Unassembled | WBB1591796 | $1,616.00 |