Garment Lockers
Configuration
Color
Brand
Height
View All Height
Lock Type
Tier Type
View All Tier Type
Material
Number Of Compartments
View All Number Of Compartments
Gauge
Width
View All Width
Depth
View All Depth
Price
Most Relevant

Hanging Garment Lockers
Compare | Image | Number of Compartments | Width | Depth | Height | Lock Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 30-19/32 in | 21-7/16 in | 80-13/16 in | Knob Lock | Penco | WBB968440 | $649.00 | |
![]() | 4 | 26 in | 21-1/2 in | 42-1/2 in | Knob Lock | George O'Day | WBB1962552 | $630.00 | |
![]() | 4 | 23-15/16 in | 21-7/16 in | 80-13/16 in | Key Cam Lock | Penco | WBB968460 | $547.00 | |
![]() | 8 | 30-19/32 in | 21-7/16 in | 80-13/16 in | Knob Lock | Penco | WBB968437 | $649.00 | |
![]() | 6 | 24-5/16 in | 21-1/4 in | 84-1/2 in | Key Cam Lock | George O'Day | WBB1962478 | $509.00 | |
![]() | 3 | 26 in | 21-1/2 in | 42-1/2 in | Knob Lock | George O'Day | WBB1962529 | $983.00 | |
![]() | 4 | 31 in | 21-1/4 in | 84-1/2 in | Key Cam Lock | George O'Day | WBB1962556 | $592.00 | |
![]() | 8 | 23-15/16 in | 21-7/16 in | 80-13/16 in | Knob Lock | Penco | WBB968480 | $575.00 | |
![]() | 8 | 31 in | 21-1/4 in | 84-1/2 in | Knob Lock | George O'Day | WBB1962524 | $584.00 | |
![]() | 4 | 23-15/16 in | 21-7/16 in | 80-13/16 in | Key Cam Lock | Penco | WBB968461 | $547.00 |
Showing 1-10 of 17 results

Laundry Lockup Lockers
Compare | Image | Number of Compartments | Width | Depth | Height | Lock Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 23-15/16 in | 21-7/16 in | 80-13/16 in | Key Cam Lock | Penco | WBB968467 | $329.95 | |
![]() | 1 | 16-1/4 in | 21-7/16 in | 80-13/16 in | Key Cam Lock | Penco | WBB968469 | $409.95 | |
![]() | 1 | 16-1/2 in | 16 in | 39-1/4 in | Key Cam Lock | Penco | WBB968471 | $298.95 | |
![]() | 1 | 16-1/2 in | 16 in | 39-1/4 in | Key Cam Lock | Penco | WBB968472 | $289.95 | |
![]() | 1 | 23-15/16 in | 21-7/16 in | 80-13/16 in | Key Cam Lock | Penco | WBB968468 | $349.95 | |
![]() | 1 | 16-1/2 in | 16-1/4 in | 77-1/2 in | Key Cam Lock | George O'Day | WBB1962504 | $316.95 | |
![]() | 1 | 16-1/4 in | 21-7/16 in | 80-13/16 in | Key Cam Lock | Penco | WBB968470 | $373.95 | |
![]() | 1 | 16-1/2 in | 16-1/4 in | 39-1/2 in | Key Cam Lock | George O'Day | WBB1962511 | $267.95 | |
![]() | 1 | 26 in | 21-1/4 in | 42-1/2 in | Key Cam Lock | George O'Day | WBB1962506 | $342.95 | |
![]() | 1 | 24-5/16 in | 21-1/4 in | 84-1/2 in | Key Cam Lock | George O'Day | WBB1962502 | $392.95 |
Showing 1-10 of 13 results

Shop Towel Dispensing Lockers
Compare | Image | Number of Compartments | Width | Depth | Height | Lock Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 54 in | 21 in | 69 in | Key Cam Lock | Penco | WBB968478 | $524.00 | |
![]() | 2 | 24-5/16 in | 21-1/4 in | 69 in | Knob Lock | George O'Day | WBB1962549 | $577.00 |

Folded Garment Lockers
Compare | Image | Number of Compartments | Width | Depth | Height | Lock Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 16-1/2 in | 16 in | 77-1/2 in | Key Cam Lock | Penco | WBB968449 | $537.00 | |
![]() | 9 | 24 in | 16 in | 80 in | Knob Lock | Penco | WBB968459 | $575.00 | |
![]() | 16 | 16-1/2 in | 16 in | 77-1/2 in | Knob Lock | Penco | WBB968464 | $551.00 | |
![]() | 10 | 16-1/2 in | 16-1/4 in | 77-1/2 in | Built-In Combination Lock | George O'Day | WBB1962515 | $692.00 | |
![]() | 9 | 24 in | 16-1/4 in | 80-3/4 in | Built-In Combination Lock | George O'Day | WBB1962485 | $1,091.00 | |
![]() | 10 | 16-1/2 in | 16-1/4 in | 77-1/2 in | Built-In Combination Lock | George O'Day | WBB1962514 | $706.00 |

Linen Storage Lockers
Compare | Image | Number of Compartments | Width | Depth | Height | Lock Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 32-5/8 in | 21-1/4 in | 84-5/8 in | Key Cam Lock | Penco | WBB968432 | $635.00 | |
![]() | 2 | 31 in | 21-1/4 in | 84-1/2 in | Key Cam Lock | George O'Day | WBB1962539 | $607.00 | |
![]() | 2 | 31 in | 21-1/4 in | 84-1/2 in | Key Cam Lock | George O'Day | WBB1962538 | $566.00 | |
![]() | 1 | 32-5/8 in | 21-1/4 in | 84-5/8 in | Knob Lock | Penco | WBB968452 | $635.00 | |
![]() | 1 | 32-5/8 in | 21-1/4 in | 84-5/8 in | Key Cam Lock | Penco | WBB968434 | $635.00 | |
![]() | 1 | 32-5/8 in | 21-1/4 in | 84-5/8 in | Key Cam Lock | Penco | WBB968477 | $623.00 | |
![]() | 1 | 32-5/8 in | 21-1/4 in | 84-5/8 in | Key Cam Lock | Penco | WBB968476 | $623.00 |