Decking
Brand
Width
Depth
Weight Capacity Range (Lbs)
Material
Availability
Height
Type
Color
Price
View All Price
Most Relevant

Global Industrial™ Pallet Rack Wire Decking
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 46 in | 36 in | 2700 lbs | WB798651 | $34.95 | |
![]() | 52 in | 36 in | 2750 lbs | WB798652 | $42.95 | |
![]() | 46 in | 42 in | 2700 lbs | WB798654 | $35.95 | |
![]() | 46 in | 48 in | 2500 lbs | WB798657 | $48.95 | |
![]() | 34 in | 36 in | 2600 lbs | WBB2129490 | $28.95 | |
![]() | 52 in | 42 in | 2250 lbs | WBB2127525 | $36.95 | |
![]() | 58 in | 42 in | 2750 lbs | WB798656 | $56.95 | |
![]() | 52 in | 42 in | 2700 lbs | WB798655 | $54.95 | |
![]() | 52 in | 48 in | 2500 lbs | WB798658 | $54.95 | |
![]() | 58 in | 48 in | 2500 lbs | WB798659 | $55.95 |
Showing 1-10 of 18 results

Global Industrial™ Pallet Rack Flared Channel Wire Decking
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 58 in | 36 in | 2600 lbs | WBB2099089 | $46.95 | |
![]() | 46 in | 42 in | 2500 lbs | WBB2181616 | $57.95 | |
![]() | 46 in | 48 in | 2500 lbs | WBB2181617 | $51.95 | |
![]() | 58 in | 48 in | 2900 lbs | WBB2127549 | $84.95 | |
![]() | 52 in | 36 in | 2500 lbs | WBB2181615 | $46.95 | |
![]() | 58 in | 42 in | 2600 lbs | WBB2127547 | $59.95 | |
![]() | 52 in | 48 in | 2500 lbs | WBB2181618 | $72.95 | |
![]() | 46 in | 36 in | 2500 lbs | WBB2181614 | $42.95 | |
![]() | 52 in | 42 in | 2500 lbs | WBB2181619 | $51.95 |

Little Giant® Solid Pallet Rack Decking
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 46 in | 36 in | 3000 lbs | WB796893 | $212.95 | |
![]() | 46 in | 48 in | 3000 lbs | WB796899 | $428.95 | |
![]() | 46 in | 42 in | 3000 lbs | WB796896 | $234.95 | |
![]() | 58 in | 24 in | 3000 lbs | WB797215 | $248.95 | |
![]() | 58 in | 48 in | 3000 lbs | WB796901 | $509.00 | |
![]() | 52 in | 48 in | 3000 lbs | WB796900 | $465.95 | |
![]() | 52 in | 24 in | 3000 lbs | WB797214 | $239.95 | |
![]() | 58 in | 36 in | 3000 lbs | WB796895 | $359.95 | |
![]() | 58 in | 42 in | 3000 lbs | WB796898 | $430.95 | |
![]() | 46 in | 24 in | 3000 lbs | WB797213 | $244.95 |
Showing 1-10 of 12 results

Wireway Husky Pallet Rack Wire Decking
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 58 in | 48 in | 2630 lbs | WB795799 | $104.95 | |
![]() | 58 in | 42 in | 3150 lbs | WB795796 | $90.95 | |
![]() | 52 in | 48 in | 2100 lbs | WB795798 | $123.95 | |
![]() | 46 in | 48 in | 2100 lbs | WB795797 | $91.95 | |
![]() | 46 in | 42 in | 2610 lbs | WB795794 | $79.95 | |
![]() | 58 in | 36 in | 3900 lbs | WB795793 | $73.95 | |
![]() | 52 in | 36 in | 3250 lbs | WB795792 | $90.95 | |
![]() | 52 in | 42 in | 2610 lbs | WB795795 | $74.95 | |
![]() | 46 in | 36 in | 3250 lbs | WB795791 | $79.95 |

Little Giant® Perforated Steel Rack Decking
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 46 in | 48 in | 3000 lbs | WB798602 | $339.95 | |
![]() | 46 in | 42 in | 3000 lbs | WB798601 | $359.95 | |
![]() | 46 in | 36 in | 3000 lbs | WB798600 | $312.95 |

Steel King® SK2000® Series Boltless Pallet Rack Wire Decking
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 42 in | 46 in | 2700 lbs | WBB392586 | $76.95 |