The lightweight CALM Series feature a hardened worm shaft for increased durability, two bearings on all input and output shafts for reliable performance, and multiple mounting holes for all angle mounts.
Features:
Weights & Dimensions
| Gear Ratio | 7.5:1 |
| Max Torque | 1628 lb-in |
| Overhung Load | 549 lbs |
| Box Size | 75 |
| Output Diameter | 1.25 in |
| WCD Center | 75 in |
Product Details
| Efficiency | 88 |
| Max Input Horsepower | 6.8 HP |
| Output Speed | 233 rpm |
| Manufacturers Part Number | CALM75-7.5/1-145TC |
| Bore Type | Hollow Bore |
| Brand | Worldwide Electric Corporation |
Warranty
| Warranty | 1 |
Compliance & Certifications
| NEMA Frame | 145TC |