DC Parallel Gearmotors
Most Relevant

Leeson Parallel Shaft DC Gearmotors
| Compare | Image | Voltage | Ratio To 1 | Enclosure | Type & Frame Style | Horsepower Range | Output Torque | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 90 V | 12 | TENV | PZ2-30B | 1/20 to 1/16 HP | 24 lb-in | WBB234786 | $605.00 | ||
![]() | 90 V | 212 | TENV | P1103-48 | 1/4 HP | 1087 lb-in | WBB234780 | $1,459.00 | ||
![]() | 90 V | 29 | TENV | P352-34 | 1/4 HP | 155 lb-in | WBB234597 | $855.00 | ||
![]() | 90 V | 50 | TENV | P353-34 | 1/4 HP | 250 lb-in | WBB234707 | $949.00 | ||
![]() | 90 V | 76 | TENV | P303-30E | 1/11 to 1/8 HP | 280 lb-in | WBB234729 | $855.00 | ||
![]() | 90 V | 42 | TEFC | P1102-48 | 1/2 & Up HP | 705 lb-in | WBB234727 | $1,615.00 | ||
![]() | 90 V | 29 | TENV | P302-30E | 1/11 to 1/8 HP | 113 lb-in | WBB234566 | $899.00 | ||
![]() | 12 V | 60 | TENV | PZ3-30 | 1/20 to 1/16 HP | 100 lb-in | WBB234733 | $689.00 | ||
![]() | 90 V | 43 | TENV | P353-34 | 1/4 HP | 220 lb-in | WBB234748 | $989.00 | ||
![]() | 90 V | 35 | TENV | P302-30E | 1/20 to 1/16 HP | 55 lb-in | WBB234709 | $759.00 |
Showing 1-10 of 34 results










