Gaffer Tape
Most Relevant

Vinyl Tape
| Compare | Image | Color | Length | Width | Thickness | Tensile Strength | Package Quantity | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | White | 36 yd | 3/4 in | 5.2 mil | 14 | 48 | WBB3211047 | $24.00 ea. | ||
![]() | Yellow | 36 yd | 1/4 in | 5.2 mil | 14 | 144 | WBB3211060 | $11.75 ea. | ||
![]() | Clear | 36 yd | 1/2 in | 5.2 mil | 14 | 72 | WBB3211206 | $18.50 ea. | ||
![]() | Red/White | 36 yd | 2 in | 5 mil | 13 lb/in | 2 | WBB1886386 | as low as $47.95 Save $4.00 (8%) | ||
![]() | Transparent | 36 yd | 2 in | 5 mil | 13 | 24 | WBB3211069 | $11.25 ea. | ||
![]() | Tan | 36 yd | 6 in | 7.1 mil | 20 | 8 | WBB3211203 | $245.95 ea. | ||
![]() | Clear | 36 yd | 3/4 in | 5.2 mil | 14 | 48 | WBB3211207 | $24.00 ea. | ||
![]() | White | 36 yd | 1 in | 5 mil | 13 | 36 | WBB3211220 | $5.40 ea. | ||
![]() | Tan | 36 yd | 1 in | 7.1 mil | 20 | 36 | WBB3211043 | $43.95 ea. | ||
![]() | Black | 36 yd | 1 in | 10.4 mil | 32 | 36 | WBB3211217 | $42.95 ea. |
Showing 1-10 of 39 results

Gaffers Tape
Showing 1-10 of 20 results











