Drum Dollies
Availability
Brand
View All Brand
Color
View All Color
Height
View All Height
Type
View All Type
Length
View All Length
Material
View All Material
Gauge
Width
View All Width
Depth
Capacity
View All Capacity
Price
View All Price
Most Relevant

Heavy-Duty Drum Dollies
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 55 gal | Steel | 2 (Drum Ring) in | 3 in | 24 in | WB233880 | $70.95 | |
![]() | 700 lbs | 55 gal | Polyolefin | 5-1/4 in | 3 in | 19-3/4 in | WB988332 | $113.95 | |
![]() | 900 lbs | 30 & 55 gal | Rubber | - | 3 in | 24-1/4 in | WB498820 | $60.77was $99.95 Save $39.18 (39%) | |
![]() | 600 lbs | 55 gal | Rubber | 55 Gallon Drum Ring = 2 in | 3 in | 24 in | WB233882 | $81.95 | |
![]() | 2000 lbs | 55 gal | Cast Iron | 7-7/8 in | 4 in | 27-1/16 in | WBB2350149 | $179.95was $188.98 Save $9.03 (5%) | |
![]() | 1000 lbs | 30 gal | Steel | 30 Gallon Drum Ring = 2 in | 3 in | 19-1/2 in | WB233884 | $73.95 | |
![]() | 2000 lbs | 55 gal | Nylon | 8 in | 4 in | 24-1/2 in | WBB2350150 | $168.95was $182.96 Save $14.01 (8%) | |
![]() | 360 lbs | 16 gal | Urethane | 2 in | 2-5/16 in | 14 in | WBB652163 | $68.95 | |
![]() | 2000 lbs | 55 gal | Steel | 7 in | 4 in | 24 in | WB988330 | $161.95 | |
![]() | 2500 lbs | 55 gal | Phenolic | 8 in | 4 in | 24 in | WBB2246139 | $198.95 |
Showing 1-10 of 36 results

Drum Bogies & Trays
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1375 lbs | 95 gal | Hard Rubber | 9 in | 3 in | 35-3/4 in | WB921200 | $219.95was $278.29 Save $58.34 (21%) | |
![]() | 500 lbs | 22 gal | Polyolefin | 9 in | 4 in | 35 in | WBB700465 | $275.95was $348.00 Save $72.05 (21%) | |
![]() | 1000 lbs | - | (4) Swivel Casters | 7 in | - | 31 in | WB116153 | $192.95was $235.05 Save $42.10 (18%) | |
![]() | - | - | - | 0 in | - | - | WBB700466 | $89.95was $100.00 Save $10.05 (10%) | |
![]() | - | 10 gal | - | 6 in | - | 31 in | WB116152 | $144.95 |

Poly Drum Spill Dollies & Carts
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 600 lbs | 66 gal | Phenolic | 27 in | 10 in | - | WBB721361 | $1,103.00 | |
![]() | 600 lbs | 70 gal | Solid Rubber | 26-1/2 in | 10 in | - | WBB700460 | $950.00was $1288.00 Save $338.00 (26%) | |
![]() | 600 lbs | 70 gal | Polyolefin | 26-1/2 in | 10 in | - | WBB700459 | $699.00was $1103.00 Save $404.00 (37%) | |
![]() | 600 lbs | 70 gal | Plastic | 27 in | 10 in | - | WBB1966877 | $899.00was $1181.80 Save $282.80 (24%) | |
![]() | 1250 lbs | 66 gal | Rubber | 26 in | 10 in | - | WBB875247 | $1,018.00was $1246.39 Save $228.39 (18%) |

Stainless Steel Drum Dollies
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 30 gal | Hard Rubber with Zinc-Plated Rigs & Hardware | 55 Gallon Drum Ring = 2 in | 3 in | 19 I.D.; 24 O.D. in | WB233881 | $145.95 | |
![]() | 800 lbs | 55 gal | Hard Rubber with Zinc-Plated Rigs & Hardware | 55 Gallon Drum Ring = 2 in | 3 in | 24 I.D.; 28-1/2 O.D. in | WB233883 | $195.95 | |
![]() | 900 lbs | 55 gal | Hard Rubber with Stainless Steel Rigs & Hardware | 6 in | 3 in | 24 I.D.; 28-1/2 O.D. in | WB987298 | $320.95was $511.60 Save $190.65 (37%) | |
![]() | 1000 lbs | 55 gal | MORTUF Polyolefin Wheels with Steel Rigs | 6-1/2 in | 3 in | 23 I.D.; 28-1/2 O.D. in | WBB806584 | $410.95 | |
![]() | 1000 lbs | 55 gal | Polypropylene Wheels with Stainless Steel Rigs | 6-1/2 in | 3 in | 23 I.D.; 28-1/2 O.D. in | WBB806585 | $671.00 | |
![]() | 900 lbs | 55 gal | Hard Rubber with Zinc-Plated Rigs & Hardware | 6 in | 3 in | 24 I.D.; 28-1/2 O.D. in | WB987297 | $215.95was $328.40 Save $112.45 (34%) | |
![]() | 900 lbs | 30 gal | Hard Rubber with Zinc-Plated Rigs & Hardware | 6 in | 3 in | 19 I.D.; 24 O.D. in | WB987294 | $196.95was $282.50 Save $85.55 (30%) | |
![]() | 1000 lbs | 55 gal | White Polypropylene with Stainless Steel Rigs & Hardware | 6 in | 3 in | 24 I.D.; 28-1/2 O.D. in | WB987299 | $273.95was $563.70 Save $289.75 (51%) | |
![]() | 900 lbs | 85 gal | Hard Rubber with Zinc-Plated Rigs & Hardware | 6 in | 3 in | 27 I.D.; 31-1/2 O.D. in | WB987300 | $252.95was $361.10 Save $108.15 (30%) | |
![]() | 1000 lbs | 85 gal | White Polypropylene with Stainless Steel Rigs & Hardware | 6 in | 3 in | 27 I.D.; 31-1/2 O.D. in | WB987302 | $332.95was $602.30 Save $269.35 (45%) |
Showing 1-10 of 13 results

Steel Spill Containment Carts
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3000 lbs | 33 gal | Polyurethane, 2 Swivel with Brakes, 2 Rigid | 15 (Deck); 40 (Handle) in | 6 in | - | WBB298932 | $1,176.00 | |
![]() | 3000 lbs | 66 gal | Polyurethane, 2 Swivel with Brakes, 2 Rigid | 21 (Deck); 46 (Handle) in | 6 in | - | WBB1752940 | $1,218.00 | |
![]() | 3000 lbs | 66 gal | Polyurethane, 2 Swivel, 2 Rigid | 15 (Deck); 40 (Handle) in | 6 in | - | WBB996587 | $1,498.00 |

ENPAC® Portable Poly-Collectors
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 600 lbs | 66 gal | - | 25 in | - | 32-1/2 Top; 27 Bottom in | WBB1317114 | $241.95was $315.00 Save $73.05 (23%) | |
![]() | 600 lbs | 66 gal | - | 30 in | - | 32-1/2 Top; 26-3/8 Bottom in | WBB1317106 | $603.00was $820.00 Save $217.00 (26%) | |
![]() | 600 lbs | 66 gal | - | 30 in | - | 32-1/2 Top; 26-3/8 Bottom in | WBB1317113 | $617.00was $853.00 Save $236.00 (28%) | |
![]() | 600 lbs | 110 gal | - | 42 in | - | 31-3/4 Top; 25-3/4 Bottom in | WBB1317123 | $609.00was $1000.00 Save $391.00 (39%) |

Morse® Clamp+Go™ Drum Dolly Handle
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | - | WB985742 | $218.95was $240.00 Save $21.05 (9%) |

Elevated Bucket & Pail Dolly
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | Polyurethane Swivel | 33-1/8 Overall; 26-1/2 Cradle in | 3 in | - | WB987713 | $184.95 |

Tilting Drum Dollies
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 900 lbs | 55 gal | Hard Rubber | 5-3/4 in | 3 in | 23-1/4 I.D.; 23-5/8 O.D. in | WB987065 | $129.95was $139.93 Save $9.98 (7%) | |
![]() | 1200 lbs | 55 gal | Steel | 5-3/4 in | 3 in | 23-1/4 I.D.; 23-5/8 O.D. in | WB987066 | $134.95was $144.88 Save $9.93 (7%) |

Fairbanks Cross-Style Steel Drum Dollies
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 30 & 55 gal | Phenolic | 5/8 in | 3 in | 24 in | WBB2218614 | $70.95 | |
![]() | 1000 lbs | 30 & 55 gal | Semi-Steel | 5/8 in | 3 in | 24 in | WBB2218613 | $98.95 |

5 Gallon Bucket & Pail Dollies
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 140 lbs | 5 gal | Urethane | 2 in | 2-5/16 in | 11-1/2 in | WBB652161 | $65.95 | |
![]() | 700 lbs | 5 gal | Polyolefin | 6-1/8 in | 2-1/2 in | 12-1/8 in | WB988322 | $98.95 |

Durham Mfg.® Spill Response Cart
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | - | Polyurethane | 38-3/8 in | 5 in | - | WBB1170152 | $871.00 |

Double Drum Dolly
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1800 lbs | 30 gal | Polyolefin | 6-3/4 in | 4 in | 19-1/2 I.D. in | WB988549 | $192.95 | |
![]() | 1800 lbs | 55 gal | Polyolefin | 6-3/4 in | 4 in | 23-1/2 I.D. in | WB988550 | $202.95 |

Pucel™ Low-Profile Drum Dolly Trucks
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | - | Phenolic & Rubber | Overall = 33; Deck = 1-1/2 in | 6 & 3 in | - | WBB179906 | $261.95 | |
![]() | 800 lbs | - | Phenolic & Rubber | Overall = 33; Deck = 1-1/2 in | 6 & 3 in | - | WBB179907 | $248.95 | |
![]() | 800 lbs | - | Phenolic & Rubber | Overall = 33; Deck = 1-1/2 in | 6 & 3 in | - | WBB179905 | $247.95 |

5 Gallon Pail Dispenser
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 70 lbs | - | - | 32-1/4 in | - | - | WB300686 | $68.95 |

Keg Transport Dolly
Compare | Image | Weight Capacity | Capacity | Wheel Type | Height | Wheel Diameter | Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 200 lbs | - | Polyurethane | 5 in | 3 in | 18 (11-3/16, 16-1/4 Usable; 20-15/16 Overall) in | WBB2764042 | $144.95was $148.98 Save $4.03 (3%) | |
![]() | 200 lbs | - | Polyurethane | 5 in | 3 in | 22 (16-3/4 Usable; 26-3/8 Overall) in | WBB2395891 | $134.95was $135.98 Save $1.03 (1%) |