Drum Dollies
Availability
Special Price
Material
View All Material
Height
View All Height
Length
View All Length
Color
View All Color
Brand
View All Brand
Type
View All Type
Depth
Width
View All Width
Capacity
View All Capacity
Price
View All Price
Most Relevant

Steel Drum Dollies
Compare | Image | Weight Capacity | Capacity | Diameter | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 55 gal | 24 in | 2 (Drum Ring) in | Steel | 3 in | WB233880 | $70.95 | |
![]() | - | - | - | - | - | - | WB985742 | $218.95 | |
![]() | 700 lbs | 55 gal | 19-3/4 in | 5-1/4 in | Polyolefin | 3 in | WB988332 | $113.95 | |
![]() | 600 lbs | 55 gal | 24 in | 55 Gallon Drum Ring = 2 in | Rubber | 3 in | WB233882 | $81.95 | |
![]() | 2000 lbs | 55 gal | 27-1/16 in | 7-7/8 in | Cast Iron | 4 in | WBB2350149 | $149.95 | |
![]() | 1000 lbs | 30 gal | 19-1/2 in | 30 Gallon Drum Ring = 2 in | Steel | 3 in | WB233884 | $64.95 | |
![]() | 900 lbs | 85 gal | 28-7/8 in | 5-3/8 in | Polyolefin | 3 in | WB988325 | $150.95 | |
![]() | 140 lbs | 5 gal | 11-1/2 in | 2 in | Urethane | 2-5/16 in | WBB652161 | $59.95 | |
![]() | 2000 lbs | 55 gal | 24 in | 7 in | Steel | 4 in | WB988330 | $161.95 | |
![]() | 900 lbs | 55 gal | 23-1/4 in | 5-3/8 in | Rubber | 3 in | WB988323 | $153.95 |
Showing 1-10 of 28 results

Drum Spill Dollies & Carts
Compare | Image | Weight Capacity | Capacity | Diameter | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1375 lbs | 95 gal | 35-3/4 in | 9 in | Hard Rubber | 3 in | WB921200 | $219.95 | |
![]() | 600 lbs | 70 gal | - | 26-1/2 in | Polyolefin | 10 in | WBB700459 | $699.00 | |
![]() | 3000 lbs | 66 gal | - | 15 (Deck); 40 (Handle) in | Polyurethane, 2 Swivel, 2 Rigid | 6 in | WBB996587 | $1,498.00 | |
![]() | 900 lbs | Overpack gal | 27 in | 5-1/2 in | Polyolefin | 3 in | WB988547 | $106.95 | |
![]() | 600 lbs | 66 gal | 32-1/2 Top; 26-3/8 Bottom in | 30 in | - | - | WBB1317106 | $603.00 | |
![]() | 1000 lbs | - | 31 in | 7 in | (4) Swivel Casters | 3 in | WB116153 | $164.95 | |
![]() | 600 lbs | 66 gal | - | 27 in | Phenolic | 10 in | WBB721361 | $1,103.00 | |
![]() | 1250 lbs | 66 gal | - | 26 in | Rubber | 10 in | WBB875247 | $1,018.00 | |
![]() | - | - | - | 0 in | - | - | WBB700466 | $74.95 | |
![]() | 900 lbs | 107 gal | 27-1/2 in | 6 in | Swivel Caster | 3 in | WBB1317043 | $242.95 |
Showing 1-10 of 20 results

Plastic Drum Dollies
Compare | Image | Weight Capacity | Capacity | Diameter | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 900 lbs | 30 & 55 gal | 24-1/4 in | - | Rubber | 3 in | WB498820 | $85.95was $99.95 Save $14.00 (14%) | |
![]() | 900 lbs | 30 & 55 gal | 24-1/4 in | 7-1/8 in | Polyolefin | 3 in | WB988296 | $157.95 |

Stainless Steel Drum Dollies
Compare | Image | Weight Capacity | Capacity | Diameter | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 30 gal | 19 I.D.; 24 O.D. in | 55 Gallon Drum Ring = 2 in | Hard Rubber with Zinc-Plated Rigs & Hardware | 3 in | WB233881 | $104.95 | |
![]() | 900 lbs | 85 gal | 27 I.D.; 31-1/2 O.D. in | 6 in | Hard Rubber with Zinc-Plated Rigs & Hardware | 3 in | WB987300 | $252.95 | |
![]() | 1000 lbs | 55 gal | 23 I.D.; 28-1/2 O.D. in | 6-1/2 in | MORTUF Polyolefin Wheels with Steel Rigs | 3 in | WBB806584 | $410.95 | |
![]() | 900 lbs | 30 gal | 19 I.D.; 24 O.D. in | 6 in | Hard Rubber with Stainless Steel Rigs & Hardware | 3 in | WB987295 | $232.95 | |
![]() | 1000 lbs | 55 gal | 23 I.D.; 28-1/2 O.D. in | 6-1/2 in | Polypropylene Wheels with Stainless Steel Rigs | 3 in | WBB806585 | $671.00 | |
![]() | 1000 lbs | 85 gal | 27 I.D.; 31-1/2 O.D. in | 6 in | White Polypropylene with Stainless Steel Rigs & Hardware | 3 in | WB987302 | $332.95 | |
![]() | 900 lbs | 85 gal | 27 I.D.; 31-1/2 O.D. in | 6 in | Hard Rubber with Stainless Steel Rigs & Hardware | 3 in | WB987301 | $337.95 | |
![]() | 1000 lbs | 30 gal | 19 I.D.; 24 O.D. in | 6 in | White Polypropylene with Stainless Steel Rigs & Hardware | 3 in | WB987296 | $288.95 | |
![]() | 1000 lbs | 55 gal | 24 I.D.; 28-1/2 O.D. in | 6 in | White Polypropylene with Stainless Steel Rigs & Hardware | 3 in | WB987299 | $273.95 | |
![]() | 900 lbs | 30 gal | 19 I.D.; 24 O.D. in | 6 in | Hard Rubber with Zinc-Plated Rigs & Hardware | 3 in | WB987294 | $196.95 |
Showing 1-10 of 13 results

Elevated Height Drum Dollies
Compare | Image | Weight Capacity | Capacity | Diameter | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | 33-1/8 Overall; 26-1/2 Cradle in | Polyurethane Swivel | 3 in | WB987713 | $184.95 |

Cross Style Steel Drum Dollies
Compare | Image | Weight Capacity | Capacity | Diameter | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 30 & 55 gal | 24 in | 5/8 in | Semi-Steel | 3 in | WBB2218613 | $98.95 | |
![]() | 1000 lbs | 30 & 55 gal | 24 in | 5/8 in | Phenolic | 3 in | WBB2218614 | $70.95 |

Tilting Drum Dollies
Compare | Image | Weight Capacity | Capacity | Diameter | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 55 gal | 23-1/4 I.D.; 23-5/8 O.D. in | 5-3/4 in | Steel | 3 in | WB987066 | $134.95 | |
![]() | 900 lbs | 55 gal | 23-1/4 I.D.; 23-5/8 O.D. in | 5-3/4 in | Hard Rubber | 3 in | WB987065 | $129.95 |

Double Drum Dollies
Compare | Image | Weight Capacity | Capacity | Diameter | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2000 lbs | 2000 gal | - | 6-1/2 in | Swivel | 4 in | WBB3112847 | $202.95 | |
![]() | 1800 lbs | 55 gal | 23-1/2 I.D. in | 6-3/4 in | Polyolefin | 4 in | WB988550 | $202.95 | |
![]() | 2000 lbs | 2000 gal | - | 6-1/2 in | Swivel | 4 in | WBB3112849 | $163.95 | |
![]() | 1800 lbs | 30 gal | 19-1/2 I.D. in | 6-3/4 in | Polyolefin | 4 in | WB988549 | $192.95 | |
![]() | 2000 lbs | 2000 gal | - | 6-1/2 in | Swivel | 4 in | WBB3112848 | $194.95 | |
![]() | 2000 lbs | 2000 gal | - | 6-1/2 in | Swivel | 4 in | WBB3112852 | $210.95 | |
![]() | 2000 lbs | 2000 gal | - | 6-1/2 in | Swivel | 4 in | WBB3112854 | $176.95 | |
![]() | 2000 lbs | 2000 gal | - | 6-1/2 in | Swivel | 4 in | WBB3112853 | $204.95 |

Keg Transport Dollies
Compare | Image | Weight Capacity | Capacity | Diameter | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 200 lbs | - | 18 (11-3/16, 16-1/4 Usable; 20-15/16 Overall) in | 5 in | Polyurethane | 3 in | WBB2764042 | $144.95 | |
![]() | 200 lbs | - | 22 (16-3/4 Usable; 26-3/8 Overall) in | 5 in | Polyurethane | 3 in | WBB2395891 | $116.95 |

Low-Profile Drum Dollies
Compare | Image | Weight Capacity | Capacity | Diameter | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | - | - | Overall = 33; Deck = 1-1/2 in | Phenolic & Rubber | 6 & 3 in | WBB179905 | $247.95 | |
![]() | 800 lbs | - | - | Overall = 33; Deck = 1-1/2 in | Phenolic & Rubber | 6 & 3 in | WBB179907 | $248.95 | |
![]() | 800 lbs | - | - | Overall = 33; Deck = 1-1/2 in | Phenolic & Rubber | 6 & 3 in | WBB179906 | $261.95 |