Cap Screw Kits
Most Relevant

Cap Screw Kits
| Compare | Image | Head | Finish | Size Range | Unit of Measurement | Number of Pieces | Country of Origin | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Truss | Zinc | 1/2 to 2 | Inch (Imperial) | 370 | China | WBB3148381 | $60.95 | ||
![]() | Hex | Zinc | 1/4" to 3/8" | Inch (Imperial) | 330 | Made in USA | WBB2170195 | as low as $135.95 Save $10.00 (7%) | ||
![]() | Hex | Zinc | M6 to M16 | Metric | 1800 | Made in USA | WBB2170201 | as low as $1,525.00 Save $124.00 (8%) | ||
![]() | Hex | Zinc | M4 to M12 | Metric | 250 | Made in USA | WBB2170206 | as low as $139.95 Save $20.00 (13%) | ||
![]() | Socket | Steel | 6-32 to 1/4-28 | Inch (Imperial) | 190 | Made in USA | WBB513599 | $97.95 | ||
![]() | Hex | Zinc | 1/4" to 3/8" | Inch (Imperial) | 330 | Made in USA | WBB2170157 | as low as $125.95 Save $10.00 (7%) | ||
![]() | Hex | Passivated | 1/4" to 3/8" | Inch (Imperial) | 270 | Made in USA | WBB2170207 | as low as $139.95 Save $20.00 (13%) | ||
![]() | Hex | Steel | M4 to M8 | Metric | 255 | Import | WBB513598 | $149.95 |

Wall Plate Screw Kit

Multi-Drive Screw Guide Bit Holder












