Filet Knives
Most Relevant

Filet Knives
| Compare | Image | Type | Blade Length | Material | Handle Length | Handle Material | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Stamped | 8 in | High Carbon Steel | 5 in | Polypropylene | WBB2084309 | $11.75 | ||
![]() | Stamped | 8 in | High Carbon Stainless Steel | - | Black Fibrox | WBB240343 | $45.95 ea. | ||
![]() | Stamped | 7 in | High Carbon Stainless Steel | - | Rosewood | WBB240373 | $65.95 ea. | ||
![]() | Stamped | 8 in | High Carbon Steel | 5 in | Santoprene® | WBB2084243 | $35.95 | ||
![]() | Stamped | 7 in | High Carbon Stainless Steel | - | Black Fibrox | WBB240342 | $45.95 ea. | ||
![]() | Stamped | 8 in | High Carbon Stainless Steel | - | Black Fibrox | WBB240389 | $57.95 ea. | ||
![]() | Stamped | 7 in | High Carbon Steel | - | Polypropylene | WBB2084308 | $11.25 | ||
![]() | Stamped | 8 in | High Carbon Steel | 5 in | Polypropylene | WBB2084176 | $31.95 |








