Coils
Designed to absorb heat from indoor air, Coils work in conjunction with condensers to create a central air system that cools down building interiors in warm & hot weather. Evaporator coils come in a variety of sizes and BTU ratings to efficiently regulate the temperature of different-size facilities, warehouses, and industrial plants, while the multi-poise design allows flexible placement during installation.
Most Relevant

Carrier® Cased Multi-Poise Evaporator A-Coils
| Compare | Image | Ton | BTU Cooling | Refrigerant | Voltage | Width | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3.5 | 42000 | R-454B | 208/230 V | 21 in | Ships Same Day WBB3167614 | $1,439.00 | ||
![]() | 2 | 24000 | R-454B | 208/230 V | 14-3/16 in | Ships Same Day WBB3167600 | $1,029.00 | ||
![]() | 2.5 | 30000 | R-454B | 208/230 V | 17-1/2 in | Ships Same Day WBB3167612 | $1,309.00 | ||
![]() | 3 | 36000 | R-454B | 208/230 V | 17-1/2 in | Ships Same Day WBB3167613 | $1,379.00 | ||
![]() | 5 | 60000 | R-454B | 208/230 V | 24-1/2 in | Ships Same Day WBB3167617 | $1,629.00 | ||
![]() | 4 | 48000 | R-454B | 208/230 V | 21 in | Ships Same Day WBB3167615 | $1,629.00 |






