Heat Pumps
Suitable for year-round climate control in industrial facilities, office buildings and residential complexes, Heat Pumps help keep the interior temperature comfortable in all weather conditions. Equipped with both cooling and heating modes for efficient performance and versatility, heat pumps extract heat from the air and transfer it either inside or outside to maintain temperature, and they come in a selection of sizes and BTU ratings to accommodate a wide range of indoor spaces.
Most Relevant
Bryant® Heat Pumps

Featuring an all-in-one design that provides both cooling and heating performance, Bryant® Heat Pumps help control indoor temperatures in industrial, commercial, and residential facilities. These pumps transfer heat between indoor and outdoor environments, rather than generating it, for energy efficiency, and the available selection of BTU ratings suit a wide range of applications.
| Compare | Image | Ton | BTU Cooling | BTU Heating | Seasonal Energy Efficiency Rating (SEER) | Voltage | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 24000 | 24000 | 15 | 208/230 V | Ships Same Day WBB3167669 | $3,715.00 | ||
![]() | 3.5 | 42000 | 42000 | 15 | 208/230 V | Ships Same Day WBB3167519 | $4,759.00 | ||
![]() | 1.5 | 18000 | 18000 | 15 | 208/230 V | Ships Same Day WBB3167642 | $3,585.00 | ||
![]() | 5 | 60000 | 60000 | 15 | 208/230 V | Ships Same Day WBB3167548 | $6,059.00 | ||
![]() | 4 | 48000 | 48000 | 15 | 208/230 V | Ships Same Day WBB3167529 | $5,149.00 | ||
![]() | 2.5 | 30000 | 30000 | 15 | 208/230 V | Ships Same Day WBB3167681 | $4,079.00 |






