Roof Top Units
Combining heating and cooling capabilities for year-round use, Roof Top Units are part of a comprehensive HVAC system that help regulate the indoor temperature of industrial warehouses and office buildings throughout the changing seasons. The rooftop mount design saves interior space and utilizes gas heat for warmth in cold-weather conditions, as well as electrical power to cool down the building interior when outside temperatures rise, providing efficient, reliable climate control.
Most Relevant
Carrier® Rooftop Gas Heat & Electric Cool Units

Carrier® Rooftop gas heat and electric cool units are comprehensive HVAC systems that provide both heating and cooling functions in commercial settings. Designed specifically for installation on rooftops to save indoor space, these gas heat electric cooling units are self-contained and provide efficient and precise temperature control and optimal comfort.
| Compare | Image | Ton | BTU Cooling | Seasonal Energy Efficiency Rating (Seer) | Voltage | Phase | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 60000 | 14 | 208/230 V | 3 | WBB3125808 | $8,309.00 | ||
![]() | 15 | - | - | 208/230 V | 3 | WBB3125806 | $23,225.00 | ||
![]() | 6 | - | - | 208/230 V | 3 | WBB3125810 | $9,359.00 | ||
![]() | 7.5 | - | - | 208/230 V | 3 | WBB3125789 | $13,999.00 | ||
![]() | 3 | 36000 | 14 | 208/230 V | 3 | WBB3125785 | $6,245.00 | ||
![]() | 5 | - | - | 208/230 V | 1 | WBB3125788 | $8,409.00 | ||
![]() | 10 | - | - | 208/230 V | 3 | WBB3125782 | $17,279.00 | ||
![]() | 4 | 48000 | 14 | 208/230 V | 3 | WBB3125807 | $7,325.00 | ||
![]() | 8.5 | - | - | 208/230 V | 3 | WBB3125811 | $15,785.00 | ||
![]() | 4 | 48000 | 14 | 208/230 V | 1 | WBB3125786 | $7,479.00 |
Showing 1-10 of 11 results










