Bathroom Exhaust Fans
Availability
Color
Amperage Range (A)
Length
View All Length
Height
View All Height
CFM High Range
Brand
Watts Range (W)
Type
Voltage
Price
Most Relevant

Broan Bathroom Exhaust Fans
Compare | Image | Duct Size | CFM High | Height | Amperage | Width | Sones | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 in | 180 CFM | - | 1.5 A | - | 6.5 | WBB2372636 | $99.95 | |
![]() | 6 in | 150 CFM | - | 0.50 A | - | 0.7 | WBB2372648 | $221.95 | |
![]() | 14 x 23-1/4 in | 434 CFM | - | 1.4 A | - | 2.3 | WBB2372641 | $406.95 | |
![]() | 6 in | 80 CFM | - | 0.40 A | - | 0.3 | WBB602521 | $178.95 | |
![]() | 14 x 23-1/4 in | 514 CFM | - | 2.2 A | - | 3.3 | WBB2372640 | $465.95 | |
![]() | 6 in | 157 CFM | - | 1.3 A | - | 1.5 | WBB2372645 | $211.95 | |
![]() | 4 in | 110 CFM | - | 0.30 A | - | 1 | WBB2372634 | $261.95 | |
![]() | 3 in | 50 CFM | - | 0.90 A | - | 4 | WBB2372639 | $27.95 | |
![]() | 6 in | 150 CFM | - | 0.50 A | - | 1.4 | WBB602527 | $257.95 | |
![]() | 4 in | 110 CFM | - | 0.30 A | - | 0.9 | WBB2372649 | $206.95 |

Canarm Bathroom & Ceiling Exhaust Fans
Compare | Image | Duct Size | CFM High | Height | Amperage | Width | Sones | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 in | 70 CFM | 7-3/4 in | 0.16 A | 9-1/2 in | 1 | WBB2377282 | $72.95 | |
![]() | 6 in | 80 CFM | 7-5/8 in | 0.25 A | 11-3/8 in | 0.4 | WBB2377310 | $85.95 | |
![]() | 6 in | 150 CFM | 7-5/8 in | --- A | 11-3/8 in | 0.9 | WBB2377284 | $161.95 | |
![]() | 6 in | 110 CFM | 7-5/8 in | 0.35 A | 11-3/8 in | 0.3 | WBB2377309 | $97.95 | |
![]() | 6 in | 200 CFM | 7-5/8 in | --- A | 11-3/8 in | 2 | WBB2377283 | $175.95 | |
![]() | 6 in | 150 CFM | 7-5/8 in | 0.35 A | 11-3/8 in | 0.5 | WBB2377308 | $101.95 |

Fantech Bathroom Exhaust Fans
Compare | Image | Duct Size | CFM High | Height | Amperage | Width | Sones | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 in | 139 CFM | 7-1/2 in | 0.18 A | 8-1/2 in | - | WBB2146339 | $230.95 | |
![]() | 4 in | 136 CFM | 6 in | 0.49 A | 10-1/4 in | - | WBB2146301 | $208.95 | |
![]() | 4 in | 295 CFM | 7-1/2 in | 0.18 A | 8-1/2 in | - | WBB2146245 | $244.95 | |
![]() | 6 in | 305 CFM | 7-1/4 in | 0.58 A | 11-3/8 in | - | WBB2146348 | $238.95 | |
![]() | 4 to 6 in | 305 CFM | 7-1/4 in | 0.82 A | 11-3/8 in | - | WBB2146404 | $352.95 | |
![]() | 4 in | 139 CFM | 7-1/2 in | 0.18 A | 8-1/2 in | - | WBB2146303 | $238.95 | |
![]() | 4 to 6 in | 420 CFM | 7-1/4 in | 1.02 A | 11-3/8 in | - | WBB2146364 | $361.95 |

Bathroom Exhaust Fans and Lights
Compare | Image | Duct Size | CFM High | Height | Amperage | Width | Sones | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3 in | 70 CFM | 5 in | 1.80 A | 10 in | 5.5 | WBB488989 | $35.95 | |
![]() | - | - | - | - | 1-3/4 in | - | WBB2146476 | $113.95 |