Combination Metalworking Machines
Most Relevant

10 -40 Ton Ironworkers
| Compare | Image | Brand | Rating | Max Punch Thickness | Flat Bar Capacity | Phase | Motor Voltage | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | METALpro | 40 Tons | 3/4" Hole in 1/2" Material | 3/8" x 4" | 1 | 110 V | WBB3228385 | $3,759.00 | ||
![]() | Edwards | 40 Tons | - | - | 1 | 230V V | WBB2365841 | $14,735.00 | ||
![]() | Edwards | 25 Tons | 1" Dia. in 5/16" | - | 3 | 460V V | WBB2377374 | $12,735.00 | ||
![]() | Edwards | 20 Tons | - | - | 1 | 230V V | WBB2365964 | $10,099.00 | ||
![]() | Edwards | 25 Tons | 1" Dia. in 5/16" | - | 3 | 230V V | WBB2377375 | $12,419.00 | ||
![]() | Edwards | 20 Tons | - | - | 3 | 460V V | WBB2365894 | $19,575.00 | ||
![]() | Edwards | 40 Tons | - | - | 3 | 460V V | WBB2365843 | $15,259.00 | ||
![]() | Edwards | 20 Tons | - | - | 3 | 208V V | WBB2365963 | $5,049.00 | ||
![]() | Edwards | 20 Tons | - | - | 1 | 208V V | WBB2365875 | $13,365.00 | ||
![]() | Edwards | 20 Tons | - | - | 1 | 230V V | WBB2365877 | $18,839.00 |
Showing 1-10 of 23 results

41 - 65 Ton Ironworkers
Showing 1-10 of 28 results

66 - 100 Ton Ironworkers

101 to 120 Ton Ironworkers
Showing 1-10 of 12 results

Combination Roller, Shear & Brake Machines

Manual Ironworkers

Copper Notchers

Brakes
Showing 1-10 of 12 results



















