Plate Clamps
Designed in both horizontal and vertical orientation models, Plate Clamps are equipped with powerful jaws that firmly hold onto plates as they are lifted. They come in a range of high weight capacities to facilitate the raising and moving of heavy loads, enabling simple, efficient lifting of heavy-duty flat plate loads in factories, manufacturing plants, and other industrial environments.
Most Relevant

Vertical Plate Clamps
| Compare | Image | Brand | Weight Capacity | Bail Opening | Throat Depth | Max Plate Thickness | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Vestil | 6000 lbs | 1.9 in | 3.34 in | 1-9/16 in | WB251511 | as low as $339.95 Save $45.00 (12%) | ||
![]() | - | 4400 lbs | 2.2 in | 2.95 in | 1-3/16 in | WB988011 | $359.95 | ||
![]() | Renfroe | 1000 lbs | 2.25 in | 2.625 in | 0.75 in | WBB2795250 | $639.00 | ||
![]() | - | 1600 lbs | 1.1 in | 1.6 in | 0.60 in | WB988006 | $119.95 | ||
![]() | Vestil | 2000 lbs | 2.3 in | 2.9 in | 0.75 in | WB251513 | as low as $239.95 Save $33.00 (12%) | ||
![]() | Vestil | 2000 lbs | 1.9 in | 2.3 in | 0.80 in | WB251509 | as low as $215.95 Save $32.00 (13%) | ||
![]() | - | 2200 lbs | 1.9 in | 2.3 in | 0.80 in | WB988010 | $269.95 | ||
![]() | Vestil | 4000 lbs | 2.3 in | 2.9 in | 1.00 in | WB251514 | as low as $289.95 Save $42.00 (13%) | ||
![]() | Vestil | 1000 lbs | 1.1 in | 1.6 in | 0.60 in | WB251512 | as low as $159.95 Save $19.00 (11%) | ||
![]() | Renfroe | 6000 lbs | 2.75 x 5.5 in | 3.125 in | 2 in | WBB2795288 | $1,959.00 |
Showing 1-10 of 41 results

Vertical Plate Clamps with Chain

Horizontal Plate Clamps














