Plate Clamps
Designed in both horizontal and vertical orientation models, Plate Clamps are equipped with powerful jaws that firmly hold onto plates as they are lifted. They come in a range of high weight capacities to facilitate the raising and moving of heavy loads, enabling simple, efficient lifting of heavy-duty flat plate loads in factories, manufacturing plants, and other industrial environments.
Most Relevant

Vertical Plate Clamps
| Compare | Image | Brand | Weight Capacity | Bail Opening | Throat Depth | Max Plate Thickness | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Vestil | 2000 lbs | 2.3 in | 2.9 in | 0.75 in | WB251513 | as low as $239.95 Save $33.00 (12%) | ||
![]() | - | 4000 lbs | 2.3 in | 2.9 in | 1.00 in | WB988008 | $309.95 | ||
![]() | Renfroe | 2000 lbs | 1.125 in | 2 in | 0.75 in | WBB2795235 | $855.00 | ||
![]() | Vestil | 1000 lbs | 1.1 in | 1.6 in | 0.60 in | WB251512 | as low as $159.95 Save $19.00 (11%) | ||
![]() | - | 1600 lbs | 1.1 in | 1.6 in | 0.60 in | WB988006 | $119.95 | ||
![]() | - | 6400 lbs | 1.9 in | 3.34 in | 1-9/16 in | WB988012 | $445.95 | ||
![]() | - | 4400 lbs | 2.2 in | 2.95 in | 1-3/16 in | WB988011 | $359.95 | ||
![]() | Vestil | 6000 lbs | 1.9 in | 3.34 in | 1-9/16 in | WB251511 | as low as $339.95 Save $45.00 (12%) | ||
![]() | - | 2000 lbs | 2.3 in | 2.9 in | 0.75 in | WB988007 | $199.95 | ||
![]() | Renfroe | 6000 lbs | 3.375 in | 3.4375 in | 1 in | WBB2795239 | $1,419.00 |
Showing 1-10 of 41 results

Vertical Plate Clamps with Chain

Horizontal Plate Clamps














