Ovens & Furnaces
Availability
For Use With
Color
Brand
Material
View All Material
Number of Shelves
View All Number of Shelves
Voltage
Type
View All Type
Capacity
View All Capacity
Price
View All Price
Most Relevant

Laboratory Gravity Convection Ovens
Compare | Image | Watts | Amperage | Voltage | Temperature Range | Capacity | Exterior Dimensions | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1500 W | 12.5 A | 115 V | Ambient +25 to 450 (232C) °F | 3.0 ft³ | 20"W x 31-1/2"H x 16-1/4"D | WBB918713 | $1,060.95 | |
![]() | 1200 W | 10.5 A | 115 V | Ambient +25 to 450 (232C) °F | 2.0 ft³ | 20"W x 25-1/2"H x 14-1/4"D | WBB918776 | $927.95 | |
![]() | 600 W | 5.2 A | 115 V | Ambient +25 to 450 (232C) °F | 0.7 ft³ | 14"W x 17-1/2"H x 12-1/4"D | WBB918772 | $703.95 | |
![]() | 600 W | 5.2 A | 115 V | Ambient +25 to 450 °F | 0.7 ft³ | 14"W x 17-1/2"H x 12-1/4"D | WBB2250108 | $878.95 | |
![]() | 750 W | 6.3 A | 115 V | Ambient +25 to 450 (232C) °F | 1.27 ft³ | 15"W x 21-1/2"H x 15-1/4"D | WBB918774 | $743.95 | |
![]() | 800 W | 6.7 A | 120 V | Ambient +5 to 210 °C | 1.7 ft³ | 22.5"H x 18.5"W x 13.5"D | WBB2187484 | $1,391.95 | |
![]() | 1500 W | 12.5 A | 115 V | Ambient +25 to 450 °F | 3.0 ft³ | 20"W x 31-1/2"H x 16-1/4"D | WBB2250113 | $1,339.00 | |
![]() | 1730 W | 14.4 A | 120 V | 50 to 250 °C | 2.3 ft³ | 28.3"H x 20.9"W x 22.2"D | WBB2187511 | $2,788.95 | |
![]() | 2640 W | 11 A | 208-240 V | 50 to 250 °C | 14.8 ft³ | 60.8"H x 30.6"W x 30.3"D | WBB2187510 | $7,759.00 | |
![]() | 1730 W | 14.4 A | 120 V | 50 to 330 °C | 2.15 ft³ | 28.3"H x 20.9"W x 22.2"D | WBB2187541 | $3,928.00 |
Showing 1-10 of 13 results

Laboratory Air Forced Ovens
Compare | Image | Watts | Amperage | Voltage | Temperature Range | Capacity | Exterior Dimensions | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 115 V | Ambient +20 to 306 °C | 4.9 ft³ | 31.4"W x 28.1"D x 38.8"H | WBB2235462 | $4,293.00 | |
![]() | 1500 W | 12.5 A | 115 V | Ambient +25 to 450 (232C) °F | 2.86 ft³ | 20"W x 35"H x 16-1/4"D | WBB918721 | $1,319.95 | |
![]() | 1050 W | 8.8 A | 115 V | Ambient +25 to 450 °F | 1.14 ft³ | 15"W x 25"H x 15-1/4"D | WBB2250111 | $1,254.00 | |
![]() | - | - | 230 V | Ambient +20 to 306 °C | 27.5 ft³ | 37.5"W x 35"D x 78.3"H | WBB2235483 | $7,810.00 | |
![]() | - | - | 115 V | Ambient +20 to 306 °C | 3.0 ft³ | 26.9"W x 28.6"D x 34"H | WBB2235447 | $3,230.95 | |
![]() | 800 W | 6.8 A | 115 V | Ambient +15 to 225 °F | 2.86 ft³ | 20"W x 35"H x 16-1/4"D | WBB918730 | $1,630.00 | |
![]() | 1500 W | 12.5 A | 115 V | Ambient +25 to 450 °F | 2.86 ft³ | 20"W x 35"H x 16-1/4"D | WBB2250109 | $1,500.00 | |
![]() | 800 W | 6.6 A | 115 V | Ambient +25 to 450 (232C) °F | 0.6 ft³ | 14"W x 20-1/2"H x 12-1/4"D | WBB918715 | $785.95 | |
![]() | 1050 W | 8.8 A | 115 V | Ambient +25 to 450 (232C) °F | 1.14 ft³ | 15"W x 25"H x 15-1/4"D | WBB918717 | $1,001.00 | |
![]() | 1500 W | 12.5 A | 115 V | Ambient +25 to 450 (232C) °F | 1.83 ft³ | 20"W x 29"H x 14-1/4"D | WBB918719 | $1,134.00 |

Laboratory Mechanical Convection Ovens
Compare | Image | Watts | Amperage | Voltage | Temperature Range | Capacity | Exterior Dimensions | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3240 W | 13.5 A | 208-240 V | 50 to 250 °C | 14 ft³ | 60.8"H x 30.6"W x 30.3"D | WBB2187600 | $10,802.00 | |
![]() | 3360 W | 14 A | 208-240 V | 50 to 330 °C | 6.1 ft³ | 36.2"H x 25.2"W x 29.1"D | WBB2187521 | $6,577.00 | |
![]() | 1660 W | 13.8 A | 120 V | 50 to 250 °C | 3.65 ft³ | 32.3"H x 25.2"W x 22.2"D | WBB2187533 | $4,150.00 | |
![]() | - | - | - | - | - | - | WBB2187556 | $366.95 | |
![]() | - | - | - | - | - | - | WBB2187550 | $187.95 | |
![]() | 1440 W | 12 A | 120 V | 50 to 330 °C | 2.2 ft³ | 28.3"H x 20.9"W x 22.2"D | WBB2187591 | $4,427.00 | |
![]() | 1660 W | 13.8 A | 120 V | 50 to 250 °C | 6.3 ft³ | 36.2"H x 25.2"W x 29.1"D | WBB2187532 | $4,836.00 | |
![]() | - | - | - | - | - | - | WBB2187481 | $174.95 |

Laboratory Vacuum Ovens
Compare | Image | Watts | Amperage | Voltage | Temperature Range | Capacity | Exterior Dimensions | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 115 V | Ambient +15 to 210 °C | 1.7 ft³ | 18.5"W x 27.8"D x 25.3"H | WBB2235455 | $3,064.00 | |
![]() | - | - | 115 V | Ambient +10 to 220 °C | 4.5 ft³ | 27"W x 35.2"D x 32.8"H | WBB2235453 | $12,304.95 | |
![]() | - | - | 115 V | Ambient +10 to 220 °C | 0.56 ft³ | 17.5"W x 23"D x 23.7"H | WBB2235468 | $5,203.00 | |
![]() | 600 W | 5 A | 120 V | Ambient +10 to 220 °C | 0.44 ft³ | 17"H x 17"W x 16"D | WBB2187555 | $4,794.00 | |
![]() | - | - | 115 V | Ambient +15 to 210 °C | 0.6 ft³ | 15.5"W x 19"D x 22.5"H | WBB2235464 | $2,424.00 |

Laboratory Furnaces
Compare | Image | Watts | Amperage | Voltage | Temperature Range | Capacity | Exterior Dimensions | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1800 W | 15 A | 120 V | 100 to 1200 °C | 0.2 ft³ | 19"H x 13-3/8"W x 19-1/2"D | WBB2182896 | $3,930.00 | |
![]() | 1060 W | 8.9 A | 120 V | 100 to 1100 °C | 0.04 ft³ | 14"H x 13"W x 9"D | WBB2182973 | $1,804.00 | |
![]() | - | - | - | - | 25 lbs. | 9/16"H x 13-7/8"W x 10"D | WBB2182977 | $236.95 | |
![]() | - | - | - | - | - | 3/8"H x 10"W x 7-5/8"D | WBB2182983 | $93.95 | |
![]() | 800 W | 6.8 A | 120 V | 100 to 1100 °C | - | 15"H x 16"W x 11"D | WBB2182884 | $3,527.00 | |
![]() | 1800 W | 15 A | 120 V | 100 to 1100 °C | 0.19 ft³ | 21-1/2"H x 17"W x 21"D | WBB2182953 | $4,392.00 |

Laboratory Bench Ovens
Compare | Image | Watts | Amperage | Voltage | Temperature Range | Capacity | Exterior Dimensions | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1920 W | 16 A | 115 V | Ambient +25 to 450 (232C) °F | 10.6 ft³ | 33"W x 34"H x 35-1/2"D | WBB918748 | $2,937.00 | |
![]() | 1050 W | 9.2 A | 115 V | Ambient +25 to 300 (150C) °F | 7.0 ft³ | 33"W x 24"H x 35-1/2"D | WBB918732 | $2,433.00 | |
![]() | 1920 W | 16 A | 115 V | Ambient +25 to 450 (232C) °F | 7.0 ft³ | 33"W x 24"H x 35-1/2"D | WBB918739 | $2,827.00 |

Cleanroom Ovens
Compare | Image | Watts | Amperage | Voltage | Temperature Range | Capacity | Exterior Dimensions | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 230 V | Ambient +15 to 200 °C | 3.9 ft³ | 35"W x 29"D x 38"H | WBB2235460 | $15,215.00 |