Cylindrical Roller Bearings
Most Relevant

Cylindrical Roller Bearings, Single Row
| Compare | Image | Bore Diameter | Dynamic Load Rating (N) | Grease Max Speed | Radial Clearance | Manufacturers Part Number | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 40 mm | 58500 | 6700 rpm | Normal | N308 | T9FB851202 | $84.95 | ||
![]() | 100 mm | 183000 | 3600 rpm | C3 | NU220MYC3 | T9FB851149 | $345.95 | ||
![]() | 70 mm | 83500 | 5000 rpm | C3 | NJ214MC3 | T9FB851156 | $249.95 | ||
![]() | 75 mm | 240000 | 3400 rpm | Normal | NU315EG | T9FB851191 | $289.95 | ||
![]() | 70 mm | 158000 | 4000 rpm | Normal | NJ314 | T9FB851117 | $229.95 | ||
![]() | 60 mm | 124000 | 4800 rpm | C3 | NU312MYC3 | T9FB851091 | $189.95 | ||
![]() | 65 mm | 84000 | 5300 rpm | Normal | NU213 | T9FB851135 | $119.95 | ||
![]() | 25 mm | 17700 | 13000 rpm | C3 | NU205MYC3 | T9FB851216 | $93.95 | ||
![]() | 140 mm | 310000 | 2400 rpm | C3 | N228MYC3 | T9FB851100 | $1,325.00 | ||
![]() | 95 mm | 259000 | 3000 rpm | C3 | N319MYC3 | T9FB851153 | $719.00 |
Showing 1-10 of 124 results

Cylindrical Roller Bearings, Double Row
Showing 1-10 of 24 results

Sheave Bearing, Double Sealed
Showing 1-10 of 17 results












