Task & Office Stools
Type
View All Type
Seat Material
View All Seat Material
Seat Color Family
View All Seat Color Family
Back Type
Arm Type
Availability
Free Shipping
Special Price
Mobile or Stationary
Antimicrobial
Seat Height
View All Seat Height
Brand
View All Brand
Tilt Type
Weight Capacity
View All Weight Capacity
Frame Color Family
View All Frame Color Family
Collection
Price
View All Price
Most Relevant

Office Stools
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Seat Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Armless | Mid Back | Black | Black | 21 - 28 in | WBB2330282 | $491.95 | |
![]() | Polyurethane | Armless | Mid Back | Black | Black | 22 - 32-1/4 in | WB250626 | $149.95was $199.95 Save $50.00 (25%) | |
![]() | Vinyl | Armless | Mid Back | Black | Black | 27 - 32 in | WB516124 | $134.95was $179.95 Save $45.00 (25%) | |
![]() | Polyurethane | Fixed | Mid Back | Black | Black | 22 - 32-1/4 in | WB250627 | $154.95was $205.95 Save $51.00 (25%) | |
![]() | Polyurethane | Armless | Low Back | Black | Silver | 22 - 32-1/2 in | WB240274 | $175.95 | |
![]() | Polyurethane | Armless | Low Back | Black | Black | 23 - 33-1/2 in | WB571005 | $89.95was $119.95 Save $30.00 (25%) | |
![]() | Vinyl | Armless | Backless | Black | Chrome | 17-1/2 - 24 in | WBB275602 | $127.95 | |
![]() | Vinyl | Armless | Mid Back | Black | Silver | 24-3/4 - 28-1/4 in | WB250685BK | $200.95was $266.95 Save $66.00 (25%) | |
![]() | Fabric | Adjustable | Mid Back | Gray | Black | 25 - 30-1/4 in | WB808662GY | $236.95 | |
![]() | Fabric | Armless | Mid Back | Black | Black | 23 - 33-1/2 in | WBB900012 | $340.95 |
Showing 1-10 of 146 results

Drafting Stools
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Seat Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Adjustable | Mid Back | Black | Black | 25 - 35 in | WB695263 | $149.95was $199.95 Save $50.00 (25%) | |
![]() | Vinyl | Armless | Mid Back | Black | Black | 25 - 35 in | WB695645V | $183.95 | |
![]() | Vinyl | Adjustable | Mid Back | Black | Black | 26-1/2 - 31-1/2 in | WBB629775 | $156.95 | |
![]() | Fabric | Armless | Mid Back | Black | Black | 26-1/2 - 31-1/2 in | WBB629777 | $98.95was $130.95 Save $32.00 (24%) | |
![]() | Mesh | Adjustable | Mid Back | Black | Gold | 24 - 32 in | WBB2290874 | $266.95 | |
![]() | Fabric | Adjustable | Mid Back | Black | Black | 25 - 35 in | WB695262 | $181.95 | |
![]() | Fabric | Adjustable | Mid Back | Black | Black | 26 - 29-1/2 in | WBB522166 | $189.95 | |
![]() | Fabric | Adjustable | Mid Back | Black | Black | 26-1/2 - 32-1/2 in | WBB2332628 | $201.95 | |
![]() | Fabric | Armless | Mid Back | Black | Black | 25 - 35 in | WB695645BK | $175.95 | |
![]() | Polyurethane | Armless | Low Back | Black | Black | 25 - 35 in | WBB2237033 | $261.95 |
Showing 1-10 of 49 results

Task Stools
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Seat Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Polyurethane | Adjustable | Mid Back | Black | Black | 22 - 32-1/4 in | WB250626A | $131.95was $216.95 Save $85.00 (39%) | |
![]() | Vinyl | Armless | Mid Back | Black | Black | 24 - 29 in | WB571119 | $107.95was $141.95 Save $34.00 (24%) | |
![]() | Fabric | Adjustable | Mid Back | Black | Black | 26-1/2 - 36-1/2 in | WBB2273952 | $356.00 | |
![]() | Fabric | Adjustable | High Back | Black | Black | 24 - 30 in | WB695546 | $248.95was $310.95 Save $62.00 (20%) | |
![]() | Fabric | Adjustable | Mid Back | Black | Black | 20-7/8 - 29-1/2 in | WBB2255549 | $273.95 | |
![]() | Leather | Adjustable | Mid Back | Black | Black | 21-5/8 - 31-3/8 in | WBB2255556 | $227.95 | |
![]() | Leather | Adjustable | Low Back | Black | Black | 24 - 29 in | WB506755 | $266.95 | |
![]() | Leather | Armless | Mid Back | Black | Black | 22-7/8 - 32-3/8 in | WBB2282293 | $362.95 | |
![]() | Fabric | Adjustable | Mid Back | Gray | Black | 23 - 33 in | WBB2350049 | $507.00 | |
![]() | Fabric | Armless | Mid Back | Blue | Black | 22 - 32 in | WBB836606 | $160.95 |
Showing 1-10 of 34 results

Shop Stools
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Seat Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Armless | Mid Back | Gray | Gray | 19 - 27 in | WBB2222422 | $106.95 | |
![]() | Vinyl | Armless | Mid Back | Gray | Gray | 31 - 39 in | WBB2222420 | $121.95 | |
![]() | Polyurethane | Armless | Low Back | Black | Silver | 26 - 31 in | WB250789 | $121.95 | |
![]() | Steel | Armless | Backless | Black | Black | 18 - 24 in | WBB2255649 | $95.95 | |
![]() | Polyurethane | Armless | Backless | Black | Black | 21 - 28-1/4 in | WB240273 | $121.95 | |
![]() | Vinyl | Armless | Mid Back | Gray | Gray | 24 - 28 in | WBB2222423 | $170.95 | |
![]() | Leather | Armless | Backless | Black | Silver | 22 - 27 in | WB250569 | $124.95 | |
![]() | Stainless Steel | Armless | Backless | Silver | Silver | 25-1/2 - 29-3/4 in | WB679119 | $97.95 | |
![]() | Vinyl | Armless | Mid Back | Black | Black | 19 - 27 in | WBB2217147 | $142.95 | |
![]() | Vinyl | Armless | Mid Back | Gray | Gray | 25 - 33 in | WBB2222421 | $87.40 |
Showing 1-10 of 78 results

Big & Tall Stools
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Seat Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Fabric | Adjustable | High Back | Black | Black | 26 - 29 in | WB506554 | $247.95 | |
![]() | Fabric | Adjustable | Mid Back | Black | Black | 23-5/8 - 33-11/16 in | WB695507 | $173.95was $230.95 Save $57.00 (25%) | |
![]() | Fabric | Armless | High Back | Black | Black | 26-3/8 - 29-1/8 in | WB506547 | $223.95 | |
![]() | Fabric | Adjustable | Mid Back | Black | Black | 24-1/2 - 32 in | WB695656 | $294.95 | |
![]() | Fabric | Adjustable | Mid Back | Black | Black | 24-1/2 - 32 in | WB695657 | $293.95 | |
![]() | Synthetic Leather | Adjustable | High Back | Black | Black | 24 - 29 in | WBB1105793 | $558.00 | |
![]() | Vinyl | Armless | Backless | Gray | Gray | 24 - 33 in | WB506342 | $149.95 ea. | |
![]() | Vinyl | Armless | Mid Back | Black | Black | 18 - 27 in | WBB2311913 | $367.95 | |
![]() | Leather | Adjustable | Mid Back | Black | Black | 24-1/2 - 32 in | WB695658-AM | $335.95 | |
![]() | Fabric | Armless | Mid Back | Black | Black | 18 - 26 in | WBB2311914 | $423.95 |
Showing 1-10 of 12 results

Scooter Stools
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Seat Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Polyurethane | Armless | Backless | Black | Black | 15-1/2 - 20-1/2 in | WBB2183135 | $270.00 | |
![]() | Polyurethane | Armless | Backless | Black | Black | 19-1/2 - 26-1/2 in | WBB2193742 | $244.95 | |
![]() | Polyurethane | Armless | Backless | Gray | Chrome | 23-1/2 - 33-1/2 in | WBB2183028 | $307.95 | |
![]() | Plastic | Armless | Backless | Black | Black | 19 - 26 in | WBB2145578 | $197.95 | |
![]() | Vinyl | Armless | Mid Back | Black | Black | 17-1/2 - 22-3/4 in | WB240157ABK | $98.95 | |
![]() | Vinyl | Armless | Backless | Black | Silver | 17 - 22-1/2 in | WBB836596 | $162.95 | |
![]() | Polyurethane | Armless | Backless | Black | Black | 16 - 20 in | WBB2183134 | $167.95 | |
![]() | Polyurethane | Armless | Backless | Black | Black | 19-1/2 - 26 in | WBB2183104 | $176.95 | |
![]() | Vinyl | Armless | Low Back | Black | Black | 17-1/2 - 22-3/4 in | WB240157BK | $75.95 | |
![]() | Polyurethane | Armless | Backless | Gray | Chrome | 17 - 22-1/2 in | WBB2183074 | $289.95 |
Showing 1-10 of 22 results

Tractor Stools
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Seat Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Polyurethane | Armless | Backless | Blue | Black | 21 - 29 in | WBB2385434 | $122.95 | |
![]() | Polyurethane | Armless | Backless | Blue | Chrome | 21 - 29 in | WBB2280965 | $188.95 | |
![]() | Plastic | Armless | Low Back | Black | Chrome | 22 - 30-1/2 in | WBB1105802 | $95.95 | |
![]() | Polyurethane | Armless | Backless | Blue | Black | 21 - 29 in | WBB2385436 | $147.95 | |
![]() | Polyurethane | Armless | Backless | Blue | Black | 21 - 29 in | WBB2385444 | $193.95 | |
![]() | Plastic | Armless | Backless | Orange | Gray | 20-1/4 - 25-3/4 in | WBB2332658 | $102.95 | |
![]() | Plastic | Armless | Backless | Green | Chrome | 20-1/4 - 25-3/4 in | WBB1105798 | $85.95 | |
![]() | Polyurethane | Armless | Backless | Black | Chrome | 22 - 32 in | WBB197238 | $301.95 | |
![]() | Polyurethane | Armless | Backless | Black | Chrome | 21 - 29 in | WBB2280968 | $155.95 | |
![]() | Plastic | Armless | Low Back | Red | Gray | 20-1/4 - 25-3/4 in | WBB2332650 | $109.95 |
Showing 1-10 of 14 results

Stool Accessories
Compare | Image | Seat Material | Arm Type | Back Type | Seat Color Family | Frame Color Family | Seat Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Nylon | Fixed | - | - | - | - | WBB900015 | $74.95 | |
![]() | - | Armless | - | - | - | - | WBB271804 | $15.00 | |
![]() | - | Adjustable | - | - | - | - | WB695728 | $49.95 |