Ball Chairs & Active Seating
Type
Availability
Collection
Color
Brand
View All Brand
Height
View All Height
Seat Color Family
View All Seat Color Family
Seat Material
Width
View All Width
Depth
View All Depth
Price
Most Relevant

Sit Stand Stools
Compare | Image | Seat Material | Seat Color Family | Frame Color Family | Seat Height | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Polyurethane | Black | Black | 28 in | 250 lbs | WBB2228640 | $370.95 | |
![]() | Polyurethane | Black | Black | 33-1/2 in | 300 lbs | WBB3037748 | $339.95was $373.00 Save $33.05 (9%) | |
![]() | Polyurethane | Black | Black | 22 in | 300 lbs | WBB2183095 | $252.95was $278.00 Save $25.05 (9%) | |
![]() | Polyurethane | Black | Black | 22 in | 300 lbs | WBB2183142 | $252.95was $278.00 Save $25.05 (9%) | |
![]() | Polyurethane | Black | Black | 22-3/4 - 32-3/4 in | 300 lbs | WBB272014 | $338.95was $369.40 Save $30.45 (8%) | |
![]() | Polyurethane | Black | Silver | 22 in | 300 lbs | WBB2183094 | $283.95was $312.00 Save $28.05 (9%) | |
![]() | Vinyl | Black | Black | 25 in | 250 lbs | WBB2214247 | $232.95 | |
![]() | Polyurethane | Black | Silver | 22 in | 300 lbs | WBB2183089 | $282.95was $312.00 Save $29.05 (9%) |

Active Seating
Compare | Image | Seat Material | Seat Color Family | Frame Color Family | Seat Height | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Fabric | Black | Black | 24 in | 300 lbs | WB695613BK | $94.95 | |
![]() | Fabric | Blue | Black | 23 in | 250 lbs | WBB2219822 | $122.95was $129.99 Save $7.04 (5%) | |
![]() | Vinyl | Black | Black | 22 in | 250 lbs | WBB2198468 | $164.95was $326.40 Save $161.45 (49%) | |
![]() | Fabric | Black | Black | 24 in | - | WBB2384855 | $398.95 | |
![]() | Fabric | Gray | Black | 18-1/2 in | 250 lbs | WBB2347278 | $370.95was $827.00 Save $456.05 (55%) | |
![]() | Fabric | Black | Black | 22 in | 250 lbs | WBB2198428 | $181.95was $326.40 Save $144.45 (44%) | |
![]() | Fabric | Blue | Black | 17 in | 250 lbs | WBB2198470 | $164.95was $296.80 Save $131.85 (44%) |

Ball Seating
Compare | Image | Seat Material | Seat Color Family | Frame Color Family | Seat Height | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Vinyl | Black | Silver | 23 in | 250 lbs | WBB1318312 | $196.95was $300.00 Save $103.05 (34%) | |
![]() | Mesh | Pink | Silver | 17 in | 250 lbs | WBB1022190 | $186.95was $280.00 Save $93.05 (33%) | |
![]() | Mesh | Pink | Silver | 23 in | 250 lbs | WBB2115608 | $199.95was $300.00 Save $100.05 (33%) | |
![]() | Mesh | Gray | Black | 23 in | 250 lbs | WBB2115607 | $199.95was $300.00 Save $100.05 (33%) | |
![]() | Mesh | Black | Silver | 23 in | 250 lbs | WBB1022187 | $196.95was $300.00 Save $103.05 (34%) | |
![]() | Mesh | Green | Silver | 17 in | 250 lbs | WBB1022194 | $184.95was $280.00 Save $95.05 (34%) | |
![]() | Mesh | Green | Silver | 23 in | 250 lbs | WBB1022188 | $207.95was $300.00 Save $92.05 (31%) | |
![]() | Mesh | Red | Silver | 23 in | 250 lbs | WBB1022186 | $196.95was $300.00 Save $103.05 (34%) | |
![]() | Mesh | Black | Silver | 17 in | 250 lbs | WBB1022189 | $184.95was $280.00 Save $95.05 (34%) |

Perch Stools
Compare | Image | Seat Material | Seat Color Family | Frame Color Family | Seat Height | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Fabric | Black | Black | 21-1/4 in | 250 lbs | WBB2255513 | $299.95 | |
![]() | Fabric | Black | Black | 33 in | 250 lbs | WBB3090481 | $276.95 |