Ball Chairs & Active Seating
Type
Availability
Special Price
Height
View All Height
Collection
Color
Brand
View All Brand
Seat Color Family
View All Seat Color Family
Casters Included
Seat Material
Depth
Width
Price
Most Relevant

Sit Stand Stools
Compare | Image | Seat Material | Seat Color Family | Frame Color Family | Seat Height | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Polyurethane | Black | Black | 22 in | 300 lbs | WBB2183095 | $252.95 | |
![]() | Polyurethane | Black | Black | 22-3/4 - 32-3/4 in | 300 lbs | WBB272014 | $290.95 | |
![]() | Polyurethane | Black | Black | 33-1/2 in | 300 lbs | WBB3037748 | $339.95 | |
![]() | Polyurethane | Black | Silver | 22 in | 300 lbs | WBB2183094 | $283.95 | |
![]() | Polyurethane | Black | Silver | 22 in | 300 lbs | WBB2183089 | $282.95 | |
![]() | Polyurethane | Black | Black | 28 in | 250 lbs | WBB2228640 | $370.95 | |
![]() | Polyurethane | Black | Black | 22 in | 300 lbs | WBB2183142 | $252.95 | |
![]() | Vinyl | Black | Black | 25 in | 250 lbs | WBB2214247 | $232.95 |

Active Seating
Compare | Image | Seat Material | Seat Color Family | Frame Color Family | Seat Height | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Fabric | Black | Black | 24 in | 300 lbs | WB695613BK | $94.95 | |
![]() | Fabric | Red | Black | 23 in | 250 lbs | WBB2219826 | $122.95 | |
![]() | Vinyl | Black | Black | 22 in | 250 lbs | WBB2198468 | $164.95 | |
![]() | Fabric | Black | Black | 24 in | - | WBB2384855 | $358.95 | |
![]() | Fabric | Blue | Black | 17 in | 250 lbs | WBB2198470 | $164.95 | |
![]() | Fabric | Green | Black | 22 in | 250 lbs | WBB2198426 | $181.95 |

Ball Seating
Compare | Image | Seat Material | Seat Color Family | Frame Color Family | Seat Height | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Mesh | Red | Silver | 23 in | 250 lbs | WBB1022186 | $196.95 | |
![]() | Mesh | Green | Silver | 17 in | 250 lbs | WBB1022194 | $184.95 | |
![]() | Vinyl | Black | Silver | 23 in | 250 lbs | WBB1318312 | $196.95 | |
![]() | Mesh | Black | Silver | 23 in | 250 lbs | WBB1022187 | $196.95 | |
![]() | Mesh | Green | Silver | 23 in | 250 lbs | WBB1022188 | $207.95 | |
![]() | Mesh | Gray | Black | 23 in | 250 lbs | WBB2115607 | $199.95 | |
![]() | Mesh | Black | Silver | 17 in | 250 lbs | WBB1022189 | $184.95 | |
![]() | Mesh | Pink | Silver | 17 in | 250 lbs | WBB1022190 | $186.95 | |
![]() | Mesh | Pink | Silver | 23 in | 250 lbs | WBB2115608 | $199.95 |

Perch Stools
Compare | Image | Seat Material | Seat Color Family | Frame Color Family | Seat Height | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Fabric | Black | Black | 21-1/4 in | 250 lbs | WBB2255513 | $259.95 |