Correctional Chairs
Brand
Height
Type
Color
View All Color
Seat Color Family
View All Seat Color Family
Frame Color Family
View All Frame Color Family
Depth
Width
View All Width
Price
Most Relevant

Stacking Chairs
Compare | Image | Seat Color Family | Seat Material | Arm Type | Seat Height | Width | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Brown | Polypropylene | Armless | - | 20-1/2 in | 1500 lbs | WBB3123528 | $73.95 | |
![]() | Gray | Polypropylene | Armless | 18 in | 21 in | 1500 lbs | WBM1494413 | $69.95 | |
![]() | Green | Polypropylene | Armless | - | 20-1/2 in | 1500 lbs | WBB3123529 | $73.95 |

Floor Mount Chairs with Ballast Door
Compare | Image | Seat Color Family | Seat Material | Arm Type | Seat Height | Width | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Midnight Blue | Polyethylene | Fixed | 18 in | 24 in | 1500 lbs | WBB3123542 | $426.95 | |
![]() | Stone Gray | Polyethylene | Armless | 17 in | 31 in | 1500 lbs | WBB3123533 | $533.00 | |
![]() | Blue Gray | Plastic | Armless | 18 in | 24 in | 1500 lbs | WBB2812761 | $362.95 | |
![]() | Midnight Blue | Polyethylene | Armless | 17 in | 31 in | 1500 lbs | WBB3123532 | $533.00 | |
![]() | Slate Blue | Plastic | Armless | 18 in | 24 in | 1500 lbs | WBB2812756 | $389.95 | |
![]() | Stone Gray | Polyethylene | Fixed | 18 in | 24 in | 1500 lbs | WBB3123538 | $426.95 | |
![]() | Stone Gray | Polyethylene | Armless | 18 in | 24 in | 1500 lbs | WBB3123543 | $435.95 |

Rocking Chairs
Compare | Image | Seat Color Family | Seat Material | Arm Type | Seat Height | Width | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Blue Gray | Plastic | Fixed | 17 in | 30 in | 1500 lbs | WBB2812770 | $559.00 |

Floor Mount Chairs
Compare | Image | Seat Color Family | Seat Material | Arm Type | Seat Height | Width | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Midnight Blue | Polyethylene | Armless | - | 22 in | 500 lbs | WBB3123525 | $360.95 | |
![]() | Midnight Blue | Polyethylene | Armless | 18 in | 24 in | 1500 lbs | WBB3123539 | $435.95 | |
![]() | Midnight Blue | - | - | - | 31 in | 1500 lbs | WBB3123530 | $486.95 | |
![]() | Blue Gray | Polyethylene | Fixed | 18 in | 24 in | 1500 lbs | WBB3123535 | $426.95 | |
![]() | Blue Gray | Polyethylene | Fixed | 18 in | 24 in | 1500 lbs | WBB3123534 | $371.95 | |
![]() | Midnight Blue | Polyethylene | Fixed | 18 in | 24 in | 1500 lbs | WBB3123536 | $371.95 | |
![]() | Stone Gray | Polyethylene | Fixed | 18 in | 24 in | 1500 lbs | WBB3123537 | $371.95 | |
![]() | Black | Polyethylene | Fixed | - | 22 in | 500 lbs | WBB3123520 | $410.95 | |
![]() | Blue Gray | Polyethylene | Armless | - | 22 in | 500 lbs | WBB3123524 | $360.95 | |
![]() | Stone Gray | Polyethylene | Fixed | - | 22 in | 500 lbs | WBB3123521 | $410.95 |
Showing 1-10 of 18 results