Chair Mats
Floor
Width
View All Width
Length
View All Length
Shape
View All Shape
Availability
Material
View All Material
Brand
View All Brand
Edge
Color
View All Color
Thickness
View All Thickness
Price
View All Price
Most Relevant

Carpet Floor Chair Mats
Compare | Image | Width | Length | Edge | Material | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 48 in | Straight | Vinyl | Clear | 1 | WB695519 | $37.95 | |
![]() | 46 in | 60 in | Straight | Vinyl | Clear | 10+ | WB607901RPK | $54.95 | |
![]() | 36 in | 48 in | Straight | Vinyl | Clear | 10+ | WB695519PK | $50.95 | |
![]() | 36 in | 48 in | Straight | Vinyl | Clear | 1 | WB607899 | $40.95 | |
![]() | 46 in | 60 in | Straight | Vinyl | Clear | 1 | WBB2244944 | $45.95 | |
![]() | 46 in | 60 in | Straight | Vinyl | Clear | 1 | WB607901 | $48.95 | |
![]() | 46 in | 60 in | Beveled | Vinyl | Clear | 1 | WBB770318 | $78.95 | |
![]() | 46 in | 60 in | Straight | Vinyl | Clear | 25 | WB607901RBK | $63.95 | |
![]() | 60 in | 96 in | Beveled | Vinyl | Clear | 1 | WBB2313510 | $195.95 | |
![]() | 45 in | 53 in | Beveled | Vinyl | Clear | 1 | WBB770313 | $159.95 |
Showing 1-10 of 40 results

Hard Floor Chair Mats
Compare | Image | Width | Length | Edge | Material | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 46 in | 60 in | Straight | Vinyl | Clear | 1 | WB250799R | $61.95 | |
![]() | 46 in | 60 in | Straight | Vinyl | Clear | 1 | WBB2244976 | $68.95 | |
![]() | 30 in | 48 in | Straight | PVC | Clear | 1 | WBB2212091 | $50.95 | |
![]() | 45 in | 53 in | Straight | Vinyl | Clear | 1 | WB250798 | $38.95 | |
![]() | 46 in | 60 in | Straight | Vinyl | Clear | 1 | WB250799 | $45.95 | |
![]() | 36 in | 48 in | Straight | Vinyl | Clear | 1 | WB250797 | $38.95 | |
![]() | 36 in | 48 in | Straight | Vinyl | Clear | 1 | WB695520 | $35.95 | |
![]() | 60 in | 79 in | Straight | Polycarbonate | Clear | 1 | WBB2220482 | $207.95 | |
![]() | 60 in | 60 in | Straight | Polycarbonate | Clear | 1 | WBB2220483 | $163.95 | |
![]() | 36 in | 48 in | Straight | Vinyl | Clear | 25 | WB250797BK | $39.95 |
Showing 1-10 of 35 results

Glass Chair Mats
Compare | Image | Width | Length | Edge | Material | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 46 in | Straight | Glass | Clear | 1 | WB695837 | $51.95 | |
![]() | 44 in | 50 in | Straight | Glass | Clear | 1 | WBB2354996 | $170.95 | |
![]() | 48 in | 48 in | Straight | Glass | Clear | 1 | WBB2336395 | $335.95 | |
![]() | 40 in | 53 in | Straight | Glass | Clear | 1 | WBB2212108 | $325.95 |

Multi-Surface Chair Mats
Compare | Image | Width | Length | Edge | Material | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 46 in | 48 in | Straight | Vinyl | Black | 1 | WBB2313516 | $95.95 | |
![]() | 35 in | 47 in | Straight | Polyester | Blue | - | WBB3079592 | $98.95 | |
![]() | 36 in | 53 in | Straight | Vinyl | Clear | 1 | WBB2136808 | $152.95 | |
![]() | 35 in | 47 in | Straight | Polyester | Blue | - | WBB3079588 | $98.95 | |
![]() | 35 in | 47 in | Straight | Polyester | Blue | - | WBB3079587 | $98.95 |

Floor Protectors
Compare | Image | Width | Length | Edge | Material | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 38 in | 39 in | Straight | Polycarbonate | Clear | 1 | WBB2336411 | $64.95 | |
![]() | 38 in | 39 in | Straight | Polycarbonate | Clear | 1 | WBB2336414 | $84.95 | |
![]() | 5/6 in | - | - | Plastic | - | 8 | WBB2201774 | $12.75 | |
![]() | 3-1/8 in | - | - | Vinyl | - | 16 | WBB2201702 | $21.25 | |
![]() | 1-1/2 in | - | - | Vinyl | - | 8 | WBB2201703 | $17.25 | |
![]() | 1-3/4 in | - | - | Plastic | - | 8 | WBB2201775 | $14.00 | |
![]() | 2 in | - | - | PVC | - | 8 | WBB2201772 | $14.75 | |
![]() | 1-1/8 in | - | - | - | - | 8 | WBB2201684 | $15.50 |

Anti Fatigue Chair Mats
Compare | Image | Width | Length | Edge | Material | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 60 in | 46 in | Beveled | Vinyl | Black | 1 | WBB3090480 | $640.00 | |
![]() | 48 in | 36 in | Beveled | Vinyl | Black | 1 | WBB3090478 | $484.95 | |
![]() | 53 in | 45 in | Beveled | Vinyl | Black | 1 | WBB3090479 | $610.00 |