Spill Kits
Type
Container Type
View All Container Type
Fluids Absorbed
View All Fluids Absorbed
Capacity Absorption Range (ga)
Availability
Free Shipping
Special Price
Gallon Kit
Color
View All Color
Brand
View All Brand
Container Size
View All Container Size
Price
View All Price
Most Relevant

Water & Oil Spill Kits
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Water & Oil Based Liquids | 11 gal | 20 | 7 | Drum | Enpac | WBB726492 | $169.95 | |
![]() | Water & Oil Based Liquids | 23 gal | 50 | 8 | Drum | Enpac | WBB726501 | $230.95 | |
![]() | Water & Oil Based Liquids | 20 gal | 12 | 6 | Drum | Evolution Sorbent Products | WB921173 | $124.95was $239.95 Save $115.00 (48%) | |
![]() | Water & Oil Based Liquids | 20 gal | 15 | 5 | Drum | Oil-Dri | WBB1605165 | $203.95 | |
![]() | Water & Oil Based Liquids | 5 gal | 15 | 2 | Bucket | Oil-Dri | WBB1605230 | $47.95 | |
![]() | Water & Oil Based Liquids | 37 gal | 75 | 5 | Drum | - | WBB1635019 | $434.95 | |
![]() | Water & Oil Based Liquids | 10.4 gal | 20 | 3 | Drum | SpillTech | WBB2331138 | $107.95 | |
![]() | Water & Oil Based Liquids | 30 gal | 40 | 5 | Wheeled | Enpac | WBB2264731 | $476.95 | |
![]() | Water & Oil Based Liquids | 81 gal | 150 | 21 | Drum | Evolution Sorbent Products | WBB935709 | $529.00 | |
![]() | Water & Oil Based Liquids | 41 gal | 50 | 20 | Drum | Enpac | WBB726465 | $516.00 |
Showing 1-10 of 35 results

Universal Spill Response Cleanup Kits
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Universal | 5 gal | 10 | 3 | Bucket | Global Industrial | WBB2305924 | $46.95 | |
![]() | Universal | 55 gal | 60 | 10 | Drum | Global Industrial | WB670675 | $419.95 | |
![]() | Universal | 94 gal | 100 | 36 | Drum | Global Industrial | WB670677 | $694.00 | |
![]() | Universal Oil & Water Based Liquids | 30 gal | 40 | 3 | Wheeled | Global Industrial | WB670674 | $196.95 | |
![]() | Universal | 110 gal | 25 | 4 | Bag | Enpac | WBB726499 | $390.95 | |
![]() | Universal | 7 gal | 10 | 3 | Bag | Global Industrial | WBB2305923 | $36.95 | |
![]() | Universal Oil & Water Based Liquids | 65 gal | 100 | 15 | Wheeled | Global Industrial | WB670676 | $399.95 | |
![]() | Universal | 9.1 gal | 10 | 3 | Bucket | Brady | WBB2249592 | $113.95 | |
![]() | Universal | 62 gal | 100 | 10 & 16 | Wheeled | Enpac | WBB3092123 | $948.00 |
Showing 1-9 of 21 results

HazMat Spill Response Cleanup Kits
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Chemicals | 10 gal | 10 | 3 | Bucket | Brady | WBB2249632 | $102.95 | |
![]() | Battery Acid | 21.4 gal | - | - | Drum | SpillTech | WBB2094008 | $224.95 | |
![]() | Hazardous Materials | 20 gal | 20 | 6 | Drum | Oil-Dri | WBB1605160 | $210.95 | |
![]() | Hazardous Materials | 51 gal | - | - | Wheeled | Enpac | WBB726487 | $1,062.00 | |
![]() | Chemicals, Solvents-Hydrocarbon Chlorinated, Acids/Alkalis/Alcohols, Flammables | 31 gal | 32 | - | Bucket | 3M | WBB2222135 | $330.95 | |
![]() | Hazardous Materials | 30 gal | 40 | 3 | Wheeled | Evolution Sorbent Products | WBB1309592 | $191.95 | |
![]() | Chemicals | 5 gal | 10 | 3 | Bucket | Evolution Sorbent Products | WBB935807 | $50.95 | |
![]() | Hazardous Materials | 90 gal | 150 | 20 | Wheeled | Evolution Sorbent Products | WBB1309589 | $422.95 | |
![]() | Hazardous Materials | 86 gal | 100 | 18 | Wheeled | SpillTech | WBB2094014 | $1,371.00 | |
![]() | Hazardous Materials | 5 gal | 20 | 3 | Bag | Spilfyter | WBB2182446 | $78.95 |
Showing 1-10 of 26 results

Spill Control Stations
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Water & Oil Based Liquids | 5 gal | 3 | - | Station | HD Sales Group | WBB2330002 | $127.95 | |
![]() | Universal | - | - | - | Station | HD Sales Group | WBB1663919 | $137.95 | |
![]() | Hazardous Materials | - | - | - | - | Enpac | WBB665056 | $430.95 | |
![]() | - | - | - | - | Station | Spill Magic | WBB2305096 | $46.95 | |
![]() | - | - | - | - | Station | Spill Magic | WBB2305092 | $67.95 | |
![]() | Water & Oil Based Liquids | 5 gal | 3 | - | Station | HD Sales Group | WBB2330000 | $150.95 | |
![]() | - | - | - | - | Station | Spill Magic | WBB2305091 | $58.95 | |
![]() | - | - | - | - | Station | Spill Magic | WBB2305094 | $62.95 | |
![]() | - | 23.3 gal | - | - | Cabinet | SpillTech | WBB2094020 | $333.95 | |
![]() | Universal | 3.5 gal | - | - | Station | HD Sales Group | WBB1663920 | $170.95 |

Oil Only Spill Response Cleanup Kits
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Oil Only | 60 gal | 100 | 15 | Wheeled | Evolution Sorbent Products | WBB1309594 | $280.95 | |
![]() | Oil Only | 22 gal | 25 | 4 | Drum | - | WBB1635071 | $210.95 | |
![]() | Oil Only | 62 gal | 100 | 26 | Drum | Enpac | WBB726438 | $495.95 | |
![]() | Oil Only | 5 gal | 10 | 2 | Bucket | Oil-Dri | WBB1605208 | $47.95 | |
![]() | Oil Only | 6 gal | 15 | 3 | Bag | Oil-Dri | WBB1605206 | $44.95 | |
![]() | Oil Only | 62 gal | 100 | 16 | Box | Enpac | WBB1317313 | $345.95 | |
![]() | Oil Only | 62 gal | 100 | 10 & 16 | Wheeled | Enpac | WBB3092120 | $819.00 | |
![]() | Oil Only | 20 gal | 20 | - | Drum | Oil-Dri | WBB1605170 | $190.95 | |
![]() | Oil Only | 23 gal | 50 | 8 | Drum | Enpac | WBB726500 | $267.95 | |
![]() | Oil Only | 95 gal | 100 | - | Drum | Oil-Dri | WBB1605212 | $642.00 |
Showing 1-10 of 48 results

Universal Refills
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Universal | 10 gal | 20 | 5 | - | Enpac | WBB1317077 | $108.95 | |
![]() | Universal | 11 gal | 20 | (7) | - | Enpac | WBB726426 | $145.95 | |
![]() | Water & Oil Based Liquids | 55 gal | 100 | 10 | Box | Enpac | WBB2264747 | $382.95 | |
![]() | Universal | 41 gal | 50 | 20 | - | Enpac | WBB726516 | $339.95 | |
![]() | Universal | 65 gal | 100 | 20 | - | Oil-Dri | WBB1605194 | $195.95 | |
![]() | Water & Oil Based Liquids | 55 gal | 100 | 10 | Box | Enpac | WBB2264745 | $415.95 | |
![]() | Water & Oil Based Liquids | 35 gal | 50 | 8 | Box | Enpac | WBB2264755 | $314.95 | |
![]() | Universal | 31 gal | 40 | 15 | - | Enpac | WBB1317051 | $315.95 | |
![]() | Universal | 20 gal | 15 | 5 | - | Oil-Dri | WBB1605131 | $109.95 | |
![]() | Universal | 23 gal | 50 | 8 | - | Enpac | WBB726445 | $179.95 |
Showing 1-10 of 12 results

Aggressive Liquid Kits
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 6 gal | 15 | 2 | Bag | Enpac | WBB665089 | $71.95 | |
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 5 gal | 10 | 2 | Bag | Enpac | WBB1317076 | $101.95 | |
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 11 gal | 20 | 7 | Drum | Enpac | WBB726493 | $246.95 | |
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 30 gal | 40 | 5 | Wheeled | Enpac | WBB2264735 | $506.00 | |
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 10 gal | 20 | 5 | Bag | Enpac | WBB1317084 | $168.95 | |
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 23 gal | 50 | 8 | Drum | Enpac | WBB726502 | $259.95 | |
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 41 gal | 50 | 20 | Drum | Enpac | WBB726471 | $626.00 | |
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 150 gal | 200 | 78 | Tote | Enpac | WBB1317059 | $1,626.00 |

Biohazard Spill Control Kits
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Biohazard Liquid | - | - | - | Bag | Spill Magic | WBB2305067 | $23.00 | |
![]() | Biohazard Liquid | - | - | - | Bucket | Spill Magic | WBB2305066 | $96.95 | |
![]() | Biohazard Liquid | 5 gal | 1 | 0 | Bucket | Clift Industries | WBB2218765 | $97.95 |

Aggressive Refills
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 55 gal | 100 | 10 | Box | Enpac | WBB2264740 | $492.95 | |
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 35 gal | 50 | 8 | Box | Enpac | WBB2264738 | $404.95 | |
![]() | - | 62 gal | 100 | 36 | - | Enpac | WBB1317338 | $540.00 | |
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 30 gal | 40 | 5 | Box | Enpac | WBB2264742 | $393.95 | |
![]() | Acids, Toxic, Flammable, Corrosive and Chemical Substances | 55 gal | 100 | 10 | Box | Enpac | WBB2264739 | $547.00 |

Hazmat Refills
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Hazardous Materials | 43.3 gal | 100 | 6 | - | SpillTech | WBB2094048 | $183.95 | |
![]() | Hazardous Materials | 43.8 gal | 40 | 6 | - | SpillTech | WBB2094052 | $189.95 |

Universal Refills
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Water & Oil Based Liquids | - | - | - | Box | Enpac | WBB665079 | $15.50 | |
![]() | Oil Only | 30 gal | 40 | 5 | Box | Enpac | WBB2264746 | $333.95 | |
![]() | Oil Only | 55 gal | 100 | 10 | Box | Enpac | WBB2264748 | $426.95 | |
![]() | Oil Only | 55 gal | 100 | 10 | Box | Enpac | WBB2264749 | $394.95 | |
![]() | Oil Only | 35 gal | 50 | 8 | Box | Enpac | WBB2264754 | $299.95 |

Sports Saver Water Absorbents
Compare | Image | Fluids Absorbed | Capacity/Absorption Gallons | Pads | Socks | Container Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Water | - | - | - | - | Quick Dam | WBB2046913 | $400.95 | |
![]() | Water | - | - | - | - | Quick Dam | WBB2046911 | $335.00 |